Atelier Rue - significant changes and notifications
86 notifications
Showing notifications from 2024-09-17 to date, when the company was recorded Atelier Rue significant data changes.
| Date | Notification |
|---|---|
| 2026-10-04 | Reikšmingas įmonės Atelier Rue, UAB VMI skolos padidėjimas nuo 57528.97 iki 75438.95 EUR |
| 2026-10-04 | Reikšmingas įmonės Atelier Rue, UAB SODRA skolos padidėjimas nuo 28324.48 iki 28450.81 EUR |
| 2026-09-27 | Reikšmingas įmonės Atelier Rue, UAB SODRA skolos padidėjimas nuo 28450.81 iki 38377.19 EUR |
| 2026-09-25 | Reikšmingas įmonės Atelier Rue, UAB SODRA skolos padidėjimas nuo 34450.81 iki 38377.19 EUR |
| 2026-09-21 | Reikšmingas įmonės Atelier Rue, UAB SODRA skolos padidėjimas nuo 54377.19 iki 64377.19 EUR |
Log in, to see all notifications about the company's Atelier Rue significant changes. Free