Bendra Lietuvos ir Rusijos įmonė ATL SERVIS - Company finances
- The company is late in submitting financial data for the previous financial year.
- The company has not submitted financial data for these years: 2022, 2023, 2024.
- Latest financial data up to 2021-12-31.
|
EUR
|
2018
From: 2018-01-01
To: 2018-12-31
|
2019
From: 2019-01-01
To: 2019-12-31
|
2020
From: 2020-01-01
To: 2020-12-31
|
2021
From: 2021-01-01
To: 2021-12-31
|
|---|---|---|---|---|
|
Financial data
|
||||
| Sales revenue | 6,415 | 397 | 0 | - |
| Profit before tax | - | - | - | - |
| Net profit | -7,608 | -4,661 | -3,414 | -34,148 |
| Equity | 34,260 | 29,598 | 26,410 | -7,737 |
| Liabilities | 11,418 | 4,216 | 6,716 | 7,737 |
| Non-current assets | 34,578 | 33,814 | 33,050 | 0 |
| Current assets | 11,100 | 0 | 76 | 0 |
| Total assets | 45,678 | 33,814 | 33,126 | 0 |
|
Taxes paid
|
||||
| STI taxes | - | - | - | - |
|
Financial indicators
|
||||
| Revenue change y/y | -34.5% | -93.8% | - | - |
| ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. | -16.7% | -13.8% | -10.3% | - |
| ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. | -22.2% | -15.7% | -12.9% | - |
| Profit margin Net profit margin. Shows the overall profitability of the company. | -118.6% | -1174.1% | - | - |
| EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. | - | - | - | - |
| Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. | 0.3 | 0.1 | 0.3 | - |
| Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. | 3,208 | 199 | - | - |
Sales revenue
See Scoris data in Google Search
Mark Scoris as a favorite source. One click, no registration.
Bendra Lietuvos ir Rusijos įmonė ATL SERVIS - Social security debts
| From | To | Debt, € |
|---|---|---|
| 2023-05-02 | 2024-09-30 | 0.75 |
| 2023-01-20 | 2023-04-30 | 0.75 |
| 2022-10-28 | 2023-01-19 | 0.73 |
| 2022-07-25 | 2022-10-27 | 0.71 |
| 2022-07-18 | 2022-07-24 | 0.65 |
| 2022-05-17 | 2022-05-26 | 6.24 |
| 2022-04-25 | 2022-05-16 | 3.84 |
| 2022-04-19 | 2022-04-24 | 3.83 |
| 2022-03-16 | 2022-04-18 | 1.43 |
Bendra Lietuvos ir Rusijos įmonė ATL SERVIS - VMI tax arrears
The company had no tax arrears (debts) to the State Tax Inspectorate
VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.