SOUDAL - Company finances
|
EUR
|
2018
From: 2018-01-01
To: 2018-12-31
|
2019
From: 2019-01-01
To: 2019-12-31
|
2020
From: 2020-01-01
To: 2020-12-31
|
2021
From: 2021-01-01
To: 2021-12-31
|
2022
From: 2022-01-01
To: 2022-12-31
|
2023
From: 2023-01-01
To: 2023-12-31
|
2024
From: 2024-01-01
To: 2024-12-31
|
2025
From: 2025-01-01
To: 2025-12-31
|
|---|---|---|---|---|---|---|---|---|
|
Financial data
|
||||||||
| Sales revenue | 3,634,925 | 3,951,862 | 3,959,510 | 4,894,966 | 5,899,872 | 5,358,099 | 5,098,139 | 5,467,959 |
| Profit before tax | 286,955 | 353,816 | 367,301 | 507,397 | 483,452 | 250,202 | 172,797 | 152,966 |
| Net profit | 240,497 | 294,040 | 313,184 | 427,381 | 406,479 | 209,518 | 141,617 | 109,356 |
| Equity | 700,899 | 994,939 | 808,123 | 735,504 | 641,983 | 851,501 | 993,118 | 1,102,474 |
| Liabilities | 458,196 | 232,599 | 542,532 | 1,172,492 | 1,135,321 | 903,991 | 677,376 | 794,794 |
| Non-current assets | 4,620 | 3,178 | 7,686 | 6,721 | 4,964 | 8,943 | 5,471 | 3,190 |
| Current assets | 1,153,105 | 1,221,384 | 1,340,220 | 1,896,310 | 1,763,513 | 1,740,089 | 1,653,255 | 1,884,939 |
| Total assets | 1,157,725 | 1,224,562 | 1,347,906 | 1,903,031 | 1,768,477 | 1,749,032 | 1,658,726 | 1,888,129 |
|
Taxes paid
|
||||||||
| STI taxes | - | - | - | - | - | 1,203,079 | 1,094,792 | 1,129,322 |
| Social insurance contributions | - | - | - | - | - | 84,142 | 90,228 | 99,150 |
|
Financial indicators
|
||||||||
| Revenue change y/y | +8.7% | +8.7% | +0.2% | +23.6% | +20.5% | -9.2% | -4.9% | +7.3% |
| ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. | 20.8% | 24.0% | 23.2% | 22.5% | 23.0% | 12.0% | 8.5% | 5.8% |
| ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. | 34.3% | 29.6% | 38.8% | 58.1% | 63.3% | 24.6% | 14.3% | 9.9% |
| Profit margin Net profit margin. Shows the overall profitability of the company. | 6.6% | 7.4% | 7.9% | 8.7% | 6.9% | 3.9% | 2.8% | 2.0% |
| EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. | 7.9% | 9.0% | 9.3% | 10.4% | 8.2% | 4.7% | 3.4% | 2.8% |
| Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. | 0.7 | 0.2 | 0.7 | 1.6 | 1.8 | 1.1 | 0.7 | 0.7 |
| Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. | 403,881 | 439,096 | 439,946 | 543,885 | 655,541 | 595,344 | 566,460 | 607,551 |
Sales revenue
See Scoris data in Google Search
Mark Scoris as a favorite source. One click, no registration.
SOUDAL - Social security debts
| From | To | Debt, € |
|---|---|---|
| 2022-07-25 | 2022-08-10 | 0.79 |
| 2022-06-16 | 2022-06-29 | 175.95 |
SOUDAL - VMI tax arrears
The company had no tax arrears (debts) to the State Tax Inspectorate
VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.
Analysis of the company's financial position
This description was generated by artificial intelligence.
Report if inaccurate.
SOUDAL, UAB is a Private Limited Liability Company (code 111614335) operating in the wholesale of wood, construction materials and sanitary equipment. In 2025, the company generated revenue of €5.47M, up 7.2% year on year and 2.0% above the 2023 level. Net profit was €109.4K, compared with €141.6K in 2024 and €209.5K in 2023, indicating a gradual decline in earnings despite renewed sales growth. The 2025 profit margin was 2.0%, down from 2.8% in 2024 and 3.9% in 2023. At year-end 2025, total assets stood at €1.89M, equity at €1.10M and liabilities at €794.8K. The equity ratio was 58.4% and debt-to-equity was 0.72, pointing to a relatively balanced capital structure. Asset turnover reached 2.90x, suggesting efficient use of the asset base, while ROE was 9.9% and ROA 5.8%. Revenue per employee was €607.6K and profit per employee €12.2K, supporting a profile of a productive, trading-oriented business with moderate profitability.