DAŽAI - Company finances
|
EUR
|
2018
From: 2018-01-01
To: 2018-12-31
|
2019
From: 2019-01-01
To: 2019-12-31
|
2020
From: 2020-01-01
To: 2020-12-31
|
2021
From: 2021-01-01
To: 2021-12-31
|
2022
From: 2022-01-01
To: 2022-12-31
|
2023
From: 2023-01-01
To: 2023-12-31
|
2024
From: 2024-01-01
To: 2024-12-31
|
2025
From: 2025-01-01
To: 2025-12-31
|
|---|---|---|---|---|---|---|---|---|
|
Financial data
|
||||||||
| Sales revenue | - | - | - | - | 1,484,152 | 826,923 | 85,184 | 256,073 |
| Profit before tax | - | - | - | - | - | - | - | - |
| Net profit | -18,702 | -11,167 | -4,361 | 6,119 | 6,469 | -8,757 | -1,435 | 172,793 |
| Equity | 86,143 | 74,976 | 70,615 | 76,734 | 83,203 | 74,734 | 73,300 | 246,093 |
| Liabilities | 415 | 629 | 687 | 598 | 288 | 18,231 | 19,244 | 29,540 |
| Non-current assets | 55,324 | 54,640 | 53,956 | 53,272 | 52,588 | 51,904 | 55,368 | 54,676 |
| Current assets | 31,234 | 20,965 | 17,346 | 24,060 | 30,903 | 41,061 | 37,176 | 212,794 |
| Total assets | 86,558 | 75,605 | 71,302 | 77,332 | 83,491 | 92,965 | 92,544 | 267,470 |
|
Taxes paid
|
||||||||
| STI taxes | - | - | - | - | - | 8,943 | 13,853 | 12,519 |
| Social insurance contributions | - | - | - | - | - | 10,786 | 10,512 | 887 |
|
Financial indicators
|
||||||||
| Revenue change y/y | - | - | - | - | - | -44.3% | -89.7% | +200.6% |
| ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. | -21.6% | -14.8% | -6.1% | 7.9% | 7.7% | -9.4% | -1.6% | 64.6% |
| ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. | -21.7% | -14.9% | -6.2% | 8.0% | 7.8% | -11.7% | -2.0% | 70.2% |
| Profit margin Net profit margin. Shows the overall profitability of the company. | - | - | - | - | 0.4% | -1.1% | -1.7% | 67.5% |
| EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. | - | - | - | - | - | - | - | - |
| Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 0.1 |
| Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. | - | - | - | - | 371,038 | 206,731 | 21,296 | 99,126 |
Sales revenue
See Scoris data in Google Search
Mark Scoris as a favorite source. One click, no registration.
DAŽAI - Social security debts
| From | To | Debt, € |
|---|---|---|
| 2026-07-16 | 2026-07-17 | 735.15 |
| 2022-05-17 | 2022-06-14 | 0.60 |
| 2022-04-28 | 2022-05-11 | 0.60 |
| 2022-02-17 | 2022-02-17 | 668.97 |
DAŽAI - VMI tax arrears
| From | To | Overdue, € |
|---|---|---|
| 2026-02-21 | 2026-02-21 | 922.78 |
| 2026-02-18 | 2026-02-20 | 346.44 |
| 2025-04-18 | 2025-04-18 | 1.76 |
| 2025-04-03 | 2025-04-10 | 1.76 |
| 2025-04-02 | 2025-04-02 | 815.32 |
| 2025-03-30 | 2025-04-01 | 814.66 |
VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.
Analysis of the company's financial position
This description was generated by artificial intelligence.
Report if inaccurate.
DAŽAI, UAB (code 122665950) is a Private Limited Liability Company engaged in rental and operating of own or leased real estate. In 2025, the company generated revenue of EUR 256.1K, compared with EUR 85.2K in 2024 and EUR 826.9K in 2023. This means revenue rose sharply year on year in 2025, after a pronounced decline in 2024. Net profit turned strongly positive in 2025 at EUR 172.8K, following losses of EUR 1.4K in 2024 and EUR 8.8K in 2023. The 2025 profit margin reached 67.5%, reflecting a substantial improvement in operating performance. The balance sheet also strengthened in 2025: total assets increased to EUR 267.5K, equity rose to EUR 246.1K, and liabilities remained modest at EUR 29.5K. The equity ratio stood at 92.0%, with debt-to-equity at 0.12, indicating a conservative capital structure. Return on equity was 70.2% and return on assets 64.6%. Asset turnover was 0.96x, and revenue per employee reached EUR 128.0K, with profit per employee at EUR 86.4K.