LUDONA - Company finances
|
EUR
|
2018
From: 2018-01-01
To: 2018-12-31
|
2019
From: 2019-01-01
To: 2019-12-31
|
2020
From: 2020-01-01
To: 2020-12-31
|
2021
From: 2021-01-01
To: 2021-12-31
|
2022
From: 2022-01-01
To: 2022-12-31
|
2023
From: 2023-01-01
To: 2023-12-31
|
2024
From: 2024-01-01
To: 2024-12-31
|
2025
From: 2025-01-01
To: 2025-12-31
|
|---|---|---|---|---|---|---|---|---|
|
Financial data
|
||||||||
| Sales revenue | 4,281,898 | 3,780,739 | 4,032,341 | 5,019,990 | 6,276,259 | 6,389,719 | 5,598,299 | 5,851,649 |
| Profit before tax | 99,313 | 193,391 | 456,693 | 615,135 | 1,189,862 | 970,338 | 831,267 | 586,464 |
| Net profit | 83,972 | 157,518 | 387,690 | 515,062 | 1,009,405 | 833,218 | 711,821 | 483,505 |
| Equity | 935,645 | 1,946,217 | 2,333,907 | 2,848,968 | 3,763,372 | 4,822,295 | 4,814,609 | 4,980,483 |
| Liabilities | 1,120,661 | 794,099 | 641,944 | 1,010,148 | 353,305 | 1,024,706 | 318,203 | 405,772 |
| Non-current assets | 475,902 | 1,386,023 | 1,309,839 | 1,249,600 | 1,196,402 | 2,502,776 | 2,375,725 | 2,155,546 |
| Current assets | 1,589,807 | 1,500,278 | 1,800,850 | 2,732,151 | 3,027,831 | 3,635,100 | 3,057,017 | 3,519,164 |
| Total assets | 2,065,709 | 2,886,301 | 3,110,689 | 3,981,751 | 4,224,233 | 6,137,876 | 5,432,742 | 5,674,710 |
|
Taxes paid
|
||||||||
| STI taxes | - | - | - | - | - | 1,069,329 | 795,586 | 932,499 |
| Social insurance contributions | - | - | - | - | - | 69,293 | 70,032 | 73,902 |
|
Financial indicators
|
||||||||
| Revenue change y/y | +10.8% | -11.7% | +6.7% | +24.5% | +25.0% | +1.8% | -12.4% | +4.5% |
| ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. | 4.1% | 5.5% | 12.5% | 12.9% | 23.9% | 13.6% | 13.1% | 8.5% |
| ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. | 9.0% | 8.1% | 16.6% | 18.1% | 26.8% | 17.3% | 14.8% | 9.7% |
| Profit margin Net profit margin. Shows the overall profitability of the company. | 2.0% | 4.2% | 9.6% | 10.3% | 16.1% | 13.0% | 12.7% | 8.3% |
| EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. | 2.3% | 5.1% | 11.3% | 12.3% | 19.0% | 15.2% | 14.8% | 10.0% |
| Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. | 1.2 | 0.4 | 0.3 | 0.4 | 0.1 | 0.2 | 0.1 | 0.1 |
| Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. | 340,284 | 306,547 | 322,587 | 322,139 | 404,920 | 448,401 | 425,186 | 450,127 |
Sales revenue
See Scoris data in Google Search
Mark Scoris as a favorite source. One click, no registration.
LUDONA - Social security debts
| From | To | Debt, € |
|---|---|---|
| 2022-07-25 | 2022-08-03 | 1.13 |
| 2022-05-17 | 2022-05-19 | 945.60 |
LUDONA - VMI tax arrears
The company had no tax arrears (debts) to the State Tax Inspectorate
VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.
Analysis of the company's financial position
This description was generated by artificial intelligence.
Report if inaccurate.
LUDONA, UAB (code 122979196) is a Private Limited Liability Company engaged in wholesale of other household goods. In 2025, the company generated revenue of €5.85M and net profit of €483.5K, corresponding to a profit margin of 8.3%. Revenue increased by 4.5% year on year, but remained below the 2023 level of €6.39M, showing a two-year decline of 8.4% from that peak. Profitability also eased over the period, with net profit moving from €833.2K in 2023 to €711.8K in 2024 and €483.5K in 2025. The balance sheet remained solid in 2025, with total assets of €5.67M, equity of €4.98M and liabilities of €405.8K. The equity ratio stood at 87.8% and debt-to-equity at 0.08, indicating a low leverage position. Asset turnover was 1.03x, ROE was 9.7% and ROA was 8.5%. Revenue per employee was €450.1K and profit per employee €37.2K, pointing to a productive operating profile.