KRILONA - Company finances
|
EUR
|
2018
From: 2018-01-01
To: 2018-12-31
|
2019
From: 2019-01-01
To: 2019-12-31
|
2020
From: 2020-01-01
To: 2020-12-31
|
2021
From: 2021-01-01
To: 2021-12-31
|
2022
From: 2022-01-01
To: 2022-12-31
|
2023
From: 2023-01-01
To: 2023-12-31
|
2024
From: 2024-01-01
To: 2024-12-31
|
2025
From: 2025-01-01
To: 2025-12-31
|
|---|---|---|---|---|---|---|---|---|
|
Financial data
|
||||||||
| Sales revenue | - | - | - | - | - | - | - | 1,923 |
| Profit before tax | -4,304 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Net profit | -4,304 | 0 | 0 | 0 | 0 | 0 | 0 | -4,171 |
| Equity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4,171 |
| Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,857 |
| Non-current assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 910 |
| Current assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 910 |
|
Taxes paid
|
||||||||
| STI taxes | - | - | - | - | - | - | - | 510 |
|
Financial indicators
|
||||||||
| Revenue change y/y | - | - | - | - | - | - | - | - |
| ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. | - | - | - | - | - | - | - | -458.4% |
| ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. | - | - | - | - | - | - | - | - |
| Profit margin Net profit margin. Shows the overall profitability of the company. | - | - | - | - | - | - | - | -216.9% |
| EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. | - | - | - | - | - | - | - | - |
| Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. | - | - | - | - | - | - | - | - |
| Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. | - | - | - | - | - | - | - | 1,154 |
Sales revenue
See Scoris data in Google Search
Mark Scoris as a favorite source. One click, no registration.
KRILONA - Social security debts
| From | To | Debt, € |
|---|---|---|
| 2026-07-23 | 2026-07-26 | 0.62 |
| 2026-06-16 | 2026-06-28 | 262.71 |
| 2026-05-17 | 2026-05-19 | 262.71 |
| 2026-04-20 | 2026-04-20 | 259.16 |
| 2026-01-16 | 2026-01-20 | 238.47 |
KRILONA - VMI tax arrears
| From | To | Overdue, € |
|---|---|---|
| 2026-03-02 | 2026-03-02 | 116.09 |
VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.