SVELMA - Company finances
|
EUR
|
2018
From: 2018-01-01
To: 2018-12-31
|
2019
From: 2019-01-01
To: 2019-12-31
|
2020
From: 2020-01-01
To: 2020-12-31
|
2021
From: 2021-01-01
To: 2021-12-31
|
2022
From: 2022-01-01
To: 2022-12-31
|
2023
From: 2023-01-01
To: 2023-12-31
|
2024
From: 2024-01-01
To: 2024-12-31
|
2025
From: 2025-01-01
To: 2025-12-31
|
|---|---|---|---|---|---|---|---|---|
|
Financial data
|
||||||||
| Sales revenue | - | - | 0 | 46,822 | 182,140 | 95,125 | 285,183 | 76,742 |
| Profit before tax | - | - | - | - | - | - | - | - |
| Net profit | 10,307 | 0 | 0 | 266 | 6,314 | 6,399 | 2,170 | -1,422 |
| Equity | 15,831 | 3,186 | 3,186 | 3,450 | 9,764 | 10,639 | 4,394 | 873 |
| Liabilities | 543 | 0 | 0 | 48,511 | 0 | 0 | 8,522 | 3,922 |
| Non-current assets | 0 | 3,186 | 0 | 0 | 0 | 0 | 0 | 0 |
| Current assets | 16,374 | 0 | 3,186 | 7,668 | 10,808 | 11,808 | 12,916 | 4,795 |
| Total assets | 16,374 | 3,186 | 3,186 | 7,668 | 10,808 | 11,808 | 12,916 | 4,795 |
|
Taxes paid
|
||||||||
| STI taxes | - | - | - | - | - | 19,955 | 39,131 | 13,074 |
|
Financial indicators
|
||||||||
| Revenue change y/y | - | - | - | - | +289.0% | -47.8% | +199.8% | -73.1% |
| ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. | 62.9% | 0.0% | 0.0% | 3.5% | 58.4% | 54.2% | 16.8% | -29.7% |
| ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. | 65.1% | 0.0% | 0.0% | 7.7% | 64.7% | 60.1% | 49.4% | -162.9% |
| Profit margin Net profit margin. Shows the overall profitability of the company. | - | - | - | 0.6% | 3.5% | 6.7% | 0.8% | -1.9% |
| EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. | - | - | - | - | - | - | - | - |
| Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. | 0.0 | - | - | 14.1 | - | - | 1.9 | 4.5 |
| Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. | - | - | - | 46,822 | 182,140 | 95,125 | 285,183 | 76,742 |
Sales revenue
See Scoris data in Google Search
Mark Scoris as a favorite source. One click, no registration.
SVELMA - Social security debts
The company had no debts to Sodra
SVELMA - VMI tax arrears
| From | To | Overdue, € |
|---|---|---|
| 2026-06-30 | 2026-07-07 | 1.66 |
| 2026-06-28 | 2026-06-29 | 2.14 |
| 2025-03-28 | 2025-04-22 | 0.62 |
VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.
Analysis of the company's financial position
This description was generated by artificial intelligence.
Report if inaccurate.
SVELMA, UAB (code 123809720) is a Private Limited Liability Company operating in the wholesale of other food. In 2025, the company generated revenue of €76.7K and recorded a net loss of €1.4K, corresponding to a profit margin of -1.9%. This followed a strong increase in 2024, when revenue rose to €285.2K and net profit reached €2.2K, after revenue of €95.1K and net profit of €6.4K in 2023. The latest year therefore shows a sharp decline in turnover, with revenue down 73.1% year on year and 19.3% lower than two years earlier. The balance sheet remained small in 2025, with total assets of €4.8K, equity of €873 and liabilities of €3.9K. Equity was very limited, and profitability ratios were therefore pressured, with negative returns in the latest year. Revenue per employee was €76.7K in 2025, while profit per employee was -€1.4K. Overall, the company moved from modest profitability in 2023 and 2024 to a loss-making position in 2025.