DANIS SAUGA - Company finances
|
EUR
|
2018
From: 2018-01-01
To: 2018-12-31
|
2019
From: 2019-01-01
To: 2019-12-31
|
2020
From: 2020-01-01
To: 2020-12-31
|
2021
From: 2021-01-01
To: 2021-12-31
|
2022
From: 2022-01-01
To: 2022-12-31
|
2023
From: 2023-01-01
To: 2023-12-31
|
2024
From: 2024-01-01
To: 2024-12-31
|
2025
From: 2025-01-01
To: 2025-12-31
|
|---|---|---|---|---|---|---|---|---|
|
Financial data
|
||||||||
| Sales revenue | 323,298 | 442,030 | 380,640 | 444,036 | 501,082 | 647,047 | 593,436 | 617,443 |
| Profit before tax | -2,768 | 72,271 | 56,086 | 63,308 | 26,546 | 27,857 | 1,390 | -62,449 |
| Net profit | -2,768 | 68,999 | 51,755 | 57,250 | 22,564 | 23,678 | 1,181 | -62,449 |
| Equity | -75,993 | -6,994 | 44,760 | 102,010 | 124,576 | 148,254 | 149,435 | 86,986 |
| Liabilities | 150,851 | 116,553 | 133,357 | 158,732 | 154,164 | 135,531 | 158,421 | 174,903 |
| Non-current assets | 19,149 | 14,238 | 28,887 | 54,214 | 44,753 | 73,636 | 58,807 | 94,245 |
| Current assets | 54,889 | 93,534 | 147,435 | 205,402 | 232,803 | 207,638 | 246,034 | 163,718 |
| Total assets | 74,038 | 107,772 | 176,322 | 259,616 | 277,556 | 281,274 | 304,841 | 257,963 |
|
Taxes paid
|
||||||||
| STI taxes | - | - | - | - | - | 174,718 | 139,087 | 179,881 |
| Social insurance contributions | - | - | - | - | - | 71,753 | 72,278 | 83,031 |
|
Financial indicators
|
||||||||
| Revenue change y/y | +7.1% | +36.7% | -13.9% | +16.7% | +12.8% | +29.1% | -8.3% | +4.0% |
| ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. | -3.7% | 64.0% | 29.4% | 22.1% | 8.1% | 8.4% | 0.4% | -24.2% |
| ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. | - | - | 115.6% | 56.1% | 18.1% | 16.0% | 0.8% | -71.8% |
| Profit margin Net profit margin. Shows the overall profitability of the company. | -0.9% | 15.6% | 13.6% | 12.9% | 4.5% | 3.7% | 0.2% | -10.1% |
| EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. | -0.9% | 16.3% | 14.7% | 14.3% | 5.3% | 4.3% | 0.2% | -10.1% |
| Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. | - | - | 3.0 | 1.6 | 1.2 | 0.9 | 1.1 | 2.0 |
| Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. | 45,642 | 63,147 | 42,293 | 42,289 | 44,213 | 49,143 | 42,388 | 45,737 |
Sales revenue
See Scoris data in Google Search
Mark Scoris as a favorite source. One click, no registration.
DANIS SAUGA - Social security debts
| From | To | Debt, € |
|---|---|---|
| 2024-10-16 | 2024-10-16 | 95.84 |
| 2024-04-16 | 2024-04-22 | 85.53 |
| 2023-12-18 | 2023-12-20 | 53.27 |
DANIS SAUGA - VMI tax arrears
| From | To | Overdue, € |
|---|---|---|
| 2026-08-28 | 2026-08-31 | 8657.21 |
| 2026-04-30 | 2026-05-03 | 29.25 |
| 2025-09-28 | 2025-09-29 | 324.49 |
| 2025-02-14 | 2025-02-17 | 30.31 |
| 2025-02-12 | 2025-02-13 | 641.85 |
| 2025-01-15 | 2025-01-15 | 4387.17 |
VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.
Analysis of the company's financial position
This description was generated by artificial intelligence.
Report if inaccurate.
DANIS SAUGA, UAB (code 125276356) is a Private Limited Liability Company operating as an agent in non-specialised wholesale. In 2025, the company generated EUR 617.4K in revenue, up 4.0% year on year, but it moved from small profits to a net loss of EUR 62.4K, with a profit margin of -10.1%. This followed a weaker 2024 result, when revenue declined to EUR 593.4K and net profit fell to EUR 1.2K, after EUR 647.0K of revenue and EUR 23.7K of net profit in 2023. The three-year pattern shows revenue remaining broadly stable around EUR 600K, while profitability deteriorated sharply in 2025. At year-end 2025, total assets stood at EUR 258.0K, equity at EUR 87.0K, and liabilities at EUR 174.9K. The equity ratio was 33.7% and debt-to-equity was 2.01. Asset turnover reached 2.39x. Return on equity was -71.8% and return on assets was -24.2%, reflecting the 2025 loss. Revenue per employee was EUR 47.5K.