Litasonas, UAB - financials and debts

Company age: 23 y. 0 mo.

Update

Litasonas - Company finances

  • The company has not submitted financial data for these years: 2024.
EUR
2018
From: 2018-01-01
To: 2018-12-31
2019
From: 2019-01-01
To: 2019-12-31
2020
From: 2020-01-01
To: 2020-12-31
2021
From: 2021-01-01
To: 2021-12-31
2022
From: 2022-01-01
To: 2022-12-31
2023
From: 2023-01-01
To: 2023-12-31
Financial data
Sales revenue 11,987 24,700 18,470 22,218 42,874 44,800
Profit before tax - - - - - -
Net profit -1,774 -127 -441 -8,530 1,300 2,031
Equity 5,503 5,376 4,935 -3,595 -2,295 -264
Liabilities 9,098 1,521 7,759 24,072 17,692 12,937
Non-current assets 27 27 0 0 0 0
Current assets 14,574 6,870 12,694 20,477 15,397 12,673
Total assets 14,601 6,897 12,694 20,477 15,397 12,673
Taxes paid
STI taxes - - - - - 819
Social insurance contributions - - - - - 3,274
Financial indicators
Revenue change y/y -46.3% +106.1% -25.2% +20.3% +93.0% +4.5%
ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. -12.1% -1.8% -3.5% -41.7% 8.4% 16.0%
ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. -32.2% -2.4% -8.9% - - -
Profit margin Net profit margin. Shows the overall profitability of the company. -14.8% -0.5% -2.4% -38.4% 3.0% 4.5%
EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. - - - - - -
Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. 1.7 0.3 1.6 - - -
Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. 5,994 7,410 4,618 5,555 10,719 11,200

Purchase full financial statements

Profit/Loss, Balance Sheet, Cash Flow, Equity

9.99 € + PVM Buy

See Scoris data in Google Search

Mark Scoris as a favorite source. One click, no registration.

Litasonas - Social security debts

From To Debt, €
2026-08-23 2026-08-23 532.61
2026-08-19 2026-08-19 532.61
2026-07-27 2026-07-29 385.85
2026-07-26 2026-07-26 447.53
2026-07-24 2026-07-25 452.07
2026-07-23 2026-07-23 494.40
2026-07-19 2026-07-22 489.86
2026-07-16 2026-07-17 489.86
2026-06-16 2026-06-25 560.25
2026-05-17 2026-05-25 565.00
2026-05-03 2026-05-14 4.60
2026-04-24 2026-04-29 4.60
2026-04-20 2026-04-23 567.29
2026-03-27 2026-03-27 577.63
2026-03-17 2026-03-25 577.63
2026-02-26 2026-02-26 523.62
2026-02-18 2026-02-25 577.63
2026-01-22 2026-01-26 521.40
2026-01-18 2026-01-21 516.14
2025-12-16 2025-12-29 519.25
2025-11-18 2025-11-27 522.35
2025-10-23 2025-10-27 521.08
2025-10-16 2025-10-22 516.14
2025-09-16 2025-09-25 519.25
2025-08-19 2025-08-29 519.25
2025-07-24 2025-07-29 525.00
2025-07-16 2025-07-23 519.25
2025-06-17 2025-06-26 522.35
2025-05-16 2025-05-29 519.25
2025-04-30 2025-04-30 519.25
2025-04-24 2025-04-29 523.43
2025-04-16 2025-04-23 519.25
2025-03-18 2025-03-30 519.25
2025-03-03 2025-03-03 525.58
2025-02-18 2025-02-26 525.58
2025-01-22 2025-02-17 3.23
2025-01-16 2025-01-21 432.03
2024-12-22 2024-12-26 467.86
2024-12-17 2024-12-20 467.86
2024-11-18 2024-11-19 468.11
2024-10-24 2024-11-17 3.01
2024-10-16 2024-10-23 467.83
2024-09-17 2024-09-19 470.63
2024-08-19 2024-08-28 469.45
2024-07-24 2024-08-18 1.59
2024-07-16 2024-07-22 301.10
2024-06-18 2024-07-03 305.64
2024-04-23 2024-06-17 1.77
2024-02-19 2024-02-19 301.10
2024-01-23 2024-01-30 276.59
2024-01-16 2024-01-22 274.74
2023-11-16 2023-11-26 272.22
2023-10-17 2023-10-26 274.74
2023-08-17 2023-09-13 1.34
2023-07-28 2023-08-15 1.34
2023-07-24 2023-07-25 1.39
2023-06-16 2023-06-26 269.22
2023-05-16 2023-05-22 272.22
2023-04-18 2023-04-19 275.08
2023-02-17 2023-04-17 0.34
2023-02-06 2023-02-14 0.34
2023-01-24 2023-02-03 0.34
2022-11-21 2022-11-22 142.56
2022-11-17 2022-11-18 142.56
2022-10-18 2022-10-19 212.22
2022-07-18 2022-08-11 0.25
2022-06-16 2022-07-14 0.25
2022-01-18 2022-02-10 0.55
2021-12-16 2022-01-16 0.65
2021-11-16 2021-12-09 0.65
2021-11-05 2021-11-14 0.65

Litasonas - VMI tax arrears

As of 2026-09-02, the amount of overdue STI tax debt of the company Litasonas is: 234 €

From To Overdue, €
2026-09-01 2026-09-02 233.68
2026-08-31 2026-08-31 231.82
2026-08-19 2026-08-30 231.34
2026-08-02 2026-08-18 112.69
2026-07-16 2026-08-01 111.31
2026-07-01 2026-07-15 1.18
2026-06-30 2026-06-30 0.48
2026-06-03 2026-06-05 0.92
2026-06-01 2026-06-02 89.62
2026-05-31 2026-05-31 89.0
2026-05-18 2026-05-30 88.7
2026-04-01 2026-05-17 0.42
2026-03-08 2026-03-11 287.21
2025-08-31 2026-03-07 0.3
2025-08-01 2025-08-30 0.6
2025-07-02 2025-07-31 0.56
2025-07-01 2025-07-01 162.56
2025-06-19 2025-06-30 162.0
2025-04-02 2025-04-18 1.26
2025-03-05 2025-04-01 1.18
2025-03-02 2025-03-04 74.32
2025-02-28 2025-03-01 73.76
2025-02-20 2025-02-27 73.14
2024-11-17 2024-11-23 0.76

VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.