K. Bilinsko firma Aubika - Company finances
|
EUR
|
2018
From: 2018-01-01
To: 2018-12-31
|
2019
From: 2019-01-01
To: 2019-12-31
|
2020
From: 2020-01-01
To: 2020-12-31
|
2021
From: 2021-01-01
To: 2021-12-31
|
2022
From: 2022-01-01
To: 2022-12-31
|
2023
From: 2023-01-01
To: 2023-12-31
|
2024
From: 2024-01-01
To: 2024-12-31
|
2025
From: 2025-01-01
To: 2025-12-31
|
|---|---|---|---|---|---|---|---|---|
|
Financial data
|
||||||||
| Sales revenue | 242,248 | 260,881 | 348,254 | 264,501 | 107,095 | 226,778 | 246,378 | 74,496 |
| Profit before tax | 10,174 | 11,835 | 81,267 | -40,486 | 37,517 | 23,790 | 19,292 | 48,725 |
| Net profit | 9,665 | 10,952 | 68,382 | -40,486 | 35,463 | 22,600 | 18,290 | 45,801 |
| Equity | 332,639 | 313,591 | 381,974 | 340,678 | 376,141 | 398,740 | 417,030 | 13,231 |
| Liabilities | - | - | - | - | 3,257 | 13,951 | 12,320 | 3,569 |
| Non-current assets | 130,721 | 102,009 | 149,710 | 116,513 | 103,411 | 75,867 | 42,361 | 7,565 |
| Current assets | 218,104 | 223,371 | 255,699 | 245,275 | 275,987 | 336,824 | 386,989 | 9,235 |
| Total assets | 348,825 | 325,380 | 405,409 | 361,788 | 379,398 | 412,691 | 429,350 | 16,800 |
|
Taxes paid
|
||||||||
| STI taxes | - | - | - | - | - | 23,655 | 35,448 | 5,368 |
| Social insurance contributions | - | - | - | - | - | 10,389 | 12,105 | 827 |
|
Financial indicators
|
||||||||
| Revenue change y/y | +0.3% | +7.7% | +33.5% | -24.0% | -59.5% | +111.8% | +8.6% | -69.8% |
| ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. | 2.8% | 3.4% | 16.9% | -11.2% | 9.3% | 5.5% | 4.3% | 272.6% |
| ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. | 2.9% | 3.5% | 17.9% | -11.9% | 9.4% | 5.7% | 4.4% | 346.2% |
| Profit margin Net profit margin. Shows the overall profitability of the company. | 4.0% | 4.2% | 19.6% | -15.3% | 33.1% | 10.0% | 7.4% | 61.5% |
| EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. | 4.2% | 4.5% | 23.3% | -15.3% | 35.0% | 10.5% | 7.8% | 65.4% |
| Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. | - | - | - | - | 0.0 | 0.0 | 0.0 | 0.3 |
| Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. | 40,375 | 45,371 | 57,248 | 37,786 | 61,197 | 64,794 | 62,904 | 74,496 |
Sales revenue
See Scoris data in Google Search
Mark Scoris as a favorite source. One click, no registration.
K. Bilinsko firma Aubika - Social security debts
| From | To | Debt, € |
|---|---|---|
| 2024-02-19 | 2024-02-20 | 41.06 |
| 2023-05-16 | 2023-05-17 | 0.09 |
| 2023-05-02 | 2023-05-11 | 0.09 |
| 2023-04-27 | 2023-04-28 | 0.09 |
| 2023-04-25 | 2023-04-25 | 0.09 |
| 2023-02-17 | 2023-02-20 | 53.17 |
| 2022-05-17 | 2022-05-18 | 53.12 |
| 2022-03-16 | 2022-03-20 | 0.01 |
K. Bilinsko firma Aubika - VMI tax arrears
The company had no tax arrears (debts) to the State Tax Inspectorate
VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.
Analysis of the company's financial position
This description was generated by artificial intelligence.
Report if inaccurate.
Aubika, II (code 152106550) is an Individual Enterprise active in freight transport by road. In 2025, revenue fell to €74.5K from €246.4K in 2024 and €226.8K in 2023, showing a pronounced drop in scale after two stronger years. Despite the lower turnover, the company reported a net profit of €45.8K in 2025, compared with €18.3K in 2024 and €22.6K in 2023, lifting the profit margin to 61.5%. This sharp rise in profitability should be viewed alongside the very small year-end balance sheet: total assets declined to €16.8K in 2025 from €429.4K a year earlier, while equity fell to €13.2K and liabilities to €3.6K. The latest figures therefore indicate a much smaller asset base and a more concentrated capital structure. Reported ratios for 2025, including ROE and ROA, are very high and reflect the reduced equity and asset base. Revenue per employee was €74.5K, and profit per employee was €45.8K.