poilsio namai Baltija - Company finances
|
EUR
|
2018
From: 2018-01-01
To: 2018-12-31
|
2019
From: 2019-01-01
To: 2019-12-31
|
2020
From: 2020-01-01
To: 2020-12-31
|
2021
From: 2021-01-01
To: 2021-12-31
|
2022
From: 2022-01-01
To: 2022-12-31
|
2023
From: 2023-01-01
To: 2023-12-31
|
2024
From: 2024-01-01
To: 2024-12-31
|
2025
From: 2025-01-01
To: 2025-12-31
|
|---|---|---|---|---|---|---|---|---|
|
Financial data
|
||||||||
| Sales revenue | 200,158 | 214,351 | 353,039 | 906,974 | 1,052,774 | 1,236,946 | 1,354,534 | 1,354,265 |
| Profit before tax | -278,275 | -340,527 | -1,303,296 | -571,719 | -185,504 | 13,157 | 16,610 | -69,717 |
| Net profit | -264,394 | -328,242 | -1,289,859 | -558,865 | -172,942 | 21,736 | 482,953 | -61,388 |
| Equity | 3,333,152 | 3,004,910 | 1,715,051 | 1,156,187 | 983,244 | 1,004,980 | 1,487,934 | 1,426,546 |
| Liabilities | 1,346,755 | 1,527,583 | 2,779,028 | 3,406,409 | 3,791,662 | 3,713,054 | 3,574,812 | 4,504,570 |
| Non-current assets | 4,955,814 | 4,819,152 | 4,734,762 | 4,797,062 | 4,985,213 | 4,887,884 | 4,766,482 | 5,623,992 |
| Current assets | 45,427 | 19,503 | 52,594 | 47,212 | 59,147 | 85,572 | 78,694 | 76,958 |
| Total assets | 5,001,241 | 4,838,655 | 4,787,356 | 4,844,274 | 5,044,360 | 4,973,456 | 4,845,176 | 5,700,950 |
|
Taxes paid
|
||||||||
| STI taxes | - | - | - | - | - | 90,339 | 93,979 | 13,854 |
| Social insurance contributions | - | - | - | - | - | 78,528 | 84,547 | 92,576 |
|
Financial indicators
|
||||||||
| Revenue change y/y | -66.6% | +7.1% | +64.7% | +156.9% | +16.1% | +17.5% | +9.5% | 0.0% |
| ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. | -5.3% | -6.8% | -26.9% | -11.5% | -3.4% | 0.4% | 10.0% | -1.1% |
| ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. | -7.9% | -10.9% | -75.2% | -48.3% | -17.6% | 2.2% | 32.5% | -4.3% |
| Profit margin Net profit margin. Shows the overall profitability of the company. | -132.1% | -153.1% | -365.4% | -61.6% | -16.4% | 1.8% | 35.7% | -4.5% |
| EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. | -139.0% | -158.9% | -369.2% | -63.0% | -17.6% | 1.1% | 1.2% | -5.1% |
| Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. | 0.4 | 0.5 | 1.6 | 2.9 | 3.9 | 3.7 | 2.4 | 3.2 |
| Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. | 17,661 | 26,794 | 28,243 | 45,161 | 54,454 | 56,013 | 62,277 | 63,981 |
Sales revenue
See Scoris data in Google Search
Mark Scoris as a favorite source. One click, no registration.
poilsio namai Baltija - Social security debts
| From | To | Debt, € |
|---|---|---|
| 2022-05-17 | 2022-05-19 | 30.09 |
poilsio namai Baltija - VMI tax arrears
The company had no tax arrears (debts) to the State Tax Inspectorate
VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.
Analysis of the company's financial position
This description was generated by artificial intelligence.
Report if inaccurate.
Baltija, UAB (code 152409533) is a Private Limited Liability Company operating in holiday and other short-stay accommodation n.e.c. In 2025, the company generated revenue of €1.35M, broadly unchanged year on year, and posted a net loss of €61.4K, compared with a net profit of €483.0K in 2024. This follows a 2023 base of €1.24M revenue and €21.7K net profit, showing a steady revenue increase over the 2023–2025 period but a marked swing in profitability. The 2025 profit margin was -4.5%, while return on equity stood at -4.3% and return on assets at -1.1%. Balance sheet size increased to €5.70M in 2025, supported by €1.43M in equity and €4.50M in liabilities. Long-term assets accounted for most of the asset base at €5.62M, with short-term assets of €77.0K. Debt-to-equity was 3.16 and asset turnover 0.24x. With revenue per employee of €64.5K and profit per employee of -€2.9K, operating performance in 2025 weakened despite stable turnover.