Flora, UAB - financials and debts

Company age: 33 y. 11 mo.

Update

Flora - Company finances

EUR
2019
From: 2019-01-01
To: 2019-12-31
2021
From: 2021-01-01
To: 2021-12-31
2022
From: 2022-01-01
To: 2022-12-31
2023
From: 2023-01-01
To: 2023-12-31
2024
From: 2024-01-01
To: 2024-12-31
2025
From: 2025-01-01
To: 2025-12-31
Financial data
Sales revenue 172,704 156,754 240,838 272,470 394,767 368,775
Profit before tax - - - - 4,520 -
Net profit 9,051 -1,668 33,204 19,754 3,620 7,204
Equity 18,755 19,286 52,756 72,242 75,863 83,090
Liabilities 217,947 425,632 319,025 0 0 193,854
Non-current assets 0 2 11,222 8,974 6,730 4,487
Current assets 236,702 444,916 360,559 370,301 294,478 272,457
Total assets 236,702 444,918 371,781 379,275 301,208 276,944
Taxes paid
STI taxes - - - 44,996 66,300 68,170
Social insurance contributions - - - 15,839 15,379 17,298
Financial indicators
Revenue change y/y - - +53.6% +13.1% +44.9% -6.6%
ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. 3.8% -0.4% 8.9% 5.2% 1.2% 2.6%
ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. 48.3% -8.6% 62.9% 27.3% 4.8% 8.7%
Profit margin Net profit margin. Shows the overall profitability of the company. 5.2% -1.1% 13.8% 7.2% 0.9% 2.0%
EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. - - - - 1.1% -
Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. 11.6 22.1 6.0 - - 2.3
Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. 18,504 14,811 40,140 29,724 45,992 46,582

Purchase full financial statements

Profit/Loss, Balance Sheet, Cash Flow, Equity

9.99 € + PVM Buy

See Scoris data in Google Search

Mark Scoris as a favorite source. One click, no registration.

Flora - Social security debts

From To Debt, €
2026-08-23 2026-08-23 1621.66
2026-08-19 2026-08-19 1621.66
2026-08-16 2026-08-17 12.18
2026-07-24 2026-08-14 12.18
2026-07-23 2026-07-23 1559.80
2026-07-19 2026-07-22 1547.62
2026-07-16 2026-07-17 1547.62
2026-06-16 2026-06-24 1547.62
2026-05-17 2026-05-25 1489.46
2026-05-03 2026-05-11 13.84
2026-04-24 2026-04-29 13.84
2026-04-20 2026-04-23 1547.62
2026-03-27 2026-03-27 1619.62
2026-03-26 2026-03-26 86.74
2026-03-25 2026-03-25 707.21
2026-03-17 2026-03-24 1619.62
2026-03-02 2026-03-02 686.30
2026-02-27 2026-03-01 1255.38
2026-02-26 2026-02-26 1313.76
2026-02-18 2026-02-25 1655.62
2026-01-26 2026-01-26 1226.97
2026-01-21 2026-01-25 1501.89
2026-01-16 2026-01-20 1490.25
2025-12-16 2025-12-29 1480.42
2025-11-28 2025-11-30 165.38
2025-11-24 2025-11-27 782.27
2025-11-18 2025-11-23 1500.25
2025-10-23 2025-11-17 10.00
2025-10-16 2025-10-21 1229.45
2025-09-16 2025-09-23 1235.41
2025-08-28 2025-08-29 1503.02
2025-08-19 2025-08-26 1503.02
2025-07-24 2025-08-18 12.77
2025-07-16 2025-07-23 1490.25
2025-06-26 2025-06-26 1126.54
2025-06-17 2025-06-25 1490.25
2025-05-16 2025-05-25 1501.93
2025-05-04 2025-05-15 11.68
2025-05-01 2025-05-01 11.68
2025-04-30 2025-04-30 1490.25
2025-04-25 2025-04-29 11.68
2025-04-24 2025-04-24 1501.93
2025-04-16 2025-04-23 1490.25
2025-03-18 2025-03-24 1490.25
2025-03-03 2025-03-03 1435.35
2025-02-28 2025-03-02 1027.44
2025-02-27 2025-02-27 1185.41
2025-02-18 2025-02-26 1435.35
2025-01-24 2025-02-17 4.50
2025-01-22 2025-01-23 1311.38
2025-01-16 2025-01-21 1306.88
2024-12-17 2024-12-20 1166.21
2024-11-18 2024-11-25 987.77
2024-10-24 2024-11-17 9.19
2024-09-17 2024-09-18 1406.26
2024-08-19 2024-08-26 1510.49
2024-07-24 2024-08-18 9.92
2024-07-16 2024-07-23 1217.82
2024-06-18 2024-06-24 1405.89
2024-05-16 2024-05-22 1531.54
2024-04-23 2024-05-15 11.92
2024-04-16 2024-04-21 1489.13
2024-03-18 2024-03-21 1519.61
2024-02-22 2024-02-26 792.62
2024-02-19 2024-02-21 1629.62
2024-01-26 2024-02-18 9.00
2024-01-25 2024-01-25 428.49
2024-01-24 2024-01-24 443.40
2024-01-23 2024-01-23 1450.42
2024-01-16 2024-01-22 1441.42
2023-12-18 2023-12-21 1478.83
2023-11-16 2023-11-20 1545.86
2023-10-30 2023-11-15 7.04
2023-10-25 2023-10-25 7.04
2023-10-17 2023-10-22 1535.34
2023-09-18 2023-09-20 1380.98
2023-08-22 2023-08-22 1419.51
2023-07-26 2023-08-21 5.88
2023-07-24 2023-07-25 6.03
2023-07-18 2023-07-20 1531.77
2023-06-16 2023-06-20 1457.31
2023-05-16 2023-05-18 1569.28
2023-05-02 2023-05-15 6.70
2023-04-27 2023-04-28 6.70
2023-04-25 2023-04-25 6.70
2023-04-18 2023-04-20 1273.60
2023-03-02 2023-03-02 1025.10
2023-03-01 2023-03-01 1051.44
2023-02-28 2023-02-28 1062.75
2023-02-27 2023-02-27 1072.74
2023-02-24 2023-02-26 1123.95
2023-02-22 2023-02-23 1141.15
2023-02-17 2023-02-21 1257.40
2023-02-06 2023-02-16 5.19
2023-01-24 2023-02-03 5.19
2023-01-23 2023-01-23 208.04
2023-01-20 2023-01-22 262.73
2023-01-17 2023-01-19 683.10
2023-01-13 2023-01-15 416.49
2023-01-12 2023-01-12 426.33
2023-01-10 2023-01-11 431.60
2023-01-06 2023-01-09 435.60
2023-01-04 2023-01-05 435.65
2023-01-03 2023-01-03 445.01
2023-01-02 2023-01-02 445.10
2022-12-30 2023-01-01 500.21
2022-12-29 2022-12-29 507.20
2022-12-28 2022-12-28 542.82
2022-12-27 2022-12-27 548.63
2022-12-16 2022-12-26 686.72
2022-10-31 2022-11-10 7.65
2022-09-16 2022-09-21 842.46
2022-08-23 2022-08-30 750.85
2022-07-25 2022-08-22 1.14
2022-07-22 2022-07-24 833.33
2022-07-21 2022-07-21 834.14
2022-07-18 2022-07-20 836.24
2022-06-21 2022-06-21 390.29
2022-06-16 2022-06-20 623.15
2022-03-10 2022-03-13 1471.66
2022-03-09 2022-03-09 1476.64
2022-03-08 2022-03-08 1559.57
2022-03-04 2022-03-07 2167.81
2022-02-25 2022-03-03 2179.57
2022-02-23 2022-02-24 2679.57
2022-02-22 2022-02-22 2687.81
2022-02-21 2022-02-21 2694.22
2022-02-18 2022-02-20 2891.54
2022-02-17 2022-02-17 2902.48
2022-02-15 2022-02-16 2912.11
2022-02-10 2022-02-14 2926.96
2022-02-07 2022-02-09 3326.96
2022-01-31 2022-02-06 3331.60
2022-01-28 2022-01-30 3339.38
2022-01-27 2022-01-27 3300.89
2022-01-26 2022-01-26 3304.46
2022-01-24 2022-01-25 3604.46
2022-01-18 2022-01-23 3608.57
2022-01-17 2022-01-17 2340.96
2022-01-14 2022-01-16 2348.17
2022-01-10 2022-01-13 2402.14
2022-01-05 2022-01-09 2435.24
2021-12-30 2022-01-04 2439.34
2021-12-29 2021-12-29 2469.85
2021-12-17 2021-12-28 2472.80
2021-12-16 2021-12-16 2481.90
2021-12-13 2021-12-15 1219.44
2021-11-16 2021-12-12 1236.48
2021-11-08 2021-11-15 12.11
2021-10-22 2021-10-24 774.00
2021-10-21 2021-10-21 850.38
2021-10-18 2021-10-20 1369.48
2021-09-16 2021-09-26 1371.22

Flora - VMI tax arrears

From To Overdue, €
2026-08-19 2026-08-29 712.77
2026-08-02 2026-08-06 13088.91
2026-07-23 2026-08-01 679.85
2026-07-02 2026-07-22 17519.4
2026-06-30 2026-07-01 20181.22
2026-06-28 2026-06-29 20174.83
2026-06-03 2026-06-05 31.56
2026-06-01 2026-06-02 15100.45
2026-05-31 2026-05-31 15061.04
2026-05-28 2026-05-30 15058.34
2026-05-15 2026-05-27 688.34
2026-05-06 2026-05-14 8.49
2026-05-01 2026-05-05 7825.17
2026-04-30 2026-04-30 7817.4
2026-04-17 2026-04-23 280.15
2026-03-20 2026-03-27 718.59
2026-03-19 2026-03-19 5.22
2026-03-18 2026-03-18 679.85
2026-03-08 2026-03-08 6.49
2026-03-02 2026-03-07 970.27
2026-02-27 2026-03-01 539.66
2026-02-14 2026-02-26 530.13
2026-02-03 2026-02-13 1628.09
2026-01-31 2026-02-02 1744.98
2026-01-29 2026-01-30 2023.16
2026-01-27 2026-01-28 4.44
2026-01-16 2026-01-20 447.21
2025-12-18 2025-12-18 579.1
2025-12-15 2025-12-17 529.1
2025-12-05 2025-12-14 1.5
2025-12-01 2025-12-04 1126.5
2025-11-28 2025-11-30 1125.0
2025-09-20 2025-09-25 531.42
2025-09-19 2025-09-19 582.86
2025-09-17 2025-09-18 529.04
2025-09-01 2025-09-16 1.44
2025-08-28 2025-08-29 1396.0
2025-08-27 2025-08-27 12.0
2025-08-19 2025-08-26 8.03
2025-08-02 2025-08-18 7.15
2025-07-31 2025-08-01 3416.39
2025-07-28 2025-07-30 3415.2
2025-07-26 2025-07-27 104.2
2025-07-23 2025-07-25 4.2
2025-07-17 2025-07-22 49.32
2025-07-01 2025-07-20 20907.72
2025-07-13 2025-07-16 527.6
2025-06-28 2025-06-30 20879.52
2025-06-26 2025-06-27 1.52
2025-06-19 2025-06-20 1440.68
2025-06-17 2025-06-18 540.68
2025-06-14 2025-06-16 536.2
2025-06-02 2025-06-13 8.6
2025-05-31 2025-06-01 6.38
2025-05-30 2025-05-30 8286.22
2025-05-29 2025-05-29 8284.0
2025-05-24 2025-05-28 561.86
2025-05-19 2025-05-23 556.82
2025-05-17 2025-05-18 532.8
2025-05-08 2025-05-16 5.2
2025-05-07 2025-05-07 1420.29
2025-05-01 2025-05-06 14602.42
2025-04-30 2025-04-30 14593.98
2025-04-28 2025-04-29 14506.3
2025-04-27 2025-04-27 5.3
2025-04-26 2025-04-26 2.08
2025-04-16 2025-04-23 530.37
2025-04-04 2025-04-15 235.09
2025-04-03 2025-04-03 5386.37
2025-04-02 2025-04-02 5836.97
2025-03-31 2025-04-01 8607.55
2025-03-28 2025-03-30 8603.77
2025-03-22 2025-03-27 3.77
2025-03-19 2025-03-21 508.39
2025-03-15 2025-03-18 8.35
2025-03-05 2025-03-14 5.83
2025-03-02 2025-03-04 2342.89
2025-02-28 2025-03-01 2338.6
2025-02-23 2025-02-24 311.76
2025-02-18 2025-02-22 379.19
2025-02-04 2025-02-17 3.28
2025-02-02 2025-02-03 77.7
2025-01-30 2025-02-01 3029.8
2025-01-26 2025-01-29 2.16
2025-01-25 2025-01-25 0.45
2025-01-14 2025-01-15 2.97
2025-01-08 2025-01-13 1.08
2025-01-01 2025-01-07 990.95
2024-12-31 2024-12-31 989.87
2024-12-30 2024-12-30 990.73
2024-11-17 2024-11-23 343.2
2024-10-15 2024-10-16 382.39
2024-10-04 2024-10-14 3.39

VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.

Analysis of the company's financial position

This description was generated by artificial intelligence. Report if inaccurate.
Flora, UAB (code 161276249) is a Private Limited Liability Company engaged in flower production. In 2025, the company generated revenue of €368.8K and net profit of €7.2K, with a profit margin of around 2%. Revenue declined by 6.6% year on year, but remained 35.4% higher than two years earlier, indicating growth over the medium term despite a softer latest year. Profitability was stronger in 2023, when revenue reached €272.5K and net profit €19.8K, then weakened in 2024 as revenue rose to €394.8K while net profit fell to €3.6K. In 2025, earnings improved again, though at a modest level.

At year-end 2025, total assets stood at €276.9K, equity at €83.1K and liabilities at €193.9K. The equity ratio was 30.0% and debt-to-equity 2.33, showing a leverage-heavy balance sheet. Asset turnover was 1.33x, ROE 8.7% and ROA 2.6%. Revenue per employee was €52.7K and profit per employee €1.0K, suggesting limited operating profitability relative to output.