Tauras - Company finances
|
EUR
|
2018
From: 2018-01-01
To: 2018-12-31
|
2019
From: 2019-01-01
To: 2019-12-31
|
2020
From: 2020-04-01
To: 2021-03-31
|
2021
From: 2021-04-01
To: 2022-03-31
|
2022
From: 2022-04-01
To: 2023-03-31
|
2023
From: 2023-04-01
To: 2023-12-31
|
2024
From: 2024-01-01
To: 2024-12-31
|
2025
From: 2025-01-01
To: 2025-12-31
|
|---|---|---|---|---|---|---|---|---|
|
Financial data
|
||||||||
| Sales revenue | - | - | - | - | - | - | 12,750 | 4,414,441 |
| Profit before tax | - | - | - | - | - | -54,780 | - | 537,118 |
| Net profit | -23,158 | -20,759 | -8,857 | -12,456 | -59,412 | -54,780 | -107,877 | 510,204 |
| Equity | 37,274 | 16,544 | 40,802 | 28,346 | -31,066 | -85,846 | -193,723 | 316,481 |
| Liabilities | 63,104 | 83,170 | 139,973 | 229,517 | 503,542 | 1,055,530 | 3,913,431 | 6,216,349 |
| Non-current assets | 72,445 | 72,445 | 150,593 | 190,943 | 464,710 | 892,421 | 3,601,890 | 4,222,631 |
| Current assets | 27,933 | 27,269 | 30,182 | 66,920 | 7,766 | 77,263 | 115,268 | 2,308,471 |
| Total assets | 100,378 | 99,714 | 180,775 | 257,863 | 472,476 | 969,684 | 3,717,158 | 6,531,102 |
|
Financial indicators
|
||||||||
| Revenue change y/y | - | - | - | - | - | - | - | +34523.1% |
| ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. | -23.1% | -20.8% | -4.9% | -4.8% | -12.6% | -5.6% | -2.9% | 7.8% |
| ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. | -62.1% | -125.5% | -21.7% | -43.9% | - | - | - | 161.2% |
| Profit margin Net profit margin. Shows the overall profitability of the company. | - | - | - | - | - | - | -846.1% | 11.6% |
| EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. | - | - | - | - | - | - | - | 12.2% |
| Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. | 1.7 | 5.0 | 3.4 | 8.1 | - | - | - | 19.6 |
| Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. | - | - | - | - | - | - | 12,750 | 4,414,441 |
Sales revenue
See Scoris data in Google Search
Mark Scoris as a favorite source. One click, no registration.
Tauras - Social security debts
| From | To | Debt, € |
|---|---|---|
| 2024-05-16 | 2024-05-19 | 1.82 |
| 2024-01-16 | 2024-02-21 | 7.79 |
| 2024-01-15 | 2024-01-15 | 3.68 |
| 2023-12-18 | 2024-01-11 | 3.68 |
| 2023-10-17 | 2023-11-14 | 11.33 |
| 2023-09-18 | 2023-09-28 | 4.71 |
Tauras - VMI tax arrears
| From | To | Overdue, € |
|---|---|---|
| 2026-06-28 | 2026-06-29 | 1150.79 |
| 2026-02-03 | 2026-02-16 | 0.33 |
| 2026-01-31 | 2026-02-02 | 0.31 |
| 2026-01-29 | 2026-01-30 | 36.06 |
| 2026-01-27 | 2026-01-28 | 30393.95 |
| 2026-01-24 | 2026-01-26 | 86155.1 |
| 2026-01-15 | 2026-01-23 | 86155.07 |
| 2026-01-14 | 2026-01-14 | 86127.07 |
| 2026-01-13 | 2026-01-13 | 86104.76 |
| 2026-01-08 | 2026-01-12 | 124164.91 |
| 2026-01-02 | 2026-01-07 | 124036.03 |
| 2026-01-01 | 2026-01-01 | 242921.48 |
VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.
Analysis of the company's financial position
This description was generated by artificial intelligence.
Report if inaccurate.
Tauras, UAB (code 163168090) is a Private Limited Liability Company engaged in development of building projects. In 2025, the company recorded revenue of €4.41M and net profit of €510.2K, corresponding to a profit margin of 11.6%. This marks a strong turnaround from 2024, when revenue was only €12.8K and the company posted a net loss of €107.9K. The improvement was also visible relative to 2023, when net loss amounted to €54.8K. Over the same period, the balance sheet expanded significantly: total assets rose to €6.53M in 2025 from €3.72M in 2024 and €969.7K in 2023. Equity improved from negative levels in 2023 and 2024 to €316.5K in 2025, while liabilities increased to €6.22M. The 2025 ratios show high leverage, with debt-to-equity at 19.64 and an equity ratio of 4.8%, alongside ROA of 7.8% and ROE of 161.2%. Asset turnover was 0.68x. Revenue per employee was €4.41M and profit per employee was €510.2K.