Germanvita, UAB - financials and debts

Company age: 29 y. 11 mo.

Update

Germanvita - Company finances

  • The company is late in submitting financial data for the previous financial year.
  • The company has not submitted financial data for these years: 2024.
  • Latest financial data up to 2023-12-31.
EUR
2018
From: 2018-01-01
To: 2018-12-31
2019
From: 2019-01-01
To: 2019-12-31
2020
From: 2020-01-01
To: 2020-12-31
2021
From: 2021-01-01
To: 2021-12-31
2022
From: 2022-01-01
To: 2022-12-31
2023
From: 2023-01-01
To: 2023-12-31
Financial data
Sales revenue 67,971 49,237 49,781 75,067 38,075 38,861
Profit before tax - - - - - -
Net profit 3,899 -2,146 -3,042 4,877 -6,342 4,100
Equity 8,099 5,953 2,911 7,788 1,446 5,446
Liabilities 111,787 54,962 44,825 32,034 18,106 11,493
Non-current assets 142 142 142 142 142 142
Current assets 119,744 60,773 47,594 39,680 19,410 16,797
Total assets 119,886 60,915 47,736 39,822 19,552 16,939
Taxes paid
STI taxes - - - - - 5,464
Financial indicators
Revenue change y/y +43.9% -27.6% +1.1% +50.8% -49.3% +2.1%
ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. 3.3% -3.5% -6.4% 12.2% -32.4% 24.2%
ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. 48.1% -36.0% -104.5% 62.6% -438.6% 75.3%
Profit margin Net profit margin. Shows the overall profitability of the company. 5.7% -4.4% -6.1% 6.5% -16.7% 10.6%
EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. - - - - - -
Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. 13.8 9.2 15.4 4.1 12.5 2.1
Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. 15,993 14,068 9,793 15,531 9,325 17,936

Purchase full financial statements

Profit/Loss, Balance Sheet, Cash Flow, Equity

9.99 € + PVM Buy

See Scoris data in Google Search

Mark Scoris as a favorite source. One click, no registration.

Germanvita - Social security debts

The amount of overdue SODRA debt for the company Germanvita as of the last working day is: 503 €

From To Debt, €
2026-09-05 2026-09-14 503.00
2026-08-26 2026-09-02 503.00
2026-08-23 2026-08-23 504.72
2026-08-19 2026-08-19 504.72
2026-08-16 2026-08-17 6.92
2026-07-27 2026-08-14 6.92
2026-07-26 2026-07-26 377.08
2026-07-24 2026-07-25 384.00
2026-07-23 2026-07-23 384.03
2026-07-19 2026-07-22 377.11
2026-07-16 2026-07-17 377.11
2026-07-09 2026-07-09 392.57
2026-07-03 2026-07-08 474.32
2026-06-29 2026-07-02 479.70
2026-06-16 2026-06-28 493.46
2026-05-27 2026-05-27 360.70
2026-05-17 2026-05-26 428.63
2026-05-04 2026-05-14 5.66
2026-05-03 2026-05-03 355.24
2026-04-29 2026-04-29 355.24
2026-04-27 2026-04-28 472.41
2026-04-26 2026-04-26 469.65
2026-04-24 2026-04-25 475.31
2026-04-20 2026-04-23 469.65
2026-04-07 2026-04-07 220.40
2026-03-29 2026-04-06 244.21
2026-03-27 2026-03-27 439.36
2026-03-26 2026-03-26 244.21
2026-03-17 2026-03-25 439.36
2026-02-27 2026-03-01 208.47
2026-02-26 2026-02-26 216.37
2026-02-19 2026-02-25 528.26
2026-02-09 2026-02-09 27.11
2026-02-03 2026-02-08 70.92
2026-02-02 2026-02-02 243.46
2026-01-26 2026-02-01 400.50
2026-01-21 2026-01-25 520.60
2026-01-16 2026-01-20 517.61
2026-01-01 2026-01-15 14.35
2025-12-28 2025-12-30 14.35
2025-12-16 2025-12-27 504.35
2025-11-20 2025-11-20 326.42
2025-11-18 2025-11-19 471.42
2025-10-31 2025-11-04 4.52
2025-10-28 2025-10-30 109.23
2025-10-27 2025-10-27 152.34
2025-10-26 2025-10-26 362.70
2025-10-23 2025-10-25 367.22
2025-10-22 2025-10-22 362.70
2025-10-16 2025-10-21 378.61
2025-10-03 2025-10-05 15.85
2025-10-02 2025-10-02 20.55
2025-09-30 2025-10-01 133.71
2025-09-29 2025-09-29 246.71
2025-09-25 2025-09-28 444.80
2025-09-16 2025-09-24 503.52
2025-08-31 2025-08-31 480.87
2025-08-28 2025-08-29 510.49
2025-08-27 2025-08-27 480.87
2025-08-19 2025-08-26 510.49
2025-07-24 2025-08-18 5.67
2025-07-23 2025-07-23 192.05
2025-07-22 2025-07-22 199.89
2025-07-17 2025-07-21 366.70
2025-07-16 2025-07-16 369.46
2025-07-10 2025-07-15 169.57
2025-07-09 2025-07-09 258.33
2025-07-04 2025-07-08 272.91
2025-06-30 2025-07-03 286.33
2025-06-17 2025-06-29 492.80
2025-05-30 2025-06-01 246.49
2025-05-27 2025-05-29 303.80
2025-05-16 2025-05-26 398.84
2025-05-07 2025-05-15 2.20
2025-05-04 2025-05-06 97.97
2025-05-01 2025-05-01 165.82
2025-04-30 2025-04-30 252.41
2025-04-25 2025-04-29 165.82
2025-04-24 2025-04-24 183.80
2025-04-16 2025-04-23 252.41
2025-03-24 2025-03-25 389.88
2025-03-18 2025-03-23 403.85
2025-02-18 2025-02-25 509.48
2025-01-22 2025-02-17 4.66
2024-12-22 2024-12-22 435.00
2024-12-17 2024-12-20 451.42
2024-11-27 2024-12-10 432.72
2024-11-18 2024-11-26 456.12
2024-10-24 2024-11-17 4.70
2024-10-16 2024-10-21 365.43
2024-10-02 2024-10-02 48.01
2024-09-27 2024-10-01 141.71
2024-09-24 2024-09-26 333.53
2024-09-17 2024-09-23 450.92
2024-08-19 2024-08-26 457.25
2024-07-31 2024-08-18 5.83
2024-07-26 2024-07-30 195.85
2024-07-24 2024-07-25 445.95
2024-07-23 2024-07-23 440.12
2024-07-16 2024-07-22 448.18
2024-07-12 2024-07-14 2.92
2024-07-09 2024-07-11 195.89
2024-07-08 2024-07-08 298.49
2024-07-05 2024-07-07 436.54
2024-06-28 2024-07-04 447.28
2024-06-18 2024-06-27 451.42
2024-05-29 2024-05-29 38.14
2024-05-28 2024-05-28 162.93
2024-05-27 2024-05-27 342.97
2024-05-24 2024-05-26 397.89
2024-05-16 2024-05-23 422.69
2024-04-25 2024-05-15 5.13
2024-04-23 2024-04-24 422.69
2024-04-16 2024-04-22 417.56
2024-03-21 2024-03-21 425.18
2024-03-18 2024-03-20 449.93
2024-02-19 2024-03-07 377.24
2024-01-31 2024-02-18 7.90
2024-01-26 2024-01-30 322.08
2024-01-23 2024-01-25 340.06
2024-01-16 2024-01-22 408.59
2023-12-27 2024-01-01 197.78
2023-12-18 2023-12-26 823.78
2023-11-16 2023-12-17 413.62
2023-10-30 2023-11-15 3.46
2023-10-26 2023-10-26 270.43
2023-10-25 2023-10-25 273.89
2023-10-17 2023-10-24 282.65
2023-09-18 2023-09-21 186.44
2023-08-30 2023-08-31 257.82
2023-08-25 2023-08-29 319.42
2023-08-17 2023-08-24 334.27
2023-08-07 2023-08-16 6.13
2023-08-04 2023-08-06 12.18
2023-07-26 2023-08-03 310.67
2023-07-24 2023-07-25 310.78
2023-07-18 2023-07-23 316.94
2023-06-27 2023-07-06 19.77
2023-06-26 2023-06-26 225.87
2023-06-16 2023-06-25 316.94
2023-06-08 2023-06-08 42.68
2023-06-07 2023-06-07 84.55
2023-06-05 2023-06-06 121.90
2023-05-30 2023-06-04 191.88
2023-05-23 2023-05-29 347.16
2023-05-16 2023-05-22 353.56
2023-05-15 2023-05-15 8.16
2023-05-08 2023-05-14 55.81
2023-05-04 2023-05-07 64.30
2023-05-02 2023-05-03 741.36
2023-04-27 2023-04-28 741.36
2023-04-26 2023-04-26 733.20
2023-04-25 2023-04-25 749.93
2023-04-21 2023-04-24 741.77
2023-04-18 2023-04-20 759.82
2023-04-13 2023-04-17 364.91
2023-04-07 2023-04-12 375.55
2023-04-06 2023-04-06 382.38
2023-04-03 2023-04-05 424.69
2023-03-31 2023-04-02 461.53
2023-03-27 2023-03-30 513.04
2023-03-16 2023-03-26 516.67
2023-02-28 2023-03-01 518.33
2023-02-17 2023-02-27 621.14
2023-02-06 2023-02-16 13.30
2023-01-25 2023-02-03 13.30
2023-01-24 2023-01-24 351.72
2023-01-23 2023-01-23 381.31
2023-01-17 2023-01-22 368.01
2023-01-13 2023-01-15 242.98
2023-01-02 2023-01-12 562.70
2022-12-30 2023-01-01 740.07
2022-12-16 2022-12-29 966.23
2022-11-21 2022-12-15 541.73
2022-11-17 2022-11-18 541.73
2022-11-03 2022-11-16 8.79
2022-10-31 2022-11-02 168.69
2022-10-28 2022-10-30 159.90
2022-10-25 2022-10-27 330.52
2022-10-18 2022-10-24 379.58
2022-09-16 2022-09-29 372.48
2022-09-05 2022-09-06 524.17
2022-09-02 2022-09-04 541.08
2022-08-31 2022-09-01 573.38
2022-08-29 2022-08-30 668.52
2022-08-23 2022-08-28 721.11
2022-08-12 2022-08-22 39.88
2022-08-02 2022-08-11 127.84
2022-07-29 2022-08-01 129.50
2022-07-27 2022-07-28 298.20
2022-07-25 2022-07-26 680.16
2022-07-18 2022-07-24 640.28
2022-07-15 2022-07-17 25.59
2022-07-13 2022-07-14 274.88
2022-07-08 2022-07-12 1051.55
2022-06-28 2022-07-07 1069.18
2022-06-22 2022-06-27 1383.22
2022-06-21 2022-06-21 1476.01
2022-06-17 2022-06-20 1497.63
2022-06-16 2022-06-16 1913.17
2022-06-15 2022-06-15 1528.96
2022-06-01 2022-06-14 1557.89
2022-05-27 2022-05-31 1605.09
2022-05-26 2022-05-26 1664.66
2022-05-25 2022-05-25 2181.92
2022-05-24 2022-05-24 2257.60
2022-05-17 2022-05-23 2263.26
2022-04-25 2022-05-16 1419.86
2022-04-19 2022-04-24 1405.66
2022-03-16 2022-04-18 629.21
2022-02-22 2022-02-22 672.47
2022-02-18 2022-02-21 1200.29
2022-02-17 2022-02-17 533.07
2022-02-07 2022-02-16 606.29
2022-01-28 2022-02-06 635.47
2022-01-24 2022-01-27 630.22
2022-01-18 2022-01-23 717.28
2021-12-21 2021-12-21 665.39
2021-12-16 2021-12-20 687.71
2021-11-19 2021-11-22 376.69
2021-11-16 2021-11-18 691.67
2021-11-08 2021-11-15 12.08
2021-10-26 2021-10-26 601.02
2021-10-22 2021-10-25 709.00
2021-10-18 2021-10-21 722.03
2021-10-01 2021-10-04 572.66
2021-09-28 2021-09-30 641.55
2021-09-27 2021-09-27 657.53
2021-09-16 2021-09-26 693.50

Germanvita - VMI tax arrears

As of 2026-09-02, the amount of overdue STI tax debt of the company Germanvita is: 1,673 €

From To Overdue, €
2026-09-01 2026-09-02 1672.66
2026-08-28 2026-08-31 1670.02
2026-08-26 2026-08-27 1631.26
2026-08-25 2026-08-25 1619.47
2026-08-19 2026-08-24 1732.53
2026-08-14 2026-08-18 1650.58
2026-08-02 2026-08-13 1653.97
2026-07-16 2026-08-01 727.87
2026-07-05 2026-07-15 646.27
2026-06-30 2026-07-04 645.21
2026-06-28 2026-06-29 644.73
2026-06-03 2026-06-27 0.94
2026-06-01 2026-06-02 39.51
2026-05-31 2026-05-31 39.02
2026-05-28 2026-05-30 38.42
2026-05-15 2026-05-27 167.42
2026-05-08 2026-05-14 0.84
2026-05-06 2026-05-07 63.12
2026-05-01 2026-05-05 69.4
2026-04-30 2026-04-30 68.3
2026-04-17 2026-04-23 93.29
2026-04-09 2026-04-16 0.67
2026-04-01 2026-04-08 247.77
2026-03-29 2026-03-31 247.1
2026-03-27 2026-03-28 67.1
2026-03-20 2026-03-26 174.26
2026-03-18 2026-03-18 168.01
2026-03-11 2026-03-17 1.43
2026-03-02 2026-03-10 146.79
2026-02-27 2026-03-01 144.99
2026-02-21 2026-02-26 170.99
2026-02-14 2026-02-20 113.99
2026-02-03 2026-02-13 214.36
2026-01-31 2026-02-02 350.48
2026-01-29 2026-01-30 350.0
2026-01-17 2026-01-22 130.27
2026-01-01 2026-01-16 12.68
2025-12-31 2025-12-31 0.68
2025-12-17 2025-12-30 56.33
2025-12-10 2025-12-16 0.15
2025-12-05 2025-12-09 60.71
2025-12-01 2025-12-04 106.15
2025-11-30 2025-11-30 106.09
2025-11-28 2025-11-29 106.03
2025-11-18 2025-11-21 55.6
2025-11-02 2025-11-02 1.8
2025-10-30 2025-11-01 371.93
2025-10-18 2025-10-29 112.93
2025-10-05 2025-10-17 69.56
2025-10-04 2025-10-04 84.38
2025-10-03 2025-10-03 89.82
2025-10-02 2025-10-02 119.73
2025-09-30 2025-10-01 147.61
2025-09-28 2025-09-29 199.59
2025-09-19 2025-09-27 117.59
2025-09-17 2025-09-18 131.62
2025-09-12 2025-09-16 67.86
2025-09-11 2025-09-11 78.91
2025-09-05 2025-09-10 577.51
2025-09-01 2025-09-04 576.91
2025-08-31 2025-08-31 576.01
2025-08-28 2025-08-30 576.15
2025-07-23 2025-07-23 113.4
2025-07-18 2025-07-22 378.9
2025-07-17 2025-07-17 383.3
2025-07-11 2025-07-16 269.9
2025-07-10 2025-07-10 411.19
2025-07-06 2025-07-09 434.4
2025-07-01 2025-07-05 437.2
2025-06-30 2025-06-30 436.06
2025-06-28 2025-06-29 435.74
2025-06-17 2025-06-27 59.74
2025-06-04 2025-06-16 0.94
2025-06-02 2025-06-03 77.98
2025-05-31 2025-06-01 77.9
2025-05-29 2025-05-30 95.8
2025-05-28 2025-05-28 94.56
2025-05-17 2025-05-27 474.56
2025-05-01 2025-05-16 415.76
2025-04-30 2025-04-30 415.65
2025-04-28 2025-04-29 415.0
2025-04-17 2025-04-23 31.98
2025-03-20 2025-03-26 0.94
2025-03-19 2025-03-19 118.04
2025-03-05 2025-03-18 0.45
2025-03-02 2025-03-04 42.18
2025-02-28 2025-03-01 37.16
2025-02-20 2025-02-26 648.68
2025-02-19 2025-02-19 672.66
2025-02-12 2025-02-18 635.46
2025-02-07 2025-02-11 673.44
2025-02-04 2025-02-06 705.43
2025-02-02 2025-02-03 952.65
2025-02-01 2025-02-01 1088.3
2025-01-31 2025-01-31 1126.08
2025-01-30 2025-01-30 1125.78
2025-01-17 2025-01-29 38.78
2025-01-15 2025-01-16 1.0
2024-12-31 2025-01-14 1.58
2024-12-30 2024-12-30 673.0
2024-12-22 2024-12-23 150.7
2024-12-17 2024-12-21 156.38
2024-12-03 2024-12-16 81.98
2024-12-01 2024-12-02 81.88
2024-11-28 2024-11-30 82.81
2024-10-16 2024-10-16 114.24
2024-10-13 2024-10-15 40.46
2024-10-10 2024-10-12 209.4
2024-10-01 2024-10-09 263.57

VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.