Forza - Company finances
|
EUR
|
2018
From: 2018-01-01
To: 2018-12-31
|
2019
From: 2019-01-01
To: 2019-12-31
|
2020
From: 2020-01-01
To: 2020-12-31
|
2021
From: 2021-01-01
To: 2021-12-31
|
2022
From: 2022-01-01
To: 2022-12-31
|
2023
From: 2023-01-01
To: 2023-12-31
|
2024
From: 2024-01-01
To: 2024-12-31
|
2025
From: 2025-01-01
To: 2025-12-31
|
|---|---|---|---|---|---|---|---|---|
|
Financial data
|
||||||||
| Sales revenue | 899,096 | 848,776 | 597,790 | 519,509 | 581,724 | 1,089,101 | 606,847 | 510,025 |
| Profit before tax | 21,766 | 3,269 | -28,702 | -2,712 | 24,827 | 199,292 | -73,205 | -100,984 |
| Net profit | 18,384 | 2,523 | -28,702 | -2,712 | 21,947 | 171,378 | -73,205 | -100,984 |
| Equity | 206,030 | 208,553 | 179,851 | 177,788 | 199,734 | 371,112 | 297,907 | 196,923 |
| Liabilities | 165,708 | 151,562 | 147,395 | 108,359 | 81,693 | 160,898 | 70,209 | 42,484 |
| Non-current assets | 28,961 | 30,322 | 33,553 | 50,238 | 74,386 | 39,843 | 38,322 | 38,322 |
| Current assets | 342,777 | 329,793 | 293,693 | 235,909 | 207,041 | 492,167 | 329,794 | 201,085 |
| Total assets | 371,738 | 360,115 | 327,246 | 286,147 | 281,427 | 532,010 | 368,116 | 239,407 |
|
Taxes paid
|
||||||||
| STI taxes | - | - | - | - | - | 156,416 | 59,969 | - |
| Social insurance contributions | - | - | - | - | - | 45,261 | 60,104 | 43,081 |
|
Financial indicators
|
||||||||
| Revenue change y/y | -5.3% | -5.6% | -29.6% | -13.1% | +12.0% | +87.2% | -44.3% | -16.0% |
| ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. | 4.9% | 0.7% | -8.8% | -0.9% | 7.8% | 32.2% | -19.9% | -42.2% |
| ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. | 8.9% | 1.2% | -16.0% | -1.5% | 11.0% | 46.2% | -24.6% | -51.3% |
| Profit margin Net profit margin. Shows the overall profitability of the company. | 2.0% | 0.3% | -4.8% | -0.5% | 3.8% | 15.7% | -12.1% | -19.8% |
| EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. | 2.4% | 0.4% | -4.8% | -0.5% | 4.3% | 18.3% | -12.1% | -19.8% |
| Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. | 0.8 | 0.7 | 0.8 | 0.6 | 0.4 | 0.4 | 0.2 | 0.2 |
| Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. | 50,182 | 46,508 | 36,048 | 31,645 | 44,181 | 69,889 | 32,365 | 39,742 |
Sales revenue
See Scoris data in Google Search
Mark Scoris as a favorite source. One click, no registration.
Forza - Social security debts
| From | To | Debt, € |
|---|---|---|
| 2025-04-16 | 2025-04-21 | 3409.56 |
| 2024-11-20 | 2024-12-11 | 1841.50 |
| 2024-11-18 | 2024-11-19 | 1824.63 |
| 2023-05-16 | 2023-05-28 | 2677.41 |
| 2023-04-18 | 2023-04-20 | 2523.90 |
| 2022-09-16 | 2022-09-29 | 299.95 |
| 2022-07-18 | 2022-07-20 | 1981.10 |
| 2022-03-16 | 2022-03-16 | 291.01 |
Forza - VMI tax arrears
The company had no tax arrears (debts) to the State Tax Inspectorate
VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.
Analysis of the company's financial position
This description was generated by artificial intelligence.
Report if inaccurate.
Forza, UAB (code 183708213) is a Private Limited Liability Company engaged in freight transport by road. In financial year 2025, the company generated revenue of €510.0K and recorded a net loss of €101.0K, which corresponds to a profit margin of -19.8%. Revenue declined by 15.9% year on year and by 53.2% over two years, showing a clear downward trajectory after 2023, when revenue reached €1.09M and net profit was €171.4K. The business moved into loss in 2024, when revenue fell to €606.8K and net loss was €73.2K, and the negative result deepened further in 2025. At the end of 2025, total assets stood at €239.4K, equity at €196.9K and liabilities at €42.5K, with an equity ratio of 82.2% and debt-to-equity of 0.22. Asset turnover was 2.13x. Return on equity was -51.3% and return on assets -42.2%. Revenue per employee was €42.5K, while profit per employee was -€8.4K.