Kelmės rajono Kiaunorių medžiotojų būrelis - financials and debts
Company age: 29 y. 6 mo.
Company finances
|
EUR
|
2018
From: 2018-01-01
To: 2018-12-31
|
2019
From: 2019-01-01
To: 2019-12-31
|
2020
From: 2020-01-01
To: 2020-12-31
|
2021
From: 2021-01-01
To: 2021-12-31
|
2022
From: 2022-01-01
To: 2022-12-31
|
2023
From: 2023-01-01
To: 2023-12-31
|
2024
From: 2024-01-01
To: 2024-12-31
|
2025
From: 2025-01-01
To: 2025-12-31
|
|---|---|---|---|---|---|---|---|---|
|
Financial data
|
||||||||
| Sales revenue | - | - | - | - | 12,583 | 11,600 | 41,831 | 14,950 |
| Profit before tax | - | - | - | - | 0 | 0 | 0 | 0 |
| Net profit | - | - | - | - | 0 | 0 | 0 | 0 |
| Equity | -922 | -922 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liabilities | 1,535 | 3,686 | 3,387 | 3,582 | 5,090 | 5,768 | 19,539 | 4,957 |
| Non-current assets | 0 | 0 | 18,385 | 30,829 | 67,667 | 67,790 | 62,143 | 55,984 |
| Current assets | 12,534 | 18,382 | 4,834 | 5,428 | 3,546 | 16,405 | 14,693 | 11,845 |
| Total assets | 12,534 | 18,382 | 23,219 | 36,257 | 71,213 | 84,195 | 76,836 | 67,829 |
|
Taxes paid
|
||||||||
| STI taxes | - | - | - | - | - | 4,332 | 6,638 | 4,821 |
|
Financial indicators
|
||||||||
| Revenue change y/y | - | - | - | - | - | -7.8% | +260.6% | -64.3% |
| ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. | - | - | - | - | 0.0% | 0.0% | 0.0% | 0.0% |
| ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. | - | - | - | - | - | - | - | - |
| Profit margin Net profit margin. Shows the overall profitability of the company. | - | - | - | - | 0.0% | 0.0% | 0.0% | 0.0% |
| EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. | - | - | - | - | 0.0% | 0.0% | 0.0% | 0.0% |
| Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. | - | - | - | - | - | - | - | - |
| Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. | - | - | - | - | 6,292 | 6,327 | 21,824 | 14,950 |
Sales revenue
See Scoris data in Google Search
Mark Scoris as a favorite source. One click, no registration.
Social security debts
| From | To | Debt, € |
|---|---|---|
| 2024-11-18 | 2024-11-25 | 67.41 |
| 2024-01-23 | 2024-02-05 | 0.11 |
| 2023-10-25 | 2023-10-26 | 34.16 |
| 2023-10-17 | 2023-10-24 | 34.04 |
| 2023-09-18 | 2023-09-26 | 34.04 |
VMI tax arrears
| From | To | Overdue, € |
|---|---|---|
| 2024-11-26 | 2024-11-26 | 56.2 |
| 2024-11-19 | 2024-11-25 | 56.06 |
| 2024-11-18 | 2024-11-18 | 56.0 |
VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.
Analysis of the company's financial position
This description was generated by artificial intelligence.
Report if inaccurate.
Kelmes rajono Kiaunoriu medžiotoju burelis (code 193370183) is an Association engaged in sports or amateur hunting and related activities. In 2025, the latest financial year, the organisation generated revenue of €14.9K, compared with €41.8K in 2024 and €11.6K in 2023. This shows a sharp decline in annual revenue in 2025 after a strong rise in 2024, while the two-year comparison still points to overall growth versus 2023. The balance sheet contracted over the period: total assets fell from €84.2K in 2023 to €76.8K in 2024 and €67.8K in 2025. Long-term assets remained the main component, at €56.0K in 2025, while short-term assets stood at €11.8K. Liabilities also decreased, from €19.5K in 2024 to €5.0K in 2025, after €5.8K in 2023. Asset turnover for 2025 was 0.22x, indicating limited revenue generation relative to the asset base. Revenue per employee was €14.9K.