Nevalstybinis vaikų darželis Nendrė - Company finances
|
EUR
|
2018
From: 2018-01-01
To: 2018-12-31
|
2019
From: 2019-01-01
To: 2019-12-31
|
2020
From: 2020-01-01
To: 2020-12-31
|
2021
From: 2021-01-01
To: 2021-12-31
|
2022
From: 2022-01-01
To: 2022-12-31
|
2023
From: 2023-01-01
To: 2023-12-31
|
2024
From: 2024-01-01
To: 2024-12-31
|
2025
From: 2025-01-01
To: 2025-12-31
|
|---|---|---|---|---|---|---|---|---|
|
Financial data
|
||||||||
| Sales revenue | - | 9,221 | 5,713 | 4,970 | 134,561 | 121,303 | 144,526 | 134,505 |
| Profit before tax | - | - | - | - | 0 | 0 | 0 | 0 |
| Net profit | - | - | - | - | 0 | 0 | 0 | 0 |
| Equity | -2,274 | 589 | 589 | 589 | 589 | 589 | 589 | 589 |
| Liabilities | 23,819 | 637 | 585 | 1,247 | 681 | 768 | 316 | 1,400 |
| Non-current assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Current assets | 22,153 | 11,242 | 31,969 | 28,200 | 21,242 | 13,550 | 17,381 | 9,438 |
| Total assets | 22,153 | 11,242 | 31,969 | 28,200 | 21,242 | 13,550 | 17,381 | 9,438 |
|
Taxes paid
|
||||||||
| STI taxes | - | - | - | - | - | 10,752 | 13,121 | 9,615 |
| Social insurance contributions | - | - | - | - | - | 18,843 | 22,059 | 19,935 |
|
Financial indicators
|
||||||||
| Revenue change y/y | - | - | -38.0% | -13.0% | +2607.5% | -9.9% | +19.1% | -6.9% |
| ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. | - | - | - | - | 0.0% | 0.0% | 0.0% | 0.0% |
| ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. | - | - | - | - | 0.0% | 0.0% | 0.0% | 0.0% |
| Profit margin Net profit margin. Shows the overall profitability of the company. | - | - | - | - | 0.0% | 0.0% | 0.0% | 0.0% |
| EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. | - | - | - | - | 0.0% | 0.0% | 0.0% | 0.0% |
| Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. | - | 1.1 | 1.0 | 2.1 | 1.2 | 1.3 | 0.5 | 2.4 |
| Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. | - | 1,333 | 857 | 628 | 18,997 | 19,940 | 27,099 | 33,626 |
Sales revenue
See Scoris data in Google Search
Mark Scoris as a favorite source. One click, no registration.
Nevalstybinis vaikų darželis Nendrė - Social security debts
| From | To | Debt, € |
|---|---|---|
| 2026-05-17 | 2026-05-19 | 1000.29 |
| 2022-11-21 | 2022-11-24 | 953.09 |
| 2022-11-17 | 2022-11-18 | 953.09 |
Nevalstybinis vaikų darželis Nendrė - VMI tax arrears
The company had no tax arrears (debts) to the State Tax Inspectorate
VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.