DUJALGASA - Company finances
|
EUR
|
2018
From: 2018-01-01
To: 2018-12-31
|
2019
From: 2019-01-01
To: 2019-12-31
|
2020
From: 2020-01-01
To: 2020-12-31
|
2021
From: 2021-01-01
To: 2021-12-31
|
2022
From: 2022-01-01
To: 2022-12-31
|
2023
From: 2023-01-01
To: 2023-12-31
|
2024
From: 2024-01-01
To: 2024-12-31
|
2025
From: 2025-01-01
To: 2025-12-31
|
|---|---|---|---|---|---|---|---|---|
|
Financial data
|
||||||||
| Sales revenue | 1,675,127 | 1,625,368 | 1,942,894 | 2,473,833 | 1,976,095 | 1,385,190 | 473,773 | 484,395 |
| Profit before tax | 28,643 | 21,319 | 105,278 | 4,424 | 18,086 | 6,624 | 1,170 | 149,175 |
| Net profit | 27,351 | 20,266 | 105,278 | 4,424 | 16,034 | 5,531 | 993 | 125,306 |
| Equity | 241,017 | 261,283 | 367,614 | 372,038 | 388,073 | 393,604 | 394,597 | 519,903 |
| Liabilities | 1,570,002 | 2,382,123 | 1,998,354 | 1,512,457 | 1,592,874 | 1,303,889 | 899,558 | 632,129 |
| Non-current assets | 1,470,348 | 1,747,934 | 1,522,700 | 1,297,719 | 1,341,713 | 1,223,188 | 1,031,276 | 897,729 |
| Current assets | 424,978 | 1,186,243 | 1,083,360 | 776,343 | 733,058 | 521,441 | 276,408 | 255,103 |
| Total assets | 1,895,326 | 2,934,177 | 2,606,060 | 2,074,062 | 2,074,771 | 1,744,629 | 1,307,684 | 1,152,832 |
|
Taxes paid
|
||||||||
| STI taxes | - | - | - | - | - | 125,800 | 166,836 | 117,962 |
| Social insurance contributions | - | - | - | - | - | 47,589 | 21,980 | 13,860 |
|
Financial indicators
|
||||||||
| Revenue change y/y | +219.5% | -3.0% | +19.5% | +27.3% | -20.1% | -29.9% | -65.8% | +2.2% |
| ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. | 1.4% | 0.7% | 4.0% | 0.2% | 0.8% | 0.3% | 0.1% | 10.9% |
| ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. | 11.3% | 7.8% | 28.6% | 1.2% | 4.1% | 1.4% | 0.3% | 24.1% |
| Profit margin Net profit margin. Shows the overall profitability of the company. | 1.6% | 1.2% | 5.4% | 0.2% | 0.8% | 0.4% | 0.2% | 25.9% |
| EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. | 1.7% | 1.3% | 5.4% | 0.2% | 0.9% | 0.5% | 0.2% | 30.8% |
| Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. | 6.5 | 9.1 | 5.4 | 4.1 | 4.1 | 3.3 | 2.3 | 1.2 |
| Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. | 94,818 | 70,160 | 56,589 | 76,907 | 71,425 | 63,444 | 41,804 | 63,182 |
Sales revenue
See Scoris data in Google Search
Mark Scoris as a favorite source. One click, no registration.
DUJALGASA - Social security debts
| From | To | Debt, € |
|---|---|---|
| 2026-05-03 | 2026-05-11 | 0.01 |
| 2026-04-20 | 2026-04-29 | 0.01 |
| 2025-12-16 | 2025-12-29 | 840.03 |
| 2025-12-02 | 2025-12-14 | 840.03 |
| 2025-12-01 | 2025-12-01 | 840.03 |
| 2025-11-18 | 2025-11-30 | 1678.39 |
| 2025-11-17 | 2025-11-17 | 355.13 |
| 2025-11-03 | 2025-11-16 | 1678.39 |
| 2025-11-01 | 2025-11-02 | 1678.39 |
| 2025-10-31 | 2025-10-31 | 1678.39 |
| 2025-10-16 | 2025-10-30 | 2516.75 |
| 2025-10-15 | 2025-10-15 | 1317.78 |
| 2025-10-01 | 2025-10-14 | 2516.75 |
| 2025-09-30 | 2025-09-30 | 2516.75 |
| 2025-09-16 | 2025-09-29 | 3355.11 |
| 2025-09-15 | 2025-09-15 | 2287.57 |
| 2025-09-07 | 2025-09-14 | 3355.11 |
| 2025-09-02 | 2025-09-03 | 3355.11 |
| 2025-09-01 | 2025-09-01 | 3355.11 |
| 2025-08-31 | 2025-08-31 | 4193.47 |
| 2025-08-19 | 2025-08-29 | 4193.47 |
| 2025-08-18 | 2025-08-18 | 3274.79 |
| 2025-08-01 | 2025-08-17 | 4193.47 |
| 2025-07-31 | 2025-07-31 | 4193.47 |
| 2025-07-16 | 2025-07-30 | 5031.83 |
| 2025-07-15 | 2025-07-15 | 4102.40 |
| 2025-07-01 | 2025-07-14 | 5031.83 |
| 2025-06-30 | 2025-06-30 | 5031.83 |
| 2025-06-17 | 2025-06-29 | 5870.19 |
| 2025-06-16 | 2025-06-16 | 4916.18 |
| 2025-06-11 | 2025-06-15 | 5870.19 |
| 2025-06-08 | 2025-06-09 | 5870.19 |
| 2025-06-03 | 2025-06-04 | 5870.19 |
| 2025-06-02 | 2025-06-02 | 5870.19 |
| 2025-06-01 | 2025-06-01 | 6708.55 |
| 2025-05-16 | 2025-05-31 | 6708.55 |
| 2025-05-15 | 2025-05-15 | 5753.62 |
| 2025-05-04 | 2025-05-14 | 6708.55 |
| 2025-04-16 | 2025-04-30 | 7546.91 |
| 2025-04-15 | 2025-04-15 | 6520.63 |
| 2025-04-01 | 2025-04-14 | 7546.91 |
| 2025-03-31 | 2025-03-31 | 7546.91 |
| 2025-03-18 | 2025-03-30 | 8385.27 |
| 2025-03-17 | 2025-03-17 | 7146.37 |
| 2025-03-04 | 2025-03-16 | 8385.27 |
| 2025-03-03 | 2025-03-03 | 9223.63 |
| 2025-03-01 | 2025-03-02 | 8385.27 |
| 2025-02-28 | 2025-02-28 | 8385.27 |
| 2025-02-18 | 2025-02-27 | 9223.63 |
| 2025-02-17 | 2025-02-17 | 7595.14 |
| 2025-02-11 | 2025-02-16 | 9223.63 |
| 2025-02-10 | 2025-02-10 | 10061.99 |
| 2025-02-03 | 2025-02-09 | 9223.63 |
| 2025-02-01 | 2025-02-02 | 9223.63 |
| 2025-01-31 | 2025-01-31 | 9223.63 |
| 2025-01-16 | 2025-01-30 | 10061.99 |
| 2025-01-15 | 2025-01-15 | 8241.20 |
| 2025-01-02 | 2025-01-14 | 10061.99 |
| 2024-12-22 | 2024-12-31 | 10900.35 |
| 2024-12-17 | 2024-12-20 | 10900.35 |
| 2024-12-16 | 2024-12-16 | 9423.56 |
| 2024-12-03 | 2024-12-15 | 10900.35 |
| 2024-12-02 | 2024-12-02 | 10900.35 |
| 2024-11-18 | 2024-12-01 | 11738.71 |
| 2024-11-15 | 2024-11-17 | 10311.41 |
| 2024-11-04 | 2024-11-14 | 11738.71 |
| 2024-10-31 | 2024-11-03 | 11738.71 |
| 2024-10-24 | 2024-10-30 | 12577.07 |
| 2024-10-16 | 2024-10-23 | 12577.07 |
| 2024-10-15 | 2024-10-15 | 11502.48 |
| 2024-10-01 | 2024-10-14 | 12577.07 |
| 2024-09-30 | 2024-09-30 | 12577.07 |
| 2024-09-17 | 2024-09-29 | 13415.43 |
| 2024-09-16 | 2024-09-16 | 12049.08 |
| 2024-09-03 | 2024-09-15 | 13415.43 |
| 2024-08-19 | 2024-09-02 | 14253.79 |
| 2024-08-16 | 2024-08-18 | 13134.57 |
| 2024-07-31 | 2024-08-15 | 14253.79 |
| 2024-07-16 | 2024-07-30 | 15092.15 |
| 2024-07-15 | 2024-07-15 | 14211.21 |
| 2024-07-02 | 2024-07-14 | 15092.15 |
| 2024-07-01 | 2024-07-01 | 15092.15 |
| 2024-06-18 | 2024-06-30 | 15930.51 |
| 2024-06-17 | 2024-06-17 | 14572.56 |
| 2024-06-03 | 2024-06-16 | 15930.51 |
| 2024-05-31 | 2024-06-02 | 15930.51 |
| 2024-05-16 | 2024-05-30 | 16768.87 |
| 2024-05-15 | 2024-05-15 | 13933.40 |
| 2024-05-02 | 2024-05-14 | 16768.87 |
| 2024-04-30 | 2024-05-01 | 16768.87 |
| 2024-04-16 | 2024-04-29 | 17607.23 |
| 2024-04-15 | 2024-04-15 | 15133.80 |
| 2024-04-03 | 2024-04-14 | 17607.23 |
| 2024-04-02 | 2024-04-02 | 17607.23 |
| 2024-03-18 | 2024-04-01 | 18445.59 |
| 2024-03-15 | 2024-03-17 | 15680.81 |
| 2024-03-01 | 2024-03-14 | 18445.59 |
| 2024-02-29 | 2024-02-29 | 18445.59 |
| 2024-02-19 | 2024-02-28 | 19283.95 |
| 2024-02-15 | 2024-02-18 | 15901.29 |
| 2024-02-01 | 2024-02-14 | 19283.95 |
| 2024-01-31 | 2024-01-31 | 19283.95 |
| 2024-01-16 | 2024-01-30 | 20122.31 |
| 2024-01-15 | 2024-01-15 | 16897.01 |
| 2024-01-05 | 2024-01-11 | 20122.31 |
| 2024-01-02 | 2024-01-04 | 20122.31 |
| 2023-12-18 | 2024-01-01 | 20960.67 |
| 2023-12-15 | 2023-12-17 | 17494.50 |
| 2023-12-04 | 2023-12-14 | 20960.67 |
| 2023-12-01 | 2023-12-03 | 20960.67 |
| 2023-11-30 | 2023-11-30 | 20960.67 |
| 2023-11-16 | 2023-11-29 | 21799.03 |
| 2023-11-15 | 2023-11-15 | 19470.22 |
| 2023-11-03 | 2023-11-14 | 21799.03 |
| 2023-10-31 | 2023-11-02 | 21799.03 |
| 2023-10-17 | 2023-10-30 | 22637.39 |
| 2023-10-16 | 2023-10-16 | 19145.75 |
| 2023-10-04 | 2023-10-15 | 22637.39 |
| 2023-10-02 | 2023-10-03 | 22637.39 |
| 2023-09-18 | 2023-10-01 | 23475.75 |
| 2023-09-15 | 2023-09-17 | 19823.98 |
| 2023-09-01 | 2023-09-14 | 23475.75 |
| 2023-08-31 | 2023-08-31 | 23475.75 |
| 2023-08-17 | 2023-08-30 | 24314.11 |
| 2023-08-16 | 2023-08-16 | 20568.65 |
| 2023-08-01 | 2023-08-15 | 24314.11 |
| 2023-07-31 | 2023-07-31 | 24314.11 |
| 2023-07-18 | 2023-07-30 | 25152.47 |
| 2023-07-17 | 2023-07-17 | 21093.78 |
| 2023-06-29 | 2023-07-16 | 25152.47 |
| 2023-06-16 | 2023-06-28 | 25990.83 |
| 2023-06-15 | 2023-06-15 | 21566.45 |
| 2023-05-31 | 2023-06-14 | 25990.83 |
| 2023-05-16 | 2023-05-30 | 26829.19 |
| 2023-05-15 | 2023-05-15 | 22306.41 |
| 2023-05-04 | 2023-05-14 | 26829.19 |
| 2023-05-02 | 2023-05-03 | 27667.55 |
| 2023-04-18 | 2023-04-28 | 27667.55 |
| 2023-04-17 | 2023-04-17 | 22593.89 |
| 2023-03-31 | 2023-04-16 | 27667.55 |
| 2023-03-01 | 2023-03-30 | 28505.91 |
| 2023-02-27 | 2023-02-28 | 28508.35 |
| 2023-02-21 | 2023-02-26 | 29346.71 |
| 2023-02-17 | 2023-02-20 | 29348.06 |
| 2023-02-15 | 2023-02-16 | 24505.72 |
| 2023-02-08 | 2023-02-14 | 29348.06 |
| 2023-02-06 | 2023-02-07 | 29346.71 |
| 2023-02-01 | 2023-02-03 | 29346.71 |
| 2023-01-17 | 2023-01-31 | 30185.07 |
| 2023-01-16 | 2023-01-16 | 25303.11 |
| 2022-12-29 | 2023-01-15 | 30185.07 |
| 2022-12-16 | 2022-12-28 | 31023.43 |
| 2022-12-15 | 2022-12-15 | 26221.85 |
| 2022-11-30 | 2022-12-14 | 31023.43 |
| 2022-11-21 | 2022-11-29 | 31861.79 |
| 2022-11-17 | 2022-11-18 | 31861.79 |
| 2022-11-15 | 2022-11-16 | 26959.37 |
| 2022-10-31 | 2022-11-14 | 31856.69 |
| 2022-10-03 | 2022-10-30 | 32695.05 |
| 2022-09-22 | 2022-10-02 | 33533.41 |
| 2022-09-16 | 2022-09-21 | 33536.41 |
| 2022-09-15 | 2022-09-15 | 28489.76 |
| 2022-09-13 | 2022-09-14 | 33536.41 |
| 2022-08-30 | 2022-09-12 | 33535.80 |
| 2022-08-23 | 2022-08-29 | 34374.16 |
| 2022-08-16 | 2022-08-22 | 28562.64 |
| 2022-08-01 | 2022-08-15 | 34374.16 |
| 2022-06-29 | 2022-07-31 | 35212.52 |
| 2022-06-22 | 2022-06-28 | 36050.88 |
| 2022-06-16 | 2022-06-21 | 36051.15 |
| 2022-06-15 | 2022-06-15 | 31851.15 |
| 2022-06-01 | 2022-06-14 | 36051.15 |
| 2022-05-17 | 2022-05-31 | 36889.51 |
| 2022-05-16 | 2022-05-16 | 31892.40 |
| 2022-05-02 | 2022-05-15 | 36889.51 |
| 2022-04-19 | 2022-05-01 | 37727.87 |
| 2022-04-15 | 2022-04-18 | 32840.50 |
| 2022-03-30 | 2022-04-14 | 37727.87 |
| 2022-03-16 | 2022-03-29 | 38566.23 |
| 2022-03-15 | 2022-03-15 | 33594.53 |
| 2022-02-28 | 2022-03-14 | 38566.23 |
| 2022-02-17 | 2022-02-27 | 39404.59 |
| 2022-02-15 | 2022-02-16 | 33718.84 |
| 2022-01-31 | 2022-02-14 | 39404.59 |
| 2022-01-18 | 2022-01-30 | 40242.95 |
| 2022-01-17 | 2022-01-17 | 34618.38 |
| 2021-12-16 | 2022-01-16 | 40242.95 |
| 2021-12-15 | 2021-12-15 | 34679.01 |
| 2021-11-16 | 2021-12-14 | 40242.95 |
| 2021-11-15 | 2021-11-15 | 34871.54 |
| 2021-10-18 | 2021-11-14 | 40242.95 |
| 2021-10-15 | 2021-10-17 | 34678.79 |
| 2021-09-16 | 2021-10-14 | 40242.95 |
DUJALGASA - VMI tax arrears
| From | To | Overdue, € |
|---|---|---|
| 2025-03-24 | 2025-03-24 | 0.0 |
| 2025-03-22 | 2025-03-23 | 0.0 |
| 2025-03-20 | 2025-03-21 | 0.0 |
| 2025-03-19 | 2025-03-19 | 0.0 |
| 2025-03-17 | 2025-03-18 | 0.0 |
| 2025-03-16 | 2025-03-16 | 0.0 |
| 2025-03-15 | 2025-03-15 | 0.0 |
| 2025-03-12 | 2025-03-14 | 0.0 |
| 2025-03-11 | 2025-03-11 | 0.0 |
| 2025-03-10 | 2025-03-10 | 0.0 |
| 2025-03-09 | 2025-03-09 | 0.0 |
| 2025-03-07 | 2025-03-08 | 0.0 |
| 2025-03-06 | 2025-03-06 | 0.0 |
| 2025-03-05 | 2025-03-05 | 0.0 |
| 2025-03-04 | 2025-03-04 | 0.0 |
| 2025-03-03 | 2025-03-03 | 0.0 |
| 2025-03-02 | 2025-03-02 | 0.0 |
| 2025-03-01 | 2025-03-01 | 0.0 |
| 2025-02-27 | 2025-02-28 | 0.0 |
| 2025-02-26 | 2025-02-26 | 0.0 |
| 2025-02-25 | 2025-02-25 | 0.0 |
| 2025-02-24 | 2025-02-24 | 0.0 |
| 2025-02-23 | 2025-02-23 | 0.0 |
| 2025-02-21 | 2025-02-22 | 0.0 |
| 2025-02-20 | 2025-02-20 | 0.0 |
| 2025-02-19 | 2025-02-19 | 0.0 |
| 2025-02-18 | 2025-02-18 | 0.0 |
| 2025-02-17 | 2025-02-17 | 0.0 |
| 2025-02-16 | 2025-02-16 | 0.0 |
| 2025-02-14 | 2025-02-15 | 0.0 |
| 2025-02-13 | 2025-02-13 | 0.0 |
| 2025-02-10 | 2025-02-12 | 0.0 |
| 2025-02-09 | 2025-02-09 | 0.0 |
| 2025-02-07 | 2025-02-08 | 0.0 |
| 2025-02-06 | 2025-02-06 | 0.0 |
| 2025-02-05 | 2025-02-05 | 0.0 |
| 2025-02-04 | 2025-02-04 | 0.0 |
| 2025-02-03 | 2025-02-03 | 0.0 |
| 2025-02-02 | 2025-02-02 | 0.0 |
| 2025-02-01 | 2025-02-01 | 0.0 |
| 2025-01-30 | 2025-01-31 | 0.0 |
| 2025-01-29 | 2025-01-29 | 0.0 |
| 2025-01-28 | 2025-01-28 | 0.0 |
| 2025-01-27 | 2025-01-27 | 0.0 |
| 2025-01-26 | 2025-01-26 | 0.0 |
| 2025-01-24 | 2025-01-25 | 0.0 |
| 2025-01-23 | 2025-01-23 | 0.0 |
| 2025-01-22 | 2025-01-22 | 0.0 |
| 2025-01-15 | 2025-01-21 | 0.0 |
| 2025-01-14 | 2025-01-14 | 0.0 |
| 2025-01-13 | 2025-01-13 | 0.0 |
| 2025-01-12 | 2025-01-12 | 0.0 |
| 2025-01-10 | 2025-01-11 | 0.0 |
| 2025-01-09 | 2025-01-09 | 0.0 |
| 2025-01-01 | 2025-01-08 | 0.0 |
| 2024-12-30 | 2024-12-31 | 0.0 |
| 2024-12-29 | 2024-12-29 | 4048.9 |
| 2024-12-28 | 2024-12-28 | 4048.9 |
| 2024-12-27 | 2024-12-27 | 0.0 |
| 2024-12-26 | 2024-12-26 | 0.0 |
| 2024-12-25 | 2024-12-25 | 0.0 |
| 2024-12-24 | 2024-12-24 | 0.0 |
| 2024-12-23 | 2024-12-23 | 0.0 |
| 2024-12-22 | 2024-12-22 | 0.0 |
| 2024-12-20 | 2024-12-21 | 0.0 |
| 2024-12-19 | 2024-12-19 | 0.0 |
| 2024-12-18 | 2024-12-18 | 0.0 |
| 2024-12-17 | 2024-12-17 | 0.0 |
| 2024-12-16 | 2024-12-16 | 0.0 |
| 2024-12-15 | 2024-12-15 | 0.0 |
| 2024-12-13 | 2024-12-14 | 0.0 |
| 2024-12-12 | 2024-12-12 | 0.0 |
| 2024-12-11 | 2024-12-11 | 0.0 |
| 2024-12-10 | 2024-12-10 | 0.0 |
| 2024-12-08 | 2024-12-09 | 0.0 |
| 2024-12-06 | 2024-12-07 | 0.0 |
| 2024-12-05 | 2024-12-05 | 0.0 |
| 2024-12-04 | 2024-12-04 | 0.0 |
| 2024-12-03 | 2024-12-03 | 0.0 |
| 2024-11-29 | 2024-12-02 | 0.0 |
| 2024-11-28 | 2024-11-28 | 0.0 |
| 2024-11-27 | 2024-11-27 | 0.0 |
| 2024-11-26 | 2024-11-26 | 0.0 |
| 2024-11-25 | 2024-11-25 | 0.0 |
| 2024-11-24 | 2024-11-24 | 0.0 |
| 2024-11-22 | 2024-11-23 | 0.0 |
| 2024-11-20 | 2024-11-21 | 0.0 |
| 2024-11-18 | 2024-11-19 | 0.0 |
| 2024-11-17 | 2024-11-17 | 0.0 |
| 2024-10-16 | 2024-11-16 | 0.0 |
| 2024-10-14 | 2024-10-15 | 0.0 |
| 2024-10-10 | 2024-10-13 | 0.0 |
| 2024-10-09 | 2024-10-09 | 0.0 |
| 2024-10-07 | 2024-10-08 | 0.0 |
VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.
Analysis of the company's financial position
This description was generated by artificial intelligence.
Report if inaccurate.
DUJALGASA, UAB (code 300014234) is a Private Limited Liability Company engaged in the manufacture of other products of wood and articles of cork, straw and plaiting materials. In 2025, the company generated €484.4K in revenue, slightly above the €473.8K recorded in 2024, which corresponds to 2.2% year-on-year growth. Profitability improved sharply: net profit reached €125.3K in 2025, compared with €993 in 2024 and €5.5K in 2023. The 2025 net profit margin was 25.9%, versus 0.2% a year earlier and 0.4% in 2023, showing a significant recovery in operating performance after a weak 2024. Over the two-year period, revenue remained well below the 2023 level of €1.39M, indicating a substantial contraction from the earlier peak. At year-end 2025, total assets stood at €1.15M, equity at €519.9K, and liabilities at €632.1K. The equity ratio was 45.1%, debt-to-equity was 1.22, and asset turnover was 0.42x. Revenue per employee was €69.2K and profit per employee was €17.9K.