Kabė - Company finances
|
EUR
|
2018
From: 2018-01-01
To: 2018-12-31
|
2019
From: 2019-01-01
To: 2019-12-31
|
2020
From: 2020-01-01
To: 2020-12-31
|
2021
From: 2021-01-01
To: 2021-12-31
|
2022
From: 2022-01-01
To: 2022-12-31
|
2023
From: 2023-01-01
To: 2023-12-31
|
2024
From: 2024-01-01
To: 2024-12-31
|
2025
From: 2025-01-01
To: 2025-12-31
|
|---|---|---|---|---|---|---|---|---|
|
Financial data
|
||||||||
| Sales revenue | 92,924 | 174,572 | 80,025 | 155,766 | 636,593 | 808,514 | 653,586 | 369,102 |
| Profit before tax | -18,205 | -7,894 | -17,467 | 38,591 | 164,864 | -103,262 | -335,102 | 36,115 |
| Net profit | -18,205 | -7,894 | -17,467 | 38,591 | 164,864 | -103,262 | -335,102 | 36,115 |
| Equity | 13,461 | 4,850 | -12,980 | 28,450 | 191,497 | 66,213 | 1,575,490 | 1,423,006 |
| Liabilities | 85,866 | 258,431 | 264,420 | 234,946 | 482,522 | 860,442 | 1,119,488 | 1,027,474 |
| Non-current assets | 94,389 | 262,185 | 248,425 | 231,551 | 669,191 | 647,445 | 2,646,113 | 2,336,912 |
| Current assets | 4,938 | 1,096 | 3,015 | 31,845 | 4,828 | 16,379 | 48,865 | 113,568 |
| Total assets | 99,327 | 263,281 | 251,440 | 263,396 | 674,019 | 663,824 | 2,694,978 | 2,450,480 |
|
Taxes paid
|
||||||||
| STI taxes | - | - | - | - | - | 78,652 | 163,360 | 70,618 |
|
Financial indicators
|
||||||||
| Revenue change y/y | -14.1% | +87.9% | -54.2% | +94.6% | +308.7% | +27.0% | -19.2% | -43.5% |
| ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. | -18.3% | -3.0% | -6.9% | 14.7% | 24.5% | -15.6% | -12.4% | 1.5% |
| ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. | -135.2% | -162.8% | - | 135.6% | 86.1% | -156.0% | -21.3% | 2.5% |
| Profit margin Net profit margin. Shows the overall profitability of the company. | -19.6% | -4.5% | -21.8% | 24.8% | 25.9% | -12.8% | -51.3% | 9.8% |
| EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. | -19.6% | -4.5% | -21.8% | 24.8% | 25.9% | -12.8% | -51.3% | 9.8% |
| Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. | 6.4 | 53.3 | - | 8.3 | 2.5 | 13.0 | 0.7 | 0.7 |
| Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. | 46,462 | 87,286 | 40,013 | 66,758 | 318,297 | 359,340 | 270,446 | 184,551 |
Sales revenue
See Scoris data in Google Search
Mark Scoris as a favorite source. One click, no registration.
Kabė - Social security debts
| From | To | Debt, € |
|---|---|---|
| 2025-10-23 | 2025-11-12 | 0.07 |
| 2025-01-22 | 2025-02-10 | 0.66 |
| 2024-10-24 | 2024-11-14 | 0.13 |
| 2024-10-16 | 2024-10-20 | 361.19 |
| 2024-07-24 | 2024-08-18 | 0.32 |
| 2024-06-18 | 2024-06-18 | 364.05 |
| 2024-04-23 | 2024-05-12 | 0.53 |
| 2022-01-31 | 2022-02-14 | 0.10 |
Kabė - VMI tax arrears
| From | To | Overdue, € |
|---|---|---|
| 2026-06-29 | 2026-07-07 | 0.5 |
| 2026-03-31 | 2026-04-15 | 1.02 |
| 2026-02-16 | 2026-02-16 | 106.68 |
| 2026-01-01 | 2026-01-27 | 1.05 |
| 2025-12-01 | 2025-12-15 | 2.06 |
| 2025-11-14 | 2025-11-27 | 0.87 |
| 2025-11-09 | 2025-11-13 | 0.9 |
| 2025-11-08 | 2025-11-08 | 6.74 |
| 2025-11-06 | 2025-11-07 | 1333.64 |
| 2025-11-02 | 2025-11-05 | 2590.96 |
| 2025-10-30 | 2025-11-01 | 4348.03 |
| 2025-09-28 | 2025-09-29 | 4757.38 |
| 2025-09-23 | 2025-09-27 | 1.38 |
| 2025-08-15 | 2025-08-25 | 0.9 |
| 2025-08-14 | 2025-08-14 | 109.77 |
| 2025-07-29 | 2025-07-31 | 0.0 |
| 2025-07-28 | 2025-07-28 | 6796.98 |
| 2025-07-27 | 2025-07-27 | 0.9 |
| 2025-07-25 | 2025-07-26 | 0.9 |
| 2025-07-24 | 2025-07-24 | 0.9 |
| 2025-07-23 | 2025-07-23 | 0.9 |
| 2025-07-22 | 2025-07-22 | 0.9 |
| 2025-07-21 | 2025-07-21 | 0.9 |
| 2025-07-20 | 2025-07-20 | 0.9 |
| 2025-07-18 | 2025-07-19 | 0.9 |
| 2025-07-17 | 2025-07-17 | 0.9 |
| 2025-07-16 | 2025-07-16 | 108.93 |
| 2025-07-14 | 2025-07-15 | 0.81 |
| 2025-07-13 | 2025-07-13 | 0.81 |
| 2025-07-11 | 2025-07-12 | 0.81 |
| 2025-07-10 | 2025-07-10 | 0.81 |
| 2025-07-09 | 2025-07-09 | 0.81 |
| 2025-07-08 | 2025-07-08 | 0.81 |
| 2025-07-07 | 2025-07-07 | 0.81 |
| 2025-07-06 | 2025-07-06 | 0.81 |
| 2025-07-04 | 2025-07-05 | 0.81 |
| 2025-07-03 | 2025-07-03 | 2989.36 |
| 2025-07-02 | 2025-07-02 | 2987.74 |
| 2025-07-01 | 2025-07-01 | 2987.74 |
| 2025-06-30 | 2025-06-30 | 2983.69 |
| 2025-06-28 | 2025-06-29 | 2983.69 |
| 2025-06-27 | 2025-06-27 | 0.0 |
| 2025-06-26 | 2025-06-26 | 0.0 |
| 2025-06-25 | 2025-06-25 | 2462.39 |
| 2025-06-24 | 2025-06-24 | 2462.39 |
| 2025-06-23 | 2025-06-23 | 2462.39 |
| 2025-06-22 | 2025-06-22 | 2462.39 |
| 2025-06-21 | 2025-06-21 | 2459.75 |
| 2025-06-20 | 2025-06-20 | 2459.72 |
| 2025-06-19 | 2025-06-19 | 2459.72 |
| 2025-06-18 | 2025-06-18 | 0.0 |
| 2025-06-17 | 2025-06-17 | 0.0 |
| 2025-06-16 | 2025-06-16 | 0.0 |
| 2025-06-15 | 2025-06-15 | 0.0 |
| 2025-06-14 | 2025-06-14 | 0.0 |
| 2025-06-12 | 2025-06-13 | 0.0 |
| 2025-06-11 | 2025-06-11 | 0.0 |
| 2025-06-10 | 2025-06-10 | 0.0 |
| 2025-06-06 | 2025-06-09 | 0.0 |
| 2025-06-05 | 2025-06-05 | 0.0 |
| 2025-06-04 | 2025-06-04 | 0.0 |
| 2025-06-02 | 2025-06-03 | 0.0 |
| 2025-06-01 | 2025-06-01 | 0.0 |
| 2025-05-30 | 2025-05-31 | 0.0 |
| 2025-05-29 | 2025-05-29 | 0.0 |
| 2025-05-28 | 2025-05-28 | 0.0 |
| 2025-05-24 | 2025-05-27 | 0.93 |
| 2025-05-20 | 2025-05-23 | 0.93 |
| 2025-05-19 | 2025-05-19 | 0.93 |
| 2025-05-17 | 2025-05-18 | 0.45 |
| 2025-05-13 | 2025-05-16 | 0.0 |
| 2025-05-12 | 2025-05-12 | 0.0 |
| 2025-05-08 | 2025-05-11 | 0.0 |
| 2025-05-07 | 2025-05-07 | 0.0 |
| 2025-05-06 | 2025-05-06 | 0.0 |
| 2025-05-05 | 2025-05-05 | 0.0 |
| 2025-05-03 | 2025-05-04 | 0.0 |
| 2025-05-01 | 2025-05-02 | 0.0 |
| 2025-04-30 | 2025-04-30 | 0.0 |
| 2025-04-28 | 2025-04-29 | 0.0 |
| 2025-04-27 | 2025-04-27 | 0.0 |
| 2025-04-25 | 2025-04-26 | 0.75 |
| 2025-04-24 | 2025-04-24 | 0.75 |
| 2025-04-22 | 2025-04-23 | 0.75 |
| 2025-04-20 | 2025-04-21 | 0.75 |
| 2025-04-18 | 2025-04-19 | 0.75 |
| 2025-04-17 | 2025-04-17 | 0.75 |
| 2025-04-16 | 2025-04-16 | 0.0 |
| 2025-04-14 | 2025-04-15 | 0.0 |
| 2025-04-11 | 2025-04-13 | 0.0 |
| 2025-04-10 | 2025-04-10 | 0.0 |
| 2025-04-09 | 2025-04-09 | 0.0 |
| 2025-04-08 | 2025-04-08 | 0.0 |
| 2025-04-07 | 2025-04-07 | 0.0 |
| 2025-04-06 | 2025-04-06 | 0.0 |
| 2025-04-04 | 2025-04-05 | 0.0 |
| 2025-04-03 | 2025-04-03 | 0.0 |
| 2025-04-02 | 2025-04-02 | 0.0 |
| 2025-03-31 | 2025-04-01 | 0.0 |
| 2025-03-30 | 2025-03-30 | 0.0 |
| 2025-03-27 | 2025-03-29 | 0.0 |
| 2025-03-26 | 2025-03-26 | 0.0 |
| 2025-03-24 | 2025-03-25 | 0.0 |
| 2025-03-22 | 2025-03-23 | 0.0 |
| 2025-03-20 | 2025-03-21 | 0.0 |
| 2025-03-19 | 2025-03-19 | 0.0 |
| 2025-03-17 | 2025-03-18 | 1.6 |
| 2025-03-16 | 2025-03-16 | 1.15 |
| 2025-03-15 | 2025-03-15 | 110.82 |
| 2025-03-12 | 2025-03-14 | 0.82 |
| 2025-03-11 | 2025-03-11 | 0.82 |
| 2025-03-10 | 2025-03-10 | 0.82 |
| 2025-03-09 | 2025-03-09 | 0.82 |
| 2025-03-07 | 2025-03-08 | 0.82 |
| 2025-03-06 | 2025-03-06 | 0.82 |
| 2025-03-05 | 2025-03-05 | 0.82 |
| 2025-03-04 | 2025-03-04 | 0.82 |
| 2025-03-03 | 2025-03-03 | 0.82 |
| 2025-03-02 | 2025-03-02 | 0.82 |
| 2025-03-01 | 2025-03-01 | 0.82 |
| 2025-02-27 | 2025-02-28 | 0.82 |
| 2025-02-26 | 2025-02-26 | 0.82 |
| 2025-02-25 | 2025-02-25 | 0.82 |
| 2025-02-24 | 2025-02-24 | 0.82 |
| 2025-02-23 | 2025-02-23 | 0.82 |
| 2025-02-21 | 2025-02-22 | 0.82 |
| 2025-02-20 | 2025-02-20 | 0.82 |
| 2025-02-19 | 2025-02-19 | 0.0 |
| 2025-02-18 | 2025-02-18 | 0.84 |
| 2025-02-17 | 2025-02-17 | 0.84 |
| 2025-02-16 | 2025-02-16 | 0.84 |
| 2025-02-14 | 2025-02-15 | 0.84 |
| 2025-02-13 | 2025-02-13 | 0.84 |
| 2025-02-10 | 2025-02-12 | 0.0 |
| 2025-02-09 | 2025-02-09 | 0.0 |
| 2025-02-07 | 2025-02-08 | 0.0 |
| 2025-02-06 | 2025-02-06 | 0.0 |
| 2025-02-05 | 2025-02-05 | 0.0 |
| 2025-02-04 | 2025-02-04 | 0.0 |
| 2025-02-03 | 2025-02-03 | 0.0 |
| 2025-02-02 | 2025-02-02 | 0.0 |
| 2025-02-01 | 2025-02-01 | 0.0 |
| 2025-01-30 | 2025-01-31 | 0.0 |
| 2025-01-29 | 2025-01-29 | 0.0 |
| 2025-01-28 | 2025-01-28 | 0.0 |
| 2025-01-27 | 2025-01-27 | 0.0 |
| 2025-01-26 | 2025-01-26 | 0.0 |
| 2025-01-24 | 2025-01-25 | 0.0 |
| 2025-01-23 | 2025-01-23 | 0.0 |
| 2025-01-22 | 2025-01-22 | 0.0 |
| 2025-01-15 | 2025-01-21 | 0.0 |
| 2025-01-14 | 2025-01-14 | 0.0 |
| 2025-01-13 | 2025-01-13 | 0.0 |
| 2025-01-12 | 2025-01-12 | 0.0 |
| 2025-01-10 | 2025-01-11 | 0.0 |
| 2025-01-09 | 2025-01-09 | 0.0 |
| 2025-01-01 | 2025-01-08 | 0.0 |
| 2024-12-30 | 2024-12-31 | 0.0 |
| 2024-12-29 | 2024-12-29 | 0.0 |
| 2024-12-27 | 2024-12-28 | 0.0 |
| 2024-12-26 | 2024-12-26 | 0.0 |
| 2024-12-25 | 2024-12-25 | 0.0 |
| 2024-12-24 | 2024-12-24 | 0.0 |
| 2024-12-23 | 2024-12-23 | 112.25 |
| 2024-12-22 | 2024-12-22 | 112.25 |
| 2024-12-20 | 2024-12-21 | 112.25 |
| 2024-12-19 | 2024-12-19 | 112.25 |
| 2024-12-18 | 2024-12-18 | 112.25 |
| 2024-12-17 | 2024-12-17 | 2.25 |
| 2024-12-16 | 2024-12-16 | 2.25 |
| 2024-12-15 | 2024-12-15 | 2.25 |
| 2024-12-13 | 2024-12-14 | 2.25 |
| 2024-12-12 | 2024-12-12 | 2.25 |
| 2024-12-11 | 2024-12-11 | 2.25 |
| 2024-12-10 | 2024-12-10 | 2.25 |
| 2024-12-08 | 2024-12-09 | 2.25 |
| 2024-12-06 | 2024-12-07 | 2.25 |
| 2024-12-05 | 2024-12-05 | 2.25 |
| 2024-12-04 | 2024-12-04 | 2.25 |
| 2024-12-03 | 2024-12-03 | 2.25 |
| 2024-12-01 | 2024-12-02 | 1567.89 |
| 2024-11-29 | 2024-11-30 | 1567.89 |
| 2024-11-28 | 2024-11-28 | 1567.89 |
| 2024-11-27 | 2024-11-27 | 0.02 |
| 2024-11-26 | 2024-11-26 | 1.5 |
| 2024-11-25 | 2024-11-25 | 1.5 |
| 2024-11-24 | 2024-11-24 | 1.5 |
| 2024-11-22 | 2024-11-23 | 1.5 |
| 2024-11-20 | 2024-11-21 | 1.5 |
| 2024-11-18 | 2024-11-19 | 1.5 |
| 2024-11-17 | 2024-11-17 | 1.5 |
| 2024-10-16 | 2024-11-16 | 110.0 |
| 2024-10-10 | 2024-10-15 | 0.0 |
| 2024-10-09 | 2024-10-09 | 0.0 |
| 2024-10-07 | 2024-10-08 | 1.56 |
VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.
Analysis of the company's financial position
This description was generated by artificial intelligence.
Report if inaccurate.
Kabe, UAB (code 300042080) is a Private Limited Liability Company engaged in the rental and operating of own or leased real estate. In 2025, the company generated revenue of €369.1K and returned to profitability with net profit of €36.1K, after a loss of €335.1K in 2024 and a loss of €103.3K in 2023. Revenue has declined over the period, from €808.5K in 2023 to €653.6K in 2024 and €369.1K in 2025, representing a 43.5% year-on-year decrease and a 54.4% decline over two years. The latest profit margin was 9.8%, compared with negative margins in the previous two years. At the end of 2025, total assets stood at €2.45M, supported mainly by long-term assets of €2.34M. Equity was €1.42M and liabilities €1.03M, giving an equity ratio of 58.1% and debt-to-equity of 0.72. Return on equity was 2.5% and return on assets 1.5%. Revenue per employee was €184.6K, while profit per employee was €18.1K.