Data House - Company finances
|
EUR
|
2018
From: 2018-01-01
To: 2018-12-31
|
2019
From: 2019-01-01
To: 2019-12-31
|
2020
From: 2020-01-01
To: 2020-12-31
|
2021
From: 2021-01-01
To: 2021-12-31
|
2022
From: 2022-01-01
To: 2022-12-31
|
2023
From: 2023-01-01
To: 2023-12-31
|
2024
From: 2024-01-01
To: 2024-12-31
|
2025
From: 2025-01-01
To: 2025-12-31
|
|---|---|---|---|---|---|---|---|---|
|
Financial data
|
||||||||
| Sales revenue | 841,122 | 618,119 | 980,703 | 1,186,754 | 1,230,529 | 1,203,000 | 1,383,317 | 1,625,235 |
| Profit before tax | 198,291 | 66,486 | 207,432 | 332,027 | 268,837 | 200,135 | 284,036 | 413,042 |
| Net profit | 190,392 | 59,030 | 181,782 | 288,874 | 227,270 | 169,359 | 239,463 | 345,344 |
| Equity | 753,367 | 807,645 | 787,278 | 991,152 | 1,098,422 | 1,237,781 | 1,327,244 | 1,372,588 |
| Liabilities | 38,330 | 270,723 | 239,151 | 237,029 | 267,404 | 475,091 | 684,822 | 513,842 |
| Non-current assets | 110,815 | 376,536 | 529,071 | 703,425 | 699,882 | 695,491 | 697,785 | 699,555 |
| Current assets | 678,782 | 700,736 | 495,662 | 531,361 | 663,684 | 1,015,486 | 1,312,071 | 1,184,669 |
| Total assets | 789,597 | 1,077,272 | 1,024,733 | 1,234,786 | 1,363,566 | 1,710,977 | 2,009,856 | 1,884,224 |
|
Taxes paid
|
||||||||
| STI taxes | - | - | - | - | - | 101,089 | 71,962 | 76,792 |
| Social insurance contributions | - | - | - | - | - | 79,541 | 93,981 | 112,558 |
|
Financial indicators
|
||||||||
| Revenue change y/y | +1.4% | -26.5% | +58.7% | +21.0% | +3.7% | -2.2% | +15.0% | +17.5% |
| ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. | 24.1% | 5.5% | 17.7% | 23.4% | 16.7% | 9.9% | 11.9% | 18.3% |
| ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. | 25.3% | 7.3% | 23.1% | 29.1% | 20.7% | 13.7% | 18.0% | 25.2% |
| Profit margin Net profit margin. Shows the overall profitability of the company. | 22.6% | 9.5% | 18.5% | 24.3% | 18.5% | 14.1% | 17.3% | 21.2% |
| EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. | 23.6% | 10.8% | 21.2% | 28.0% | 21.8% | 16.6% | 20.5% | 25.4% |
| Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. | 0.1 | 0.3 | 0.3 | 0.2 | 0.2 | 0.4 | 0.5 | 0.4 |
| Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. | 37,522 | 30,524 | 49,035 | 73,788 | 101,139 | 116,420 | 125,756 | 139,305 |
Sales revenue
See Scoris data in Google Search
Mark Scoris as a favorite source. One click, no registration.
Data House - Social security debts
| From | To | Debt, € |
|---|---|---|
| 2023-11-16 | 2023-11-20 | 796.29 |
Data House - VMI tax arrears
The company had no tax arrears (debts) to the State Tax Inspectorate
VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.
Analysis of the company's financial position
This description was generated by artificial intelligence.
Report if inaccurate.
Data House, UAB (code 300529024) is a Private Limited Liability Company engaged in other computer programming activities. In 2025, the company generated €1.63M in revenue, up 17.5% year on year and 35.1% over two years. Net profit increased to €345.3K, compared with €239.5K in 2024 and €169.4K in 2023, showing a steady upward trajectory in profitability. The profit margin improved from 14.1% in 2023 to 17.3% in 2024 and 21.2% in 2025, indicating stronger operating efficiency. Balance sheet size remained solid, with total assets of €1.88M at the end of 2025, equity of €1.37M and liabilities of €513.8K. Equity represented 72.8% of assets, while debt-to-equity stood at 0.37, pointing to a conservative capital structure. Asset turnover was 0.86x in 2025. With revenue per employee of €147.7K and profit per employee of €31.4K, the company also showed a solid productivity profile.