ROYALTRANS - Company finances
|
EUR
|
2018
From: 2018-01-01
To: 2018-12-31
|
2019
From: 2019-01-01
To: 2019-12-31
|
2020
From: 2020-01-01
To: 2020-12-31
|
2021
From: 2021-01-01
To: 2021-12-31
|
2022
From: 2022-01-01
To: 2022-12-31
|
2023
From: 2023-01-01
To: 2023-12-31
|
2024
From: 2024-01-01
To: 2024-12-31
|
2025
From: 2025-01-01
To: 2025-12-31
|
|---|---|---|---|---|---|---|---|---|
|
Financial data
|
||||||||
| Sales revenue | 55,192 | 34,514 | 34,509 | 44,586 | 28,053 | 50,535 | 42,180 | 49,527 |
| Profit before tax | 20,381 | 3,948 | 7,880 | 13,134 | 3,043 | 12,884 | 9,041 | 12,141 |
| Net profit | 19,362 | 3,751 | 7,486 | 12,477 | 2,891 | 12,240 | 8,589 | 11,413 |
| Equity | 42,141 | 45,892 | 53,378 | 65,855 | 68,746 | 80,986 | 89,575 | 100,988 |
| Liabilities | 3,284 | 870 | 1,050 | 1,980 | 35,645 | 20,901 | 4,154 | 1,687 |
| Non-current assets | 10,044 | 8,862 | 9,180 | 7,998 | 82,124 | 75,675 | 69,227 | 62,847 |
| Current assets | 35,381 | 37,900 | 45,248 | 59,837 | 22,267 | 26,212 | 24,502 | 39,828 |
| Total assets | 45,425 | 46,762 | 54,428 | 67,835 | 104,391 | 101,887 | 93,729 | 102,675 |
|
Taxes paid
|
||||||||
| STI taxes | - | - | - | - | - | 7,055 | 7,222 | 9,704 |
|
Financial indicators
|
||||||||
| Revenue change y/y | +143.2% | -37.5% | 0.0% | +29.2% | -37.1% | +80.1% | -16.5% | +17.4% |
| ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. | 42.6% | 8.0% | 13.8% | 18.4% | 2.8% | 12.0% | 9.2% | 11.1% |
| ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. | 45.9% | 8.2% | 14.0% | 18.9% | 4.2% | 15.1% | 9.6% | 11.3% |
| Profit margin Net profit margin. Shows the overall profitability of the company. | 35.1% | 10.9% | 21.7% | 28.0% | 10.3% | 24.2% | 20.4% | 23.0% |
| EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. | 36.9% | 11.4% | 22.8% | 29.5% | 10.8% | 25.5% | 21.4% | 24.5% |
| Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. | 0.1 | 0.0 | 0.0 | 0.0 | 0.5 | 0.3 | 0.0 | 0.0 |
| Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. | 20,070 | 13,360 | 17,255 | 22,293 | 14,027 | 25,268 | 21,090 | 24,764 |
Sales revenue
See Scoris data in Google Search
Mark Scoris as a favorite source. One click, no registration.
ROYALTRANS - Social security debts
The company had no debts to Sodra
ROYALTRANS - VMI tax arrears
The company had no tax arrears (debts) to the State Tax Inspectorate
VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.
Analysis of the company's financial position
This description was generated by artificial intelligence.
Report if inaccurate.
ROYALTRANS, UAB (code 300600172) is a Private Limited Liability Company engaged in freight transport by road. In the latest financial year, 2025, the company generated revenue of €49.5K and net profit of €11.4K, with a profit margin of 23.0%. Revenue increased by 17.4% year on year in 2025, although the 2-year change remained slightly negative at -2.0% compared with 2023. Over the three-year period, revenue moved from €50.5K in 2023 to €42.2K in 2024 and then recovered in 2025. Net profit followed a similar pattern, decreasing from €12.2K in 2023 to €8.6K in 2024 and rising to €11.4K in 2025. At the end of 2025, total assets stood at €102.7K, equity at €101.0K and liabilities at €1.7K. The equity ratio was 98.4% and debt-to-equity was 0.02, indicating very low leverage. ROE was 11.3%, ROA was 11.1%, and asset turnover was 0.48x. Revenue per employee was €24.8K and profit per employee was €5.7K.