DANSU - Company finances
|
EUR
|
2018
From: 2018-01-01
To: 2018-12-31
|
2019
From: 2019-01-01
To: 2019-12-31
|
2020
From: 2020-01-01
To: 2020-12-31
|
2021
From: 2021-01-01
To: 2021-12-31
|
2022
From: 2022-01-01
To: 2022-12-31
|
2023
From: 2023-01-01
To: 2023-12-31
|
2024
From: 2024-01-01
To: 2024-12-31
|
2025
From: 2025-01-01
To: 2025-12-31
|
|---|---|---|---|---|---|---|---|---|
|
Financial data
|
||||||||
| Sales revenue | 3,782,893 | 4,843,320 | 4,939,175 | 4,099,596 | 3,344,864 | 1,037,356 | 6,566,337 | 3,349,748 |
| Profit before tax | 322,583 | 513,106 | 244,907 | 206,011 | 54,924 | -167,494 | 406,547 | 141,543 |
| Net profit | 283,869 | 451,672 | 212,424 | 179,729 | 45,750 | -167,494 | 364,854 | 116,799 |
| Equity | 658,671 | 1,110,343 | 892,767 | 1,072,496 | 882,946 | 715,452 | 1,080,306 | 847,105 |
| Liabilities | 166,155 | 759,585 | 662,827 | 230,471 | 114,971 | 72,964 | 1,202,291 | 205,066 |
| Non-current assets | 81,264 | 73,778 | 104,835 | 87,006 | 73,599 | 65,888 | 92,475 | 122,291 |
| Current assets | 737,293 | 1,804,418 | 1,473,062 | 1,471,717 | 924,561 | 717,818 | 2,318,531 | 1,015,758 |
| Total assets | 818,557 | 1,878,196 | 1,577,897 | 1,558,723 | 998,160 | 783,706 | 2,411,006 | 1,138,049 |
|
Taxes paid
|
||||||||
| STI taxes | - | - | - | - | - | 156,523 | - | - |
| Social insurance contributions | - | - | - | - | - | 31,146 | 31,785 | 32,165 |
|
Financial indicators
|
||||||||
| Revenue change y/y | +112.1% | +28.0% | +2.0% | -17.0% | -18.4% | -69.0% | +533.0% | -49.0% |
| ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. | 34.7% | 24.0% | 13.5% | 11.5% | 4.6% | -21.4% | 15.1% | 10.3% |
| ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. | 43.1% | 40.7% | 23.8% | 16.8% | 5.2% | -23.4% | 33.8% | 13.8% |
| Profit margin Net profit margin. Shows the overall profitability of the company. | 7.5% | 9.3% | 4.3% | 4.4% | 1.4% | -16.1% | 5.6% | 3.5% |
| EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. | 8.5% | 10.6% | 5.0% | 5.0% | 1.6% | -16.1% | 6.2% | 4.2% |
| Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. | 0.3 | 0.7 | 0.7 | 0.2 | 0.1 | 0.1 | 1.1 | 0.2 |
| Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. | 540,413 | 867,465 | 987,835 | 819,919 | 668,973 | 207,471 | 1,313,267 | 669,950 |
Sales revenue
See Scoris data in Google Search
Mark Scoris as a favorite source. One click, no registration.
DANSU - Social security debts
| From | To | Debt, € |
|---|---|---|
| 2025-12-16 | 2025-12-18 | 123.65 |
| 2025-05-04 | 2025-05-04 | 9.24 |
| 2025-04-24 | 2025-04-29 | 9.24 |
| 2024-08-19 | 2024-08-20 | 272.71 |
| 2023-01-17 | 2023-01-18 | 2619.29 |
| 2022-05-17 | 2022-05-18 | 56.74 |
| 2021-09-16 | 2021-09-19 | 93.23 |
DANSU - VMI tax arrears
The company had no tax arrears (debts) to the State Tax Inspectorate
VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.
Analysis of the company's financial position
This description was generated by artificial intelligence.
Report if inaccurate.
DANSU, UAB (code 301732159), a Private Limited Liability Company engaged in motion picture, video and television programme production activities, reported revenue of €3.35M in 2025. Net profit was €116.8K, with a profit margin of 3.5%. Revenue declined by 49.0% year on year from €6.57M in 2024, but remained well above the €1.04M recorded in 2023, indicating strong two-year growth of 222.9%. Profitability also improved markedly over the period: the company posted a net loss of €167.5K in 2023, then a net profit of €364.9K in 2024, before moderating in 2025. The balance sheet also contracted from the 2024 peak, with total assets of €1.14M, equity of €847.1K and liabilities of €205.1K in 2025. The equity ratio was 74.4%, debt-to-equity 0.24, ROE 13.8% and ROA 10.3%. Asset turnover stood at 2.94x. Revenue per employee was €670.0K and profit per employee €23.4K.