Youthto, VšĮ - financials and debts

Company age: 17 y. 6 mo.

Update

Youthto - Company finances

EUR
2018
From: 2018-01-01
To: 2018-12-31
2019
From: 2019-01-01
To: 2019-12-31
2020
From: 2020-01-01
To: 2020-12-31
2021
From: 2021-01-01
To: 2021-12-31
2022
From: 2022-01-01
To: 2022-12-31
2023
From: 2023-01-01
To: 2023-12-31
2024
From: 2024-01-01
To: 2024-12-31
2025
From: 2025-01-01
To: 2025-12-31
Financial data
Sales revenue - - - - 24,775 0 0 0
Profit before tax - - - - -2,831 -11,473 -12,398 -13,823
Net profit - - - - -2,831 -11,473 -12,398 -13,823
Equity 23,023 17,354 19,012 2,907 76 -11,398 -23,796 -37,618
Liabilities 2,444 13,123 15,803 31,957 32,406 34,588 46,075 58,990
Non-current assets 25,452 26,826 25,917 25,008 24,099 23,190 - -
Current assets 12,537 3,651 8,898 9,856 8,383 0 - -
Total assets 37,989 30,477 34,815 34,864 32,482 23,190 0 0
Taxes paid
STI taxes - - - - - 638 431 748
Financial indicators
Revenue change y/y - - - - - - - -
ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. - - - - -8.7% -49.5% - -
ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. - - - - -3725.0% - - -
Profit margin Net profit margin. Shows the overall profitability of the company. - - - - -11.4% - - -
EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. - - - - -11.4% - - -
Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. 0.1 0.8 0.8 11.0 426.4 - - -
Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. - - - - 24,775 - - -

Purchase full financial statements

Profit/Loss, Balance Sheet, Cash Flow, Equity

9.99 € + PVM Buy

See Scoris data in Google Search

Mark Scoris as a favorite source. One click, no registration.

Youthto - Social security debts

From To Debt, €
2026-08-26 2026-08-27 191.82
2026-08-23 2026-08-23 286.05
2026-08-19 2026-08-19 286.05
2026-08-16 2026-08-17 6.22
2026-08-04 2026-08-14 6.22
2026-07-27 2026-08-03 263.71
2026-07-26 2026-07-26 257.49
2026-07-24 2026-07-25 263.71
2026-07-23 2026-07-23 286.05
2026-07-19 2026-07-22 279.83
2026-07-16 2026-07-17 279.83
2026-06-25 2026-07-07 245.67
2026-06-22 2026-06-24 246.08
2026-05-21 2026-06-03 286.89
2026-05-17 2026-05-20 566.72
2026-05-03 2026-05-14 286.89
2026-04-27 2026-04-29 286.89
2026-04-26 2026-04-26 279.83
2026-04-24 2026-04-25 286.89
2026-04-22 2026-04-23 279.83
2026-04-20 2026-04-21 559.66
2026-03-29 2026-04-15 279.83
2026-03-27 2026-03-27 532.63
2026-03-23 2026-03-26 279.83
2026-03-17 2026-03-22 532.63
2026-03-15 2026-03-16 252.80
2026-02-27 2026-03-11 252.80
2026-02-23 2026-02-26 279.83
2026-01-28 2026-02-22 254.69
2026-01-26 2026-01-27 254.75
2026-01-22 2026-01-25 262.40
2026-01-16 2026-01-21 259.57
2026-01-01 2026-01-15 7.65
2025-12-16 2025-12-30 251.92
2025-12-01 2025-12-01 239.02
2025-11-18 2025-11-30 256.79
2025-10-30 2025-11-17 4.87
2025-10-24 2025-10-29 119.30
2025-10-23 2025-10-23 256.79
2025-10-16 2025-10-22 251.92
2025-09-16 2025-09-25 251.92
2025-09-07 2025-09-11 250.95
2025-08-31 2025-09-03 250.95
2025-08-28 2025-08-29 509.44
2025-08-22 2025-08-27 251.92
2025-08-19 2025-08-21 509.44
2025-08-01 2025-08-18 257.52
2025-07-24 2025-07-31 258.93
2025-07-16 2025-07-23 251.92
2025-06-26 2025-06-26 474.28
2025-06-17 2025-06-25 501.69
2025-06-13 2025-06-16 249.77
2025-06-11 2025-06-12 361.21
2025-06-08 2025-06-09 361.21
2025-05-27 2025-06-04 361.21
2025-05-16 2025-05-26 505.99
2025-05-04 2025-05-15 254.07
2025-04-30 2025-04-30 251.92
2025-04-24 2025-04-29 254.07
2025-04-16 2025-04-23 251.92
2025-03-18 2025-03-26 251.92
2025-03-03 2025-03-03 258.32
2025-02-27 2025-02-27 237.93
2025-02-18 2025-02-26 258.32
2025-01-27 2025-02-17 6.40
2025-01-22 2025-01-26 230.65
2025-01-16 2025-01-21 224.25
2025-01-02 2025-01-08 447.93
2024-12-22 2024-12-31 447.93
2024-12-17 2024-12-20 447.93
2024-12-05 2024-12-16 223.68
2024-11-18 2024-12-04 236.36
2024-11-04 2024-11-17 12.11
2024-10-25 2024-11-03 167.37
2024-10-24 2024-10-24 460.61
2024-10-16 2024-10-23 448.50
2024-09-19 2024-10-15 224.25
2024-09-17 2024-09-18 446.93
2024-09-11 2024-09-16 222.68
2024-08-26 2024-09-10 224.25
2024-08-20 2024-08-25 817.09
2024-08-19 2024-08-19 592.84
2024-07-24 2024-08-18 681.66
2024-07-16 2024-07-23 672.75
2024-06-18 2024-07-15 448.50
2024-05-16 2024-06-17 224.25
2024-05-03 2024-05-14 212.05
2024-04-23 2024-05-02 455.35
2024-04-16 2024-04-22 448.50
2024-03-26 2024-04-15 224.25
2024-03-22 2024-03-25 250.06
2024-03-18 2024-03-21 442.78
2024-03-05 2024-03-17 218.53
2024-02-19 2024-03-04 224.25
2024-01-26 2024-02-11 207.46
2024-01-23 2024-01-25 399.85
2024-01-16 2024-01-22 396.26
2024-01-15 2024-01-15 192.39
2023-12-28 2024-01-11 192.39
2023-12-18 2023-12-27 203.87
2023-11-16 2023-11-27 203.87
2023-10-30 2023-11-02 99.26
2023-10-25 2023-10-29 206.36
2023-10-17 2023-10-24 203.87
2023-09-27 2023-09-27 50.16
2023-09-18 2023-09-26 203.87
2023-08-29 2023-09-04 0.78
2023-08-17 2023-08-28 207.28
2023-08-03 2023-08-16 3.41
2023-07-28 2023-08-02 205.93
2023-07-26 2023-07-27 202.52
2023-07-24 2023-07-25 207.38
2023-07-18 2023-07-23 203.87
2023-06-26 2023-06-29 188.37
2023-06-16 2023-06-25 203.87
2023-05-24 2023-06-11 205.11
2023-05-16 2023-05-23 206.70
2023-05-05 2023-05-15 2.83
2023-05-02 2023-05-04 134.37
2023-04-26 2023-04-28 134.37
2023-04-18 2023-04-25 203.87
2023-03-24 2023-03-28 160.88
2023-03-16 2023-03-23 203.87
2023-02-27 2023-02-27 192.50
2023-02-17 2023-02-26 203.87
2023-02-06 2023-02-06 180.83
2023-01-25 2023-02-03 180.83
2023-01-24 2023-01-24 181.54
2023-01-23 2023-01-23 174.98
2023-01-20 2023-01-22 181.54
2023-01-19 2023-01-19 174.98
2023-01-17 2023-01-18 523.99
2022-12-29 2023-01-16 349.01
2022-12-16 2022-12-28 358.36
2022-11-21 2022-12-15 183.38
2022-11-17 2022-11-18 358.36
2022-10-28 2022-11-16 183.38
2022-10-18 2022-10-27 174.98
2022-09-16 2022-10-13 487.22
2022-08-23 2022-09-15 312.24
2022-07-26 2022-08-22 137.26
2022-07-25 2022-07-25 178.81
2022-07-18 2022-07-24 174.98
2022-06-16 2022-06-22 174.98
2022-04-28 2022-05-16 353.51
2022-04-19 2022-04-27 351.42
2022-03-16 2022-04-18 176.44
2022-02-17 2022-03-15 1.46
2022-01-31 2022-02-14 1.46
2022-01-18 2022-01-26 151.96
2021-12-16 2021-12-26 151.96
2021-11-16 2021-11-23 153.33
2021-11-05 2021-11-15 1.37
2021-10-18 2021-10-25 151.96
2021-09-16 2021-09-26 151.96

Youthto - VMI tax arrears

As of 2026-09-02, the amount of overdue STI tax debt of the company Youthto is: 165 €

From To Overdue, €
2026-09-01 2026-09-02 165.08
2026-08-19 2026-08-31 163.84
2026-08-02 2026-08-18 82.64
2026-07-17 2026-08-01 81.86
2026-07-01 2026-07-16 82.48
2026-06-17 2026-06-30 81.82
2026-06-05 2026-06-16 0.62
2026-06-01 2026-06-04 83.28
2026-05-22 2026-05-31 82.24
2026-05-17 2026-05-21 164.48
2026-05-01 2026-05-16 83.28
2026-04-23 2026-04-30 82.24
2026-04-17 2026-04-22 158.65
2026-04-01 2026-04-16 77.45
2026-03-27 2026-03-31 76.41
2026-03-24 2026-03-26 81.72
2026-03-20 2026-03-23 163.44
2026-03-18 2026-03-18 81.72
2026-03-11 2026-03-17 0.52
2026-03-02 2026-03-10 82.24
2026-02-21 2026-03-01 81.72
2026-02-03 2026-02-20 0.52
2026-01-16 2026-01-24 58.62
2025-12-23 2026-01-15 0.42
2025-12-17 2025-12-22 58.2
2025-11-20 2025-11-25 89.96
2025-11-18 2025-11-19 58.96
2025-11-02 2025-11-17 0.76
2025-10-17 2025-11-01 58.78
2025-10-02 2025-10-16 59.22
2025-09-17 2025-10-01 58.64
2025-09-01 2025-09-16 0.44
2025-08-14 2025-08-22 58.84
2025-08-01 2025-08-13 0.64
2025-07-08 2025-07-25 58.76
2025-07-07 2025-07-07 116.42
2025-07-03 2025-07-06 58.22
2025-07-01 2025-07-02 59.14
2025-06-18 2025-06-30 58.58
2025-05-20 2025-06-17 0.38
2025-05-17 2025-05-19 58.26
2025-05-01 2025-05-16 0.06
2025-04-16 2025-04-17 58.72
2025-03-23 2025-04-15 0.52
2025-03-22 2025-03-22 0.56
2025-03-19 2025-03-21 58.76
2025-03-06 2025-03-18 0.56
2025-03-02 2025-03-05 59.16
2025-02-18 2025-03-01 58.6
2025-02-02 2025-02-17 0.4
2025-02-01 2025-02-01 0.29
2025-01-17 2025-01-31 35.69
2025-01-10 2025-01-16 0.29
2025-01-01 2025-01-09 35.69
2024-12-18 2024-12-31 35.4
2024-11-20 2024-11-25 0.23
2024-11-18 2024-11-19 66.59
2024-11-05 2024-11-17 35.59
2024-10-16 2024-11-04 35.41
2024-10-02 2024-10-15 0.01

VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.