REGIONŲ IR DEMOKRATIJOS PLĖTROS INSTITUTAS, VšĮ - financials and debts
Company age: 17 y. 6 mo.
REGIONŲ IR DEMOKRATIJOS PLĖTROS INSTITUTAS - Company finances
- The company is late in submitting financial data for the previous financial year.
- Latest financial data up to 2024-12-31.
|
EUR
|
2018
From: 2018-01-01
To: 2018-12-31
|
2019
From: 2019-01-01
To: 2019-12-31
|
2020
From: 2020-01-01
To: 2020-12-31
|
2021
From: 2021-01-01
To: 2021-12-31
|
2022
From: 2022-01-01
To: 2022-12-31
|
2023
From: 2023-01-01
To: 2023-12-31
|
2024
From: 2024-01-01
To: 2024-12-31
|
|---|---|---|---|---|---|---|---|
|
Financial data
|
|||||||
| Sales revenue | - | - | - | - | 4,980 | 0 | 0 |
| Profit before tax | - | - | - | - | 6,926 | 0 | 0 |
| Net profit | - | - | - | - | 6,926 | 0 | 0 |
| Equity | 153 | 334 | 0 | 3,197 | 2,014 | 2,014 | 2,014 |
| Liabilities | 3,431 | 3,231 | 0 | 3,835 | 966 | 966 | 966 |
| Non-current assets | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Current assets | 3,613 | 3,565 | 0 | 7,032 | 2,980 | 2,980 | - |
| Total assets | 3,613 | 3,565 | 0 | 7,032 | 2,980 | 2,980 | 0 |
|
Taxes paid
|
|||||||
| STI taxes | - | - | - | - | - | 61 | - |
|
Financial indicators
|
|||||||
| Revenue change y/y | - | - | - | - | - | - | - |
| ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. | - | - | - | - | 232.4% | 0.0% | - |
| ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. | - | - | - | - | 343.9% | 0.0% | 0.0% |
| Profit margin Net profit margin. Shows the overall profitability of the company. | - | - | - | - | 139.1% | - | - |
| EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. | - | - | - | - | 139.1% | - | - |
| Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. | 22.4 | 9.7 | - | 1.2 | 0.5 | 0.5 | 0.5 |
| Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. | - | - | - | - | 4,980 | - | - |
Sales revenue
See Scoris data in Google Search
Mark Scoris as a favorite source. One click, no registration.
REGIONŲ IR DEMOKRATIJOS PLĖTROS INSTITUTAS - Social security debts
The amount of overdue SODRA debt for the company REGIONŲ IR DEMOKRATIJOS PLĖTROS INSTITUTAS as of the last working day is: 169 €
| From | To | Debt, € |
|---|---|---|
| 2026-09-05 | 2026-09-15 | 168.52 |
| 2026-08-26 | 2026-09-02 | 168.52 |
| 2026-08-23 | 2026-08-23 | 168.52 |
| 2026-08-19 | 2026-08-19 | 168.52 |
| 2026-08-16 | 2026-08-17 | 168.52 |
| 2026-05-03 | 2026-08-14 | 168.52 |
| 2025-05-04 | 2026-04-30 | 168.52 |
| 2025-01-02 | 2025-04-30 | 168.52 |
| 2024-01-23 | 2024-12-31 | 168.52 |
| 2023-10-25 | 2024-01-22 | 167.10 |
| 2023-08-14 | 2023-10-24 | 162.51 |
| 2023-07-28 | 2023-08-13 | 236.57 |
| 2023-07-26 | 2023-07-27 | 230.97 |
| 2023-07-24 | 2023-07-25 | 236.73 |
| 2023-06-16 | 2023-07-23 | 230.97 |
| 2023-06-15 | 2023-06-15 | 166.00 |
| 2023-05-16 | 2023-06-14 | 230.75 |
| 2023-05-02 | 2023-05-15 | 183.73 |
| 2023-04-26 | 2023-04-28 | 183.73 |
| 2023-04-18 | 2023-04-25 | 182.99 |
| 2023-03-27 | 2023-04-17 | 4.32 |
| 2023-02-17 | 2023-02-27 | 178.67 |
| 2022-12-29 | 2023-01-01 | 137.52 |
| 2022-12-16 | 2022-12-28 | 201.86 |
| 2022-11-21 | 2022-12-15 | 155.27 |
| 2022-11-17 | 2022-11-18 | 155.27 |
| 2022-02-17 | 2022-03-02 | 134.54 |
| 2022-01-18 | 2022-02-07 | 134.54 |
REGIONŲ IR DEMOKRATIJOS PLĖTROS INSTITUTAS - VMI tax arrears
The company had no tax arrears (debts) to the State Tax Inspectorate
VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.