DAOS - Company finances
|
EUR
|
2018
From: 2018-01-01
To: 2018-12-31
|
2019
From: 2019-01-01
To: 2019-12-31
|
2020
From: 2020-01-01
To: 2020-12-31
|
2021
From: 2021-01-01
To: 2021-12-31
|
2022
From: 2022-01-01
To: 2022-12-31
|
2023
From: 2023-01-01
To: 2023-12-31
|
2024
From: 2024-01-01
To: 2024-12-31
|
2025
From: 2025-01-01
To: 2025-12-31
|
|---|---|---|---|---|---|---|---|---|
|
Financial data
|
||||||||
| Sales revenue | 139,285 | 114,958 | 144,985 | 101,905 | 75,310 | 65,698 | 82,754 | 98,845 |
| Profit before tax | 15,727 | 3,325 | 20,870 | - | - | - | 3,664 | 7,108 |
| Net profit | 14,919 | 3,158 | 19,826 | -6,350 | -22,790 | -33,044 | 3,498 | 6,975 |
| Equity | 33,865 | 37,023 | 46,849 | 40,499 | 17,709 | -15,335 | -11,837 | 13,177 |
| Liabilities | 49,716 | 93,756 | 65,574 | 65,036 | 66,064 | 75,412 | 94,079 | 69,968 |
| Non-current assets | 3,095 | 3,922 | 3,502 | 3,901 | 13,853 | 12,108 | 8,990 | 6,157 |
| Current assets | 80,196 | 126,857 | 107,701 | 101,376 | 69,758 | 47,899 | 73,080 | 76,988 |
| Total assets | 83,291 | 130,779 | 111,203 | 105,277 | 83,611 | 60,007 | 82,070 | 83,145 |
|
Taxes paid
|
||||||||
| STI taxes | - | - | - | - | - | 4,669 | 5,517 | 6,762 |
| Social insurance contributions | - | - | - | - | - | 1,048 | - | - |
|
Financial indicators
|
||||||||
| Revenue change y/y | -13.3% | -17.5% | +26.1% | -29.7% | -26.1% | -12.8% | +26.0% | +19.4% |
| ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. | 17.9% | 2.4% | 17.8% | -6.0% | -27.3% | -55.1% | 4.3% | 8.4% |
| ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. | 44.1% | 8.5% | 42.3% | -15.7% | -128.7% | - | - | 52.9% |
| Profit margin Net profit margin. Shows the overall profitability of the company. | 10.7% | 2.7% | 13.7% | -6.2% | -30.3% | -50.3% | 4.2% | 7.1% |
| EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. | 11.3% | 2.9% | 14.4% | - | - | - | 4.4% | 7.2% |
| Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. | 1.5 | 2.5 | 1.4 | 1.6 | 3.7 | - | - | 5.3 |
| Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. | 34,821 | 28,740 | 36,246 | 25,476 | 18,828 | 21,899 | 39,723 | 84,722 |
Sales revenue
See Scoris data in Google Search
Mark Scoris as a favorite source. One click, no registration.
DAOS - Social security debts
| From | To | Debt, € |
|---|---|---|
| 2026-07-23 | 2026-08-13 | 0.07 |
| 2024-11-18 | 2024-11-20 | 0.08 |
| 2024-10-24 | 2024-11-13 | 0.08 |
| 2024-08-19 | 2024-09-09 | 0.07 |
| 2024-07-24 | 2024-08-15 | 0.07 |
| 2024-07-17 | 2024-07-17 | 0.29 |
| 2024-07-16 | 2024-07-16 | 34.87 |
| 2024-06-10 | 2024-07-07 | 37.86 |
| 2024-05-16 | 2024-06-09 | 64.04 |
| 2024-05-03 | 2024-05-14 | 64.04 |
| 2024-04-23 | 2024-05-02 | 90.04 |
| 2024-04-16 | 2024-04-22 | 89.86 |
| 2024-04-03 | 2024-04-14 | 89.86 |
| 2024-03-18 | 2024-04-02 | 115.86 |
| 2024-03-13 | 2024-03-14 | 106.98 |
| 2024-03-05 | 2024-03-12 | 115.86 |
| 2024-02-22 | 2024-03-04 | 141.86 |
| 2024-02-19 | 2024-02-21 | 167.33 |
| 2024-02-14 | 2024-02-14 | 140.09 |
| 2024-02-12 | 2024-02-13 | 166.09 |
| 2024-01-16 | 2024-02-11 | 166.09 |
| 2023-12-27 | 2024-01-11 | 166.09 |
| 2023-12-18 | 2023-12-26 | 192.09 |
| 2023-12-14 | 2023-12-14 | 165.58 |
| 2023-12-07 | 2023-12-13 | 192.09 |
| 2023-12-06 | 2023-12-06 | 192.51 |
| 2023-11-16 | 2023-12-05 | 218.09 |
| 2023-11-08 | 2023-11-14 | 218.09 |
| 2023-10-17 | 2023-11-07 | 244.09 |
| 2023-10-05 | 2023-10-15 | 244.09 |
| 2023-09-18 | 2023-10-04 | 270.09 |
| 2023-09-14 | 2023-09-14 | 270.09 |
| 2023-09-11 | 2023-09-13 | 296.09 |
| 2023-08-30 | 2023-09-10 | 296.09 |
| 2023-08-17 | 2023-08-29 | 296.09 |
| 2023-08-11 | 2023-08-13 | 74.79 |
| 2023-08-03 | 2023-08-10 | 295.79 |
| 2023-07-24 | 2023-08-02 | 321.79 |
| 2023-07-18 | 2023-07-23 | 321.76 |
| 2023-07-05 | 2023-07-13 | 321.76 |
| 2023-06-16 | 2023-07-04 | 347.76 |
| 2023-06-08 | 2023-06-14 | 347.76 |
| 2023-05-17 | 2023-06-07 | 373.76 |
| 2023-05-16 | 2023-05-16 | 399.61 |
| 2023-05-15 | 2023-05-15 | 9.57 |
| 2023-05-09 | 2023-05-14 | 347.76 |
| 2023-05-04 | 2023-05-08 | 349.13 |
| 2023-05-02 | 2023-05-03 | 402.13 |
| 2023-04-27 | 2023-04-28 | 402.13 |
| 2023-04-26 | 2023-04-26 | 400.76 |
| 2023-04-25 | 2023-04-25 | 402.13 |
| 2023-04-18 | 2023-04-24 | 400.76 |
| 2023-04-17 | 2023-04-17 | 31.78 |
| 2023-04-11 | 2023-04-16 | 400.76 |
| 2023-03-09 | 2023-04-10 | 426.76 |
| 2023-02-24 | 2023-03-08 | 452.76 |
| 2023-02-21 | 2023-02-23 | 452.99 |
| 2023-02-17 | 2023-02-20 | 1294.90 |
| 2023-02-09 | 2023-02-16 | 452.99 |
| 2023-02-06 | 2023-02-08 | 478.99 |
| 2023-01-20 | 2023-02-03 | 478.99 |
| 2023-01-17 | 2023-01-19 | 478.76 |
| 2023-01-02 | 2023-01-15 | 478.76 |
| 2022-12-16 | 2023-01-01 | 504.76 |
| 2022-12-15 | 2022-12-15 | 28.50 |
| 2022-12-05 | 2022-12-14 | 504.50 |
| 2022-11-21 | 2022-12-04 | 530.50 |
| 2022-11-17 | 2022-11-18 | 530.50 |
| 2022-11-15 | 2022-11-16 | 52.45 |
| 2022-11-09 | 2022-11-14 | 530.47 |
| 2022-10-18 | 2022-11-08 | 556.47 |
| 2022-10-17 | 2022-10-17 | 499.09 |
| 2022-10-10 | 2022-10-16 | 556.47 |
| 2022-09-16 | 2022-10-09 | 582.47 |
| 2022-09-07 | 2022-09-14 | 582.47 |
| 2022-08-23 | 2022-09-06 | 608.47 |
| 2022-08-05 | 2022-08-15 | 608.47 |
| 2022-07-18 | 2022-08-04 | 634.47 |
| 2022-07-14 | 2022-07-14 | 547.07 |
| 2022-07-08 | 2022-07-13 | 634.47 |
| 2022-06-16 | 2022-07-07 | 660.47 |
| 2022-06-15 | 2022-06-15 | 38.62 |
| 2022-06-08 | 2022-06-14 | 660.47 |
| 2022-05-17 | 2022-06-07 | 686.47 |
| 2022-05-16 | 2022-05-16 | 58.59 |
| 2022-05-09 | 2022-05-15 | 686.47 |
| 2022-04-19 | 2022-05-08 | 712.47 |
| 2022-04-15 | 2022-04-18 | 36.57 |
| 2022-04-11 | 2022-04-14 | 712.47 |
| 2022-03-16 | 2022-04-10 | 738.47 |
| 2022-03-15 | 2022-03-15 | 131.51 |
| 2022-03-09 | 2022-03-14 | 738.47 |
| 2022-02-17 | 2022-03-08 | 764.47 |
| 2022-02-15 | 2022-02-16 | 267.27 |
| 2022-02-09 | 2022-02-14 | 764.47 |
| 2022-01-18 | 2022-02-08 | 790.47 |
| 2022-01-13 | 2022-01-17 | 315.68 |
| 2022-01-05 | 2022-01-12 | 790.47 |
| 2021-12-16 | 2022-01-04 | 816.47 |
| 2021-12-13 | 2021-12-15 | 438.58 |
| 2021-12-01 | 2021-12-12 | 816.47 |
| 2021-11-16 | 2021-11-30 | 842.47 |
| 2021-11-15 | 2021-11-15 | 369.90 |
| 2021-11-09 | 2021-11-14 | 868.47 |
| 2021-10-18 | 2021-11-08 | 894.47 |
| 2021-10-15 | 2021-10-17 | 345.00 |
| 2021-10-11 | 2021-10-14 | 894.47 |
| 2021-09-16 | 2021-10-10 | 894.47 |
DAOS - VMI tax arrears
| From | To | Overdue, € |
|---|---|---|
| 2026-06-01 | 2026-06-05 | 0.14 |
| 2026-05-14 | 2026-05-22 | 0.57 |
| 2026-05-06 | 2026-05-13 | 0.31 |
| 2026-05-03 | 2026-05-05 | 308.8 |
| 2026-05-01 | 2026-05-02 | 320.8 |
| 2026-04-30 | 2026-04-30 | 320.49 |
| 2025-12-22 | 2025-12-29 | 0.91 |
| 2024-11-27 | 2024-12-01 | 0.1 |
| 2024-11-06 | 2024-11-26 | 0.05 |
VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.
Analysis of the company's financial position
This description was generated by artificial intelligence.
Report if inaccurate.
DAOS, UAB (code 302343050) is a private limited liability company operating in retail sale of cosmetic and toilet articles. In the latest financial year, 2025, the company generated revenue of €98.8K, up 19.4% year on year and 50.5% compared with 2023. Net profit reached €7.0K, after €3.5K in 2024 and a loss of €33.0K in 2023, showing a clear turnaround in profitability. The 2025 profit margin was 7.1%, compared with 4.2% in 2024 and a negative margin in 2023. Balance sheet strength also improved: equity moved from negative levels in 2023 and 2024 to €13.2K in 2025, while liabilities decreased to €70.0K from €94.1K a year earlier. Total assets were €83.1K, with short-term assets of €77.0K and long-term assets of €6.2K. Key ratios for 2025 show asset turnover of 1.19x, ROA of 8.4%, ROE of 52.9%, and debt-to-equity of 5.31. Revenue per employee was €98.8K and profit per employee was €7.0K, indicating moderate operating productivity.