A Bankroto case has been opened against the company!
Process status: Active
Court: Kauno apygardos teismas
Case No.: eB2-912-587/2025
Date of ruling: 2025-05-09
DeiRus - Company finances
- The company has not submitted financial data for these years: 2024.
|
EUR
|
2018
From: 2018-01-01
To: 2018-12-31
|
2019
From: 2019-01-01
To: 2019-12-31
|
2020
From: 2020-01-01
To: 2020-12-31
|
2021
From: 2021-01-01
To: 2021-12-31
|
2022
From: 2022-01-01
To: 2022-12-31
|
2023
From: 2023-01-01
To: 2023-12-31
|
|---|---|---|---|---|---|---|
|
Financial data
|
||||||
| Sales revenue | 133,702 | 153,563 | 165,922 | 219,615 | 227,236 | 224,879 |
| Profit before tax | -1,847 | 1,025 | 23,032 | 18,547 | 43,008 | 4,816 |
| Net profit | -1,847 | 979 | 21,982 | 17,430 | 42,110 | 4,504 |
| Equity | -50,886 | -49,907 | -27,938 | -10,508 | 31,603 | 20,422 |
| Liabilities | 67,478 | 0 | 46,336 | 20,017 | 10,023 | 27,773 |
| Non-current assets | 2,953 | 1,640 | 2,180 | 3,809 | 2,437 | 2,003 |
| Current assets | 13,639 | 11,204 | 16,218 | 4,462 | 39,093 | 46,192 |
| Total assets | 16,592 | 12,844 | 18,398 | 8,271 | 41,530 | 48,195 |
|
Taxes paid
|
||||||
| STI taxes | - | - | - | - | - | 11,792 |
| Social insurance contributions | - | - | - | - | - | 11,196 |
|
Financial indicators
|
||||||
| Revenue change y/y | +6.4% | +14.9% | +8.0% | +32.4% | +3.5% | -1.0% |
| ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. | -11.1% | 7.6% | 119.5% | 210.7% | 101.4% | 9.3% |
| ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. | - | - | - | - | 133.2% | 22.1% |
| Profit margin Net profit margin. Shows the overall profitability of the company. | -1.4% | 0.6% | 13.2% | 7.9% | 18.5% | 2.0% |
| EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. | -1.4% | 0.7% | 13.9% | 8.4% | 18.9% | 2.1% |
| Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. | - | - | - | - | 0.3 | 1.4 |
| Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. | 8,489 | 9,802 | 12,291 | 19,667 | 25,248 | 32,909 |
Sales revenue
See Scoris data in Google Search
Mark Scoris as a favorite source. One click, no registration.
DeiRus - Social security debts
The amount of overdue SODRA debt for the company DeiRus as of the last working day is: 3,281 €
| From | To | Debt, € |
|---|---|---|
| 2026-10-07 | 2026-10-09 | 3281.14 |
| 2026-10-03 | 2026-10-05 | 3281.14 |
| 2026-09-26 | 2026-09-28 | 3281.14 |
| 2026-09-20 | 2026-09-21 | 3281.14 |
| 2026-09-10 | 2026-09-17 | 3281.14 |
| 2026-09-05 | 2026-09-09 | 5765.15 |
| 2026-05-03 | 2026-09-02 | 5765.15 |
| 2026-03-17 | 2026-04-30 | 5765.15 |
| 2026-01-01 | 2026-03-16 | 5406.21 |
| 2025-06-23 | 2025-12-30 | 5406.21 |
| 2025-06-11 | 2025-06-22 | 5347.77 |
| 2025-06-08 | 2025-06-09 | 5347.77 |
| 2025-05-16 | 2025-06-04 | 5347.77 |
| 2025-05-14 | 2025-05-15 | 5193.53 |
| 2025-05-04 | 2025-05-13 | 4282.75 |
| 2025-04-30 | 2025-04-30 | 4164.86 |
| 2025-04-28 | 2025-04-29 | 4282.75 |
| 2025-02-11 | 2025-04-27 | 4164.86 |
| 2025-02-10 | 2025-02-10 | 2732.20 |
| 2025-02-04 | 2025-02-09 | 4164.86 |
| 2025-01-31 | 2025-02-03 | 2753.00 |
| 2025-01-24 | 2025-01-30 | 2732.20 |
| 2025-01-02 | 2025-01-23 | 2659.57 |
| 2024-12-22 | 2024-12-31 | 2659.57 |
| 2024-12-17 | 2024-12-20 | 2659.57 |
| 2024-12-06 | 2024-12-16 | 2036.19 |
| 2024-11-18 | 2024-12-05 | 1024.42 |
| 2024-10-03 | 2024-10-03 | 2825.77 |
| 2024-10-02 | 2024-10-02 | 2852.95 |
| 2024-09-30 | 2024-10-01 | 2857.75 |
| 2024-09-17 | 2024-09-29 | 2932.46 |
| 2024-09-12 | 2024-09-16 | 1060.05 |
| 2024-09-11 | 2024-09-11 | 1141.25 |
| 2024-09-09 | 2024-09-10 | 1156.27 |
| 2024-09-06 | 2024-09-08 | 1545.75 |
| 2024-09-05 | 2024-09-05 | 1603.32 |
| 2024-09-04 | 2024-09-04 | 1640.82 |
| 2024-09-03 | 2024-09-03 | 1685.37 |
| 2024-08-28 | 2024-09-02 | 1857.96 |
| 2024-08-27 | 2024-08-27 | 1875.23 |
| 2024-08-26 | 2024-08-26 | 2004.08 |
| 2024-08-22 | 2024-08-25 | 2040.46 |
| 2024-08-21 | 2024-08-21 | 2178.46 |
| 2024-08-19 | 2024-08-20 | 2192.06 |
| 2024-08-16 | 2024-08-18 | 617.82 |
| 2024-08-14 | 2024-08-15 | 631.36 |
| 2024-08-13 | 2024-08-13 | 644.87 |
| 2024-08-12 | 2024-08-12 | 731.94 |
| 2024-08-08 | 2024-08-11 | 903.03 |
| 2024-08-06 | 2024-08-07 | 1007.24 |
| 2024-08-05 | 2024-08-05 | 1067.97 |
| 2024-08-02 | 2024-08-04 | 1172.78 |
| 2024-07-31 | 2024-08-01 | 1398.87 |
| 2024-07-29 | 2024-07-30 | 1406.53 |
| 2024-07-26 | 2024-07-28 | 1434.45 |
| 2024-07-25 | 2024-07-25 | 1470.76 |
| 2024-07-24 | 2024-07-24 | 1485.14 |
| 2024-07-23 | 2024-07-23 | 1555.07 |
| 2024-07-22 | 2024-07-22 | 1645.27 |
| 2024-07-19 | 2024-07-21 | 1698.93 |
| 2024-07-18 | 2024-07-18 | 1880.48 |
| 2024-07-17 | 2024-07-17 | 1899.96 |
| 2024-07-16 | 2024-07-16 | 1941.24 |
| 2024-07-15 | 2024-07-15 | 602.42 |
| 2024-07-12 | 2024-07-14 | 696.45 |
| 2024-07-11 | 2024-07-11 | 886.01 |
| 2024-07-10 | 2024-07-10 | 932.73 |
| 2024-07-09 | 2024-07-09 | 969.09 |
| 2024-07-08 | 2024-07-08 | 1020.90 |
| 2024-07-05 | 2024-07-07 | 1122.29 |
| 2024-07-04 | 2024-07-04 | 1148.03 |
| 2024-07-02 | 2024-07-03 | 1184.12 |
| 2024-06-28 | 2024-07-01 | 1280.41 |
| 2024-06-27 | 2024-06-27 | 1289.35 |
| 2024-06-18 | 2024-06-26 | 1564.56 |
| 2024-05-27 | 2024-05-28 | 516.21 |
| 2024-05-23 | 2024-05-26 | 1140.43 |
| 2024-05-22 | 2024-05-22 | 16.19 |
| 2024-05-16 | 2024-05-21 | 1594.28 |
| 2024-04-30 | 2024-05-15 | 15.37 |
| 2024-04-29 | 2024-04-29 | 577.18 |
| 2024-04-26 | 2024-04-28 | 1101.13 |
| 2024-04-25 | 2024-04-25 | 1218.16 |
| 2024-04-24 | 2024-04-24 | 1343.33 |
| 2024-04-23 | 2024-04-23 | 1516.23 |
| 2024-04-16 | 2024-04-22 | 1500.86 |
| 2024-03-18 | 2024-03-25 | 1508.05 |
| 2024-02-19 | 2024-02-26 | 1370.26 |
| 2024-02-05 | 2024-02-18 | 14.34 |
| 2024-02-02 | 2024-02-04 | 77.93 |
| 2024-02-01 | 2024-02-01 | 298.33 |
| 2024-01-31 | 2024-01-31 | 323.43 |
| 2024-01-29 | 2024-01-30 | 393.98 |
| 2024-01-26 | 2024-01-28 | 1122.67 |
| 2024-01-25 | 2024-01-25 | 1176.54 |
| 2024-01-24 | 2024-01-24 | 1227.85 |
| 2024-01-23 | 2024-01-23 | 1248.78 |
| 2024-01-16 | 2024-01-22 | 1234.44 |
| 2023-12-29 | 2024-01-01 | 788.54 |
| 2023-12-28 | 2023-12-28 | 982.98 |
| 2023-12-18 | 2023-12-27 | 1100.84 |
| 2023-11-27 | 2023-11-27 | 354.61 |
| 2023-11-24 | 2023-11-26 | 962.95 |
| 2023-11-23 | 2023-11-23 | 1144.41 |
| 2023-11-16 | 2023-11-22 | 1164.41 |
| 2023-10-30 | 2023-10-30 | 638.31 |
| 2023-10-26 | 2023-10-29 | 1111.99 |
| 2023-10-25 | 2023-10-25 | 1123.41 |
| 2023-10-17 | 2023-10-24 | 1111.99 |
| 2023-10-02 | 2023-10-02 | 379.52 |
| 2023-09-29 | 2023-10-01 | 802.73 |
| 2023-09-18 | 2023-09-28 | 909.39 |
| 2023-08-28 | 2023-08-28 | 353.56 |
| 2023-08-25 | 2023-08-27 | 782.85 |
| 2023-08-17 | 2023-08-24 | 888.70 |
| 2023-08-09 | 2023-08-09 | 2.84 |
| 2023-08-08 | 2023-08-08 | 23.04 |
| 2023-08-07 | 2023-08-07 | 53.54 |
| 2023-08-04 | 2023-08-06 | 148.66 |
| 2023-08-03 | 2023-08-03 | 171.67 |
| 2023-08-02 | 2023-08-02 | 242.33 |
| 2023-08-01 | 2023-08-01 | 255.25 |
| 2023-07-31 | 2023-07-31 | 284.92 |
| 2023-07-28 | 2023-07-30 | 562.38 |
| 2023-07-27 | 2023-07-27 | 681.78 |
| 2023-07-26 | 2023-07-26 | 732.62 |
| 2023-07-24 | 2023-07-25 | 948.25 |
| 2023-07-21 | 2023-07-23 | 956.89 |
| 2023-07-20 | 2023-07-20 | 957.94 |
| 2023-07-19 | 2023-07-19 | 978.54 |
| 2023-07-18 | 2023-07-18 | 1021.15 |
| 2023-07-17 | 2023-07-17 | 112.09 |
| 2023-07-14 | 2023-07-16 | 185.10 |
| 2023-07-13 | 2023-07-13 | 217.35 |
| 2023-07-12 | 2023-07-12 | 229.17 |
| 2023-07-10 | 2023-07-11 | 257.59 |
| 2023-07-07 | 2023-07-09 | 317.69 |
| 2023-07-05 | 2023-07-06 | 365.02 |
| 2023-07-03 | 2023-07-04 | 378.29 |
| 2023-06-30 | 2023-07-02 | 499.15 |
| 2023-06-29 | 2023-06-29 | 506.94 |
| 2023-06-28 | 2023-06-28 | 545.65 |
| 2023-06-27 | 2023-06-27 | 597.46 |
| 2023-06-26 | 2023-06-26 | 639.94 |
| 2023-06-23 | 2023-06-25 | 897.42 |
| 2023-06-16 | 2023-06-22 | 939.63 |
| 2023-05-29 | 2023-05-29 | 240.15 |
| 2023-05-26 | 2023-05-28 | 783.61 |
| 2023-05-25 | 2023-05-25 | 880.35 |
| 2023-05-16 | 2023-05-24 | 980.45 |
| 2023-05-08 | 2023-05-15 | 7.76 |
| 2023-05-05 | 2023-05-07 | 864.47 |
| 2023-05-04 | 2023-05-04 | 906.37 |
| 2023-05-02 | 2023-05-03 | 1033.11 |
| 2023-04-27 | 2023-04-28 | 1033.11 |
| 2023-04-26 | 2023-04-26 | 1028.45 |
| 2023-04-25 | 2023-04-25 | 1036.21 |
| 2023-04-18 | 2023-04-24 | 1028.45 |
| 2023-03-31 | 2023-04-02 | 108.76 |
| 2023-03-27 | 2023-03-30 | 319.22 |
| 2023-03-16 | 2023-03-26 | 1319.64 |
| 2023-02-24 | 2023-03-15 | 63.89 |
| 2023-02-17 | 2023-02-23 | 895.85 |
| 2022-07-25 | 2022-08-15 | 6.66 |
| 2022-05-24 | 2022-05-29 | 18.11 |
| 2022-05-17 | 2022-05-23 | 1467.47 |
| 2022-04-25 | 2022-05-16 | 5.66 |
| 2022-04-19 | 2022-04-21 | 1494.47 |
| 2022-03-16 | 2022-03-21 | 1409.67 |
| 2022-02-17 | 2022-02-20 | 1502.16 |
| 2022-01-28 | 2022-02-16 | 3.61 |
| 2021-12-16 | 2021-12-19 | 1350.59 |
| 2021-11-17 | 2021-11-23 | 4.36 |
| 2021-11-16 | 2021-11-16 | 1364.56 |
| 2021-11-09 | 2021-11-15 | 4.36 |
| 2021-10-18 | 2021-11-02 | 4.05 |
DeiRus - VMI tax arrears
As of 2026-10-07, the amount of overdue STI tax debt of the company DeiRus is: 11,358 €
| From | To | Overdue, € |
|---|---|---|
| 2026-03-27 | 2026-10-07 | 11357.74 |
| 2026-03-20 | 2026-03-26 | 28958.26 |
| 2025-06-30 | 2026-03-11 | 11357.74 |
| 2025-06-22 | 2025-06-29 | 11355.26 |
| 2025-06-14 | 2025-06-21 | 11350.06 |
| 2025-06-02 | 2025-06-13 | 11342.26 |
| 2025-05-01 | 2025-06-01 | 11285.66 |
| 2025-04-30 | 2025-04-30 | 11204.14 |
| 2025-04-17 | 2025-04-29 | 11059.26 |
| 2025-04-12 | 2025-04-16 | 9383.99 |
| 2025-04-11 | 2025-04-11 | 9266.43 |
| 2025-04-02 | 2025-04-10 | 8778.79 |
| 2025-03-22 | 2025-04-01 | 8754.48 |
| 2025-03-02 | 2025-03-21 | 8710.28 |
| 2025-02-20 | 2025-03-01 | 8690.39 |
| 2025-02-02 | 2025-02-19 | 8648.4 |
| 2025-01-23 | 2025-02-01 | 8628.51 |
| 2025-01-16 | 2025-01-22 | 8613.04 |
| 2025-01-15 | 2025-01-15 | 8579.89 |
| 2025-01-10 | 2025-01-14 | 8579.73 |
| 2025-01-01 | 2025-01-09 | 8425.73 |
| 2024-12-31 | 2024-12-31 | 8366.98 |
| 2024-12-09 | 2024-12-30 | 8366.78 |
| 2024-12-05 | 2024-12-08 | 8212.78 |
| 2024-12-04 | 2024-12-04 | 8210.65 |
| 2024-12-03 | 2024-12-03 | 8208.52 |
| 2024-11-28 | 2024-12-02 | 8197.87 |
| 2024-11-27 | 2024-11-27 | 8195.74 |
| 2024-11-26 | 2024-11-26 | 8193.61 |
| 2024-11-24 | 2024-11-25 | 7851.85 |
| 2024-11-23 | 2024-11-23 | 7897.67 |
| 2024-11-22 | 2024-11-22 | 1708.67 |
| 2024-11-17 | 2024-11-21 | 1705.52 |
| 2024-10-04 | 2024-10-16 | 2562.14 |
VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.