Company finances
|
EUR
|
2018
From: 2018-01-01
To: 2018-12-31
|
2019
From: 2019-01-01
To: 2019-12-31
|
2020
From: 2020-01-01
To: 2020-12-31
|
2021
From: 2021-01-01
To: 2021-12-31
|
2022
From: 2022-01-01
To: 2022-12-31
|
2023
From: 2023-01-01
To: 2023-12-31
|
2024
From: 2024-01-01
To: 2024-12-31
|
2025
From: 2025-01-01
To: 2025-12-31
|
|---|---|---|---|---|---|---|---|---|
|
Financial data
|
||||||||
| Sales revenue | - | 0 | - | - | 72,927 | 79,306 | 100,106 | 146,476 |
| Profit before tax | - | - | - | - | 2,096 | -2,890 | 2,498 | 20,145 |
| Net profit | - | - | - | - | 2,096 | -2,890 | 2,498 | 20,145 |
| Equity | 2,541 | 5,789 | 28,101 | 30,768 | 32,911 | 30,021 | 32,519 | 52,664 |
| Liabilities | 0 | 0 | 2,661 | 61 | 62 | 823 | 1,329 | 8,738 |
| Non-current assets | 0 | 539 | 349 | 159 | - | 1,900 | 1,076 | 1,096 |
| Current assets | 2,541 | 5,250 | 30,413 | 30,670 | - | 28,944 | 32,772 | 60,306 |
| Total assets | 2,541 | 5,789 | 30,762 | 30,829 | 0 | 30,844 | 33,848 | 61,402 |
|
Financial indicators
|
||||||||
| Revenue change y/y | - | - | - | - | - | +8.7% | +26.2% | +46.3% |
| ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. | - | - | - | - | - | -9.4% | 7.4% | 32.8% |
| ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. | - | - | - | - | 6.4% | -9.6% | 7.7% | 38.3% |
| Profit margin Net profit margin. Shows the overall profitability of the company. | - | - | - | - | 2.9% | -3.6% | 2.5% | 13.8% |
| EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. | - | - | - | - | 2.9% | -3.6% | 2.5% | 13.8% |
| Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. | - | - | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. | - | - | - | - | - | - | 100,106 | - |
Sales revenue
See Scoris data in Google Search
Mark Scoris as a favorite source. One click, no registration.
Social security debts
| From | To | Debt, € |
|---|---|---|
| 2025-05-04 | 2026-03-31 | 0.03 |
| 2025-01-02 | 2025-04-30 | 0.03 |
| 2024-10-24 | 2024-12-31 | 0.03 |
| 2024-07-24 | 2024-08-18 | 0.24 |
| 2024-06-18 | 2024-07-14 | 30.17 |
VMI tax arrears
The company had no tax arrears (debts) to the State Tax Inspectorate
VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.
Analysis of the company's financial position
This description was generated by artificial intelligence.
Report if inaccurate.
Asociacija "Neribota ateitis" (code 303407171) is a Lithuanian Association engaged in activities of other membership organisations n.e.c. In 2025, the company generated revenue of €146.5K, up 46.3% year on year and 84.7% over two years, showing sustained expansion. Net profit increased to €20.1K in 2025 from €2.5K in 2024, after a loss of €2.9K in 2023, and the net profit margin improved to 13.8% from 2.5% in 2024 and -3.6% in 2023. Balance sheet strength also improved: total assets rose to €61.4K in 2025 from €33.8K in 2024 and €30.8K in 2023, while equity increased to €52.7K. Liabilities remained modest at €8.7K, resulting in an equity ratio of 85.8% and a debt-to-equity ratio of 0.17. Asset turnover reached 2.39x, indicating efficient use of assets. Return on equity was 38.2% and return on assets 32.8% in 2025, reflecting strong profitability relative to the capital base.