Sandėliukų centras - Company finances
|
EUR
|
2018
From: 2018-01-01
To: 2018-12-31
|
2019
From: 2019-01-01
To: 2019-12-31
|
2020
From: 2020-01-01
To: 2020-12-31
|
2021
From: 2021-01-01
To: 2021-12-31
|
2022
From: 2022-01-01
To: 2022-12-31
|
2023
From: 2023-01-01
To: 2023-12-31
|
2024
From: 2024-01-01
To: 2024-12-31
|
2025
From: 2025-01-01
To: 2025-12-31
|
|---|---|---|---|---|---|---|---|---|
|
Financial data
|
||||||||
| Sales revenue | 158,998 | 170,053 | 180,215 | 204,819 | 259,954 | 297,426 | 247,886 | 249,342 |
| Profit before tax | 28,388 | 17,116 | - | - | - | - | 19,166 | 36,141 |
| Net profit | 28,388 | 14,109 | 32,158 | 24,668 | 51,854 | 64,810 | 17,875 | 33,973 |
| Equity | 11,240 | 25,349 | 42,829 | 67,497 | 119,351 | 172,021 | 125,675 | 141,773 |
| Liabilities | 136,420 | 70,809 | 35,104 | 25,907 | 49,955 | 54,950 | 27,642 | 30,948 |
| Non-current assets | 96,647 | 86,102 | 55,682 | 76,817 | 63,253 | 136,522 | 139,322 | 133,512 |
| Current assets | 51,013 | 33,034 | 43,858 | 45,156 | 133,586 | 106,930 | 33,794 | 60,881 |
| Total assets | 147,660 | 119,136 | 99,540 | 121,973 | 196,839 | 243,452 | 173,116 | 194,393 |
|
Taxes paid
|
||||||||
| STI taxes | - | - | - | - | - | 31,491 | 44,475 | 8,381 |
|
Financial indicators
|
||||||||
| Revenue change y/y | +16.6% | +7.0% | +6.0% | +13.7% | +26.9% | +14.4% | -16.7% | +0.6% |
| ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. | 19.2% | 11.8% | 32.3% | 20.2% | 26.3% | 26.6% | 10.3% | 17.5% |
| ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. | 252.6% | 55.7% | 75.1% | 36.5% | 43.4% | 37.7% | 14.2% | 24.0% |
| Profit margin Net profit margin. Shows the overall profitability of the company. | 17.9% | 8.3% | 17.8% | 12.0% | 19.9% | 21.8% | 7.2% | 13.6% |
| EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. | 17.9% | 10.1% | - | - | - | - | 7.7% | 14.5% |
| Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. | 12.1 | 2.8 | 0.8 | 0.4 | 0.4 | 0.3 | 0.2 | 0.2 |
| Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. | 95,397 | 85,027 | 74,571 | 94,530 | 141,796 | 148,713 | 165,257 | 124,671 |
Sales revenue
See Scoris data in Google Search
Mark Scoris as a favorite source. One click, no registration.
Sandėliukų centras - Social security debts
| From | To | Debt, € |
|---|---|---|
| 2023-10-25 | 2023-11-02 | 0.37 |
| 2023-08-17 | 2023-08-27 | 312.52 |
Sandėliukų centras - VMI tax arrears
The company had no tax arrears (debts) to the State Tax Inspectorate
VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.
Analysis of the company's financial position
This description was generated by artificial intelligence.
Report if inaccurate.
Sandeliuku centras, UAB (code 303521513) is a Private Limited Liability Company engaged in rental and operating of own or leased real estate. In 2025, the company generated revenue of €249.3K and net profit of €34.0K, which corresponds to a 13.6% profit margin. Revenue rose by 0.6% year on year, while net profit increased compared with 2024. Over the three-year period, revenue moved from €297.4K in 2023 to €247.9K in 2024 and €249.3K in 2025, indicating a decline from 2023 followed by stabilization. Net profit declined from €64.8K in 2023 to €17.9K in 2024 and then recovered in 2025. At the end of 2025, total assets stood at €194.4K, equity at €141.8K and liabilities at €30.9K. The equity ratio was 72.9%, debt-to-equity was 0.22, asset turnover was 1.28x, ROE was 24.0% and ROA was 17.5%. Revenue per employee was €124.7K and profit per employee €17.0K.