Sekmė - court cases
18 cases
Showing cases from 2020-01-01 to the end of last month, in which the company Sekmė was found as a participant.
| Date ↕ | Case No. | Case type | Company role | Parties |
|---|---|---|---|---|
| 2021-02-18 | e2-299-407/2021 | Civil case | Defendant's representative | Ieškovas: AB Ogmios Centras atsakovo atstovas: Mažoji bendrija "Sekmė" atsakovas: bankrutuojanti "Miesto restoranai" |
| 2023-03-30 | e2-358-450/2023 | Civil case | Defendant's representative | Kitas asmuo (ne proceso dalyvis): Registrų centras, „Rancas", Šiaulių AVMI atsakovo atstovas: MB "Sekmė" atsakovas: "Verpstas" |
| 2021-01-06 | eB2-1187-232/2021 | Civil case | Defendant's representative | Pareiškėjas: „Ogmios centras” atsakovo atstovas: Mažoji bendrija "Sekmė" atsakovas: "Miesto restoranai" |
| 2022-06-06 | eB2-173-826/2022 | Civil case | Defendant's representative | Ieškovas: "Hortivita" atsakovo atstovas: MB "Sekmė" atsakovas: ,,Sangamonas" |
| 2022-06-15 | eB2-196-372/2022 | Civil case | Defendant's representative | Pareiškėjas: "Legal Balance" atsakovo atstovas: MB "Sekmė" atsakovas: „Vaiveta“ |
Log in, to see all court cases in which the company is mentioned Sekmė. Free
Case type and role are visible on a wider screen