Inoterma - Company finances
|
EUR
|
2018
From: 2018-01-01
To: 2018-12-31
|
2019
From: 2019-01-01
To: 2019-12-31
|
2020
From: 2020-01-01
To: 2020-12-31
|
2021
From: 2021-01-01
To: 2021-12-31
|
2022
From: 2022-01-01
To: 2022-12-31
|
2023
From: 2023-01-01
To: 2023-12-31
|
2024
From: 2024-01-01
To: 2024-12-31
|
|---|---|---|---|---|---|---|---|
|
Financial data
|
|||||||
| Sales revenue | 153,305 | 318,022 | 441,148 | 477,946 | 733,626 | 647,549 | 643,167 |
| Profit before tax | - | - | - | - | - | - | 5,803 |
| Net profit | 1,579 | 7,258 | 18,347 | 12,354 | 13,852 | 10,078 | 4,842 |
| Equity | 5,171 | 12,429 | 21,097 | 25,774 | 34,920 | 44,998 | 49,840 |
| Liabilities | 31,780 | 45,348 | 67,070 | 69,777 | 101,798 | 76,697 | 98,501 |
| Non-current assets | 8,299 | 6,654 | 5,008 | 33,341 | 59,009 | 46,351 | 29,358 |
| Current assets | 28,268 | 50,342 | 82,392 | 61,794 | 76,074 | 73,637 | 128,043 |
| Total assets | 36,567 | 56,996 | 87,400 | 95,135 | 135,083 | 119,988 | 157,401 |
|
Taxes paid
|
|||||||
| STI taxes | - | - | - | - | - | 25,531 | 14,686 |
| Social insurance contributions | - | - | - | - | - | 13,434 | 12,954 |
|
Financial indicators
|
|||||||
| Revenue change y/y | +70.2% | +107.4% | +38.7% | +8.3% | +53.5% | -11.7% | -0.7% |
| ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. | 4.3% | 12.7% | 21.0% | 13.0% | 10.3% | 8.4% | 3.1% |
| ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. | 30.5% | 58.4% | 87.0% | 47.9% | 39.7% | 22.4% | 9.7% |
| Profit margin Net profit margin. Shows the overall profitability of the company. | 1.0% | 2.3% | 4.2% | 2.6% | 1.9% | 1.6% | 0.8% |
| EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. | - | - | - | - | - | - | 0.9% |
| Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. | 6.1 | 3.6 | 3.2 | 2.7 | 2.9 | 1.7 | 2.0 |
| Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. | 87,603 | 159,011 | 189,066 | 150,929 | 157,204 | 127,388 | 137,821 |
Sales revenue
See Scoris data in Google Search
Mark Scoris as a favorite source. One click, no registration.
Inoterma - Social security debts
| From | To | Debt, € |
|---|---|---|
| 2026-08-19 | 2026-08-19 | 403.01 |
| 2025-10-16 | 2025-10-19 | 976.90 |
Inoterma - VMI tax arrears
The company had no tax arrears (debts) to the State Tax Inspectorate
VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.