Baturas, UAB - financials and debts

Company age: 8 y. 7 mo.

Update

Baturas - Company finances

  • The company is late in submitting financial data for the previous financial year.
  • The company has not submitted financial data for these years: 2024.
  • Latest financial data up to 2023-12-31.
EUR
2018
From: 2018-02-05
To: 2018-12-31
2019
From: 2019-01-01
To: 2019-12-31
2020
From: 2020-01-01
To: 2020-12-31
2021
From: 2021-01-01
To: 2021-12-31
2022
From: 2022-01-01
To: 2022-12-31
2023
From: 2023-01-01
To: 2023-12-31
Financial data
Sales revenue 2,299 11,202 26,849 175,687 152,678 324,593
Profit before tax -8,753 -127,477 -50,327 88,703 95,393 -
Net profit -8,753 -127,477 -50,327 88,703 95,325 85,989
Equity 59,447 -68,029 -118,357 -29,654 65,672 151,660
Liabilities 34,394 254,144 292,404 142,640 56,474 56,811
Non-current assets 62,046 178,495 165,776 102,988 110,279 130,431
Current assets 31,795 7,559 8,271 12,178 8,846 78,040
Total assets 93,841 186,054 174,047 115,166 119,125 208,471
Taxes paid
STI taxes - - - - - 7,533
Financial indicators
Revenue change y/y - +387.3% +139.7% +554.4% -13.1% +112.6%
ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. -9.3% -68.5% -28.9% 77.0% 80.0% 41.2%
ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. -14.7% - - - 145.2% 56.7%
Profit margin Net profit margin. Shows the overall profitability of the company. -380.7% -1138.0% -187.4% 50.5% 62.4% 26.5%
EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. -380.7% -1138.0% -187.4% 50.5% 62.5% -
Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. 0.6 - - - 0.9 0.4
Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. 2,299 9,479 26,849 175,687 152,678 324,593

Purchase full financial statements

Profit/Loss, Balance Sheet, Cash Flow, Equity

9.99 € + PVM Buy

See Scoris data in Google Search

Mark Scoris as a favorite source. One click, no registration.

Baturas - Social security debts

From To Debt, €
2025-05-04 2026-03-31 0.59
2025-01-02 2025-04-30 0.59
2024-07-25 2024-12-31 0.59
2024-07-24 2024-07-24 0.65
2024-04-23 2024-04-30 197.63
2024-04-16 2024-04-22 196.53
2024-03-18 2024-03-20 196.53
2024-01-23 2024-01-28 180.49
2024-01-16 2024-01-22 178.67
2023-12-18 2024-01-02 178.67
2023-11-16 2023-11-29 179.34
2023-10-25 2023-11-15 0.67
2023-08-17 2023-08-28 178.67
2022-04-25 2022-05-02 0.05
2021-11-16 2021-12-01 0.10
2021-09-16 2021-10-03 136.55

Baturas - VMI tax arrears

From To Overdue, €
2025-08-15 2025-12-05 203.71
2025-08-14 2025-08-14 448.13
2025-08-01 2025-08-13 16129.96
2025-07-31 2025-07-31 15998.21
2025-07-11 2025-07-30 15938.71
2025-07-03 2025-07-10 203.71
2025-06-30 2025-07-02 208.28
2025-06-22 2025-06-29 197.92
2025-06-20 2025-06-21 199.27
2025-06-19 2025-06-19 199.27
2025-06-18 2025-06-18 199.27
2025-06-17 2025-06-17 199.27
2025-06-16 2025-06-16 199.27
2025-06-15 2025-06-15 199.27
2025-06-14 2025-06-14 199.27
2025-06-12 2025-06-13 199.27
2025-06-11 2025-06-11 199.27
2025-06-10 2025-06-10 199.27
2025-06-06 2025-06-09 199.27
2025-06-05 2025-06-05 199.27
2025-06-04 2025-06-04 199.27
2025-06-02 2025-06-03 197.92
2025-06-01 2025-06-01 197.92
2025-05-30 2025-05-31 197.92
2025-05-29 2025-05-29 197.92
2025-05-28 2025-05-28 197.92
2025-05-24 2025-05-27 0.0
2025-05-20 2025-05-23 196.71
2025-05-19 2025-05-19 196.71
2025-05-17 2025-05-18 196.71
2025-05-13 2025-05-16 196.71
2025-05-12 2025-05-12 196.71
2025-05-08 2025-05-11 196.71
2025-05-07 2025-05-07 196.71
2025-05-06 2025-05-06 196.71
2025-05-05 2025-05-05 196.71
2025-05-03 2025-05-04 196.71
2025-05-01 2025-05-02 195.26
2025-04-30 2025-04-30 195.26
2025-04-28 2025-04-29 195.26
2025-04-27 2025-04-27 0.0
2025-04-25 2025-04-26 0.0
2025-04-24 2025-04-24 182.33
2025-04-22 2025-04-23 182.33
2025-04-20 2025-04-21 182.33
2025-04-18 2025-04-19 182.33
2025-04-17 2025-04-17 182.33
2025-04-16 2025-04-16 182.33
2025-04-14 2025-04-15 182.33
2025-04-11 2025-04-13 182.33
2025-04-10 2025-04-10 182.33
2025-04-09 2025-04-09 182.33
2025-04-08 2025-04-08 182.33
2025-04-07 2025-04-07 182.33
2025-04-06 2025-04-06 182.33
2025-04-04 2025-04-05 182.33
2025-04-03 2025-04-03 182.33
2025-04-02 2025-04-02 181.31
2025-03-31 2025-04-01 181.31
2025-03-30 2025-03-30 181.31
2025-03-27 2025-03-29 0.0
2025-03-26 2025-03-26 0.0
2025-03-24 2025-03-25 0.0
2025-03-22 2025-03-23 0.0
2025-03-20 2025-03-21 0.0
2025-03-19 2025-03-19 0.0
2025-03-17 2025-03-18 166.38
2025-03-16 2025-03-16 166.38
2025-03-15 2025-03-15 166.38
2025-03-12 2025-03-14 166.38
2025-03-11 2025-03-11 166.38
2025-03-10 2025-03-10 166.38
2025-03-09 2025-03-09 166.38
2025-03-07 2025-03-08 166.38
2025-03-06 2025-03-06 166.38
2025-03-05 2025-03-05 166.38
2025-03-04 2025-03-04 166.38
2025-03-03 2025-03-03 166.38
2025-03-02 2025-03-02 164.4
2025-03-01 2025-03-01 164.4
2025-02-28 2025-02-28 164.4
2025-02-27 2025-02-27 0.0
2025-02-26 2025-02-26 0.0
2025-02-25 2025-02-25 0.0
2025-02-24 2025-02-24 0.0
2025-02-23 2025-02-23 0.0
2025-02-21 2025-02-22 0.0
2025-02-20 2025-02-20 0.0
2025-02-19 2025-02-19 0.0
2025-02-18 2025-02-18 148.99
2025-02-17 2025-02-17 148.99
2025-02-16 2025-02-16 148.99
2025-02-14 2025-02-15 148.99
2025-02-13 2025-02-13 148.99
2025-02-10 2025-02-12 148.99
2025-02-09 2025-02-09 148.99
2025-02-07 2025-02-08 148.99
2025-02-06 2025-02-06 148.99
2025-02-05 2025-02-05 148.99
2025-02-04 2025-02-04 148.99
2025-02-03 2025-02-03 1561.96
2025-02-02 2025-02-02 1559.47
2025-02-01 2025-02-01 1559.47
2025-01-30 2025-01-31 1559.47
2025-01-29 2025-01-29 1559.47
2025-01-28 2025-01-28 1559.47
2025-01-27 2025-01-27 117.58
2025-01-26 2025-01-26 117.58
2025-01-24 2025-01-25 117.58
2025-01-23 2025-01-23 117.58
2025-01-22 2025-01-22 117.58
2025-01-15 2025-01-21 117.58
2025-01-14 2025-01-14 117.58
2025-01-13 2025-01-13 117.58
2025-01-12 2025-01-12 117.58
2025-01-10 2025-01-11 117.58
2025-01-09 2025-01-09 117.58
2025-01-01 2025-01-08 116.98
2024-12-30 2024-12-31 116.98
2024-12-29 2024-12-29 116.98
2024-12-28 2024-12-28 116.98
2024-12-27 2024-12-27 0.0
2024-12-26 2024-12-26 0.0
2024-12-25 2024-12-25 0.0
2024-12-24 2024-12-24 89.85
2024-12-23 2024-12-23 89.85
2024-12-22 2024-12-22 89.85
2024-12-20 2024-12-21 89.85
2024-12-19 2024-12-19 89.85
2024-12-18 2024-12-18 89.85
2024-12-17 2024-12-17 89.85
2024-12-16 2024-12-16 89.85
2024-12-15 2024-12-15 89.85
2024-12-13 2024-12-14 89.85
2024-12-12 2024-12-12 89.85
2024-12-11 2024-12-11 89.85
2024-12-10 2024-12-10 89.85
2024-12-08 2024-12-09 89.85
2024-12-06 2024-12-07 89.85
2024-12-05 2024-12-05 89.85
2024-12-04 2024-12-04 89.85
2024-12-03 2024-12-03 89.85
2024-11-29 2024-12-02 89.35
2024-11-28 2024-11-28 89.35
2024-11-27 2024-11-27 0.0
2024-11-26 2024-11-26 0.0
2024-11-25 2024-11-25 0.0
2024-11-24 2024-11-24 0.0
2024-11-22 2024-11-23 0.0
2024-11-20 2024-11-21 61.12
2024-11-18 2024-11-19 61.12
2024-11-17 2024-11-17 61.12
2024-10-16 2024-11-16 25.54
2024-10-14 2024-10-15 25.54
2024-10-10 2024-10-13 25.54
2024-10-09 2024-10-09 25.54
2024-10-07 2024-10-08 25.54

VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.