Lapino skrudykla, UAB - financials and debts

Company age: 8 y. 3 mo.

Update

Lapino skrudykla - Company finances

EUR
2018
From: 2018-06-07
To: 2018-12-31
2019
From: 2019-01-01
To: 2019-12-31
2020
From: 2020-01-01
To: 2020-12-31
2021
From: 2021-01-01
To: 2021-12-31
2022
From: 2022-01-01
To: 2022-12-31
2023
From: 2023-01-01
To: 2023-12-31
2024
From: 2024-01-01
To: 2024-12-31
2025
From: 2025-01-01
To: 2025-12-31
Financial data
Sales revenue 9,317 37,066 156,984 333,783 374,063 457,202 685,941 1,387,855
Profit before tax -6,376 -61,789 -14,230 -999 -646 -4,417 -4,991 221
Net profit -6,376 -61,789 -14,230 -999 -646 -4,417 -5,153 166
Equity -3,876 -65,665 -79,895 -80,894 -81,540 -85,957 -91,110 -90,944
Liabilities 54,736 255,207 235,926 453,287 430,829 605,803 503,127 753,991
Non-current assets 46,039 38,706 31,004 83,985 70,997 92,488 148,076 116,390
Current assets 4,821 150,836 125,027 288,408 278,292 427,358 263,941 546,522
Total assets 50,860 189,542 156,031 372,393 349,289 519,846 412,017 662,912
Taxes paid
STI taxes - - - - - 56,579 104,453 232,025
Social insurance contributions - - - - - 8,779 10,048 12,739
Financial indicators
Revenue change y/y - +297.8% +323.5% +112.6% +12.1% +22.2% +50.0% +102.3%
ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. -12.5% -32.6% -9.1% -0.3% -0.2% -0.8% -1.3% 0.0%
ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. - - - - - - - -
Profit margin Net profit margin. Shows the overall profitability of the company. -68.4% -166.7% -9.1% -0.3% -0.2% -1.0% -0.8% 0.0%
EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. -68.4% -166.7% -9.1% -0.3% -0.2% -1.0% -0.7% 0.0%
Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. - - - - - - - -
Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. 4,659 17,107 52,328 87,075 91,608 88,490 97,992 173,482

Purchase full financial statements

Profit/Loss, Balance Sheet, Cash Flow, Equity

9.99 € + PVM Buy

See Scoris data in Google Search

Mark Scoris as a favorite source. One click, no registration.

Lapino skrudykla - Social security debts

From To Debt, €
2026-01-21 2026-02-04 5.03
2025-11-18 2025-12-02 1141.16
2025-10-23 2025-11-17 2.25
2025-09-16 2025-09-24 867.26
2025-06-11 2025-06-11 2.82
2025-06-08 2025-06-09 2.82
2025-05-16 2025-06-04 2.82
2025-05-04 2025-05-13 2.82
2025-04-24 2025-04-29 2.82
2025-04-16 2025-04-17 1027.22
2025-03-03 2025-03-03 1043.43
2025-02-18 2025-02-26 1043.43
2024-11-18 2024-12-12 0.07
2024-10-24 2024-11-12 0.07
2024-09-17 2024-09-19 63.76
2024-07-24 2024-08-15 0.21
2024-06-18 2024-07-14 1.02
2024-04-23 2024-06-16 1.02
2022-08-23 2022-09-11 0.57
2022-07-25 2022-08-15 0.57
2022-03-16 2022-04-18 0.49
2022-02-17 2022-03-06 0.49
2022-01-28 2022-02-06 0.49
2021-11-16 2021-11-17 543.60

Lapino skrudykla - VMI tax arrears

From To Overdue, €
2026-08-25 2026-08-29 584.88
2026-08-18 2026-08-24 583.76
2026-08-07 2026-08-17 582.0
2026-08-05 2026-08-06 581.68
2026-08-02 2026-08-04 581.79
2026-07-07 2026-07-07 9727.19
2026-07-05 2026-07-06 20727.19
2026-06-30 2026-07-04 34697.31
2026-06-28 2026-06-29 34659.87
2026-06-03 2026-06-05 29824.54
2026-05-29 2026-06-02 29827.06
2026-05-28 2026-05-28 34827.06
2026-05-26 2026-05-27 130.16
2026-05-13 2026-05-20 20869.34
2026-04-30 2026-05-12 20870.3
2026-04-24 2026-04-29 42.3
2026-04-08 2026-04-15 18143.23
2026-04-01 2026-04-07 18110.93
2026-03-29 2026-03-31 18082.73
2026-01-14 2026-01-20 328.01
2026-01-13 2026-01-13 27647.96
2026-01-09 2026-01-12 27604.36
2026-01-08 2026-01-08 57617.37
2026-01-01 2026-01-07 57541.45
2025-12-18 2025-12-31 27486.83
2025-12-06 2025-12-17 27486.82
2025-12-03 2025-12-05 27493.87
2025-12-01 2025-12-02 27493.97
2025-11-28 2025-11-30 27486.82
2025-11-27 2025-11-27 0.0
2025-11-25 2025-11-26 2.84
2025-11-24 2025-11-24 2.84
2025-11-21 2025-11-23 2.84
2025-11-20 2025-11-20 2.84
2025-11-18 2025-11-19 2.84
2025-11-14 2025-11-17 2.84
2025-11-12 2025-11-13 2.84
2025-11-09 2025-11-11 2.84
2025-11-07 2025-11-08 2.84
2025-11-06 2025-11-06 2.84
2025-11-02 2025-11-05 35271.24
2025-10-30 2025-11-01 35254.7
2025-10-26 2025-10-29 18167.31
2025-10-24 2025-10-25 18167.31
2025-10-23 2025-10-23 18167.31
2025-10-22 2025-10-22 18167.31
2025-10-21 2025-10-21 18167.31
2025-10-20 2025-10-20 18167.31
2025-10-19 2025-10-19 18167.31
2025-10-05 2025-10-18 18181.47
2025-10-03 2025-10-04 18181.47
2025-10-02 2025-10-02 18181.47
2025-09-30 2025-10-01 18181.47
2025-09-29 2025-09-29 18167.31
2025-09-28 2025-09-28 18167.31
2025-09-26 2025-09-27 0.31
2025-09-25 2025-09-25 0.31
2025-09-23 2025-09-24 0.31
2025-09-22 2025-09-22 0.31
2025-09-19 2025-09-21 0.31
2025-09-17 2025-09-18 0.0
2025-09-14 2025-09-16 0.0
2025-09-12 2025-09-13 0.0
2025-09-11 2025-09-11 0.0
2025-09-08 2025-09-10 0.0
2025-09-06 2025-09-07 0.0
2025-09-03 2025-09-05 0.0
2025-09-01 2025-09-02 0.0
2025-08-31 2025-08-31 0.0
2025-08-29 2025-08-30 0.0
2025-08-28 2025-08-28 0.0
2025-08-27 2025-08-27 0.0
2025-08-25 2025-08-26 0.0
2025-08-24 2025-08-24 0.0
2025-08-22 2025-08-23 0.0
2025-08-21 2025-08-21 0.0
2025-08-19 2025-08-20 73.29
2025-08-18 2025-08-18 73.29
2025-08-17 2025-08-17 73.29
2025-08-15 2025-08-16 73.29
2025-08-14 2025-08-14 73.29
2025-08-12 2025-08-13 73.29
2025-08-11 2025-08-11 0.0
2025-08-10 2025-08-10 0.0
2025-08-08 2025-08-09 0.0
2025-08-07 2025-08-07 0.0
2025-08-06 2025-08-06 31440.76
2025-08-05 2025-08-05 31441.3
2025-08-04 2025-08-04 31441.3
2025-08-03 2025-08-03 31441.3
2025-08-01 2025-08-02 31441.3
2025-07-31 2025-07-31 31441.3
2025-07-30 2025-07-30 31449.73
2025-07-29 2025-07-29 31441.3
2025-07-28 2025-07-28 31416.01
2025-07-27 2025-07-27 179.01
2025-07-25 2025-07-26 230.12
2025-07-24 2025-07-24 230.12
2025-07-23 2025-07-23 230.12
2025-07-22 2025-07-22 230.12
2025-07-21 2025-07-21 230.13
2025-07-20 2025-07-20 230.13
2025-07-18 2025-07-19 51.11
2025-07-17 2025-07-17 46913.04
2025-07-16 2025-07-16 46913.04
2025-07-14 2025-07-15 46913.04
2025-07-13 2025-07-13 46913.04
2025-07-11 2025-07-12 46913.04
2025-07-10 2025-07-10 46913.04
2025-07-09 2025-07-09 46913.04
2025-07-08 2025-07-08 46913.04
2025-07-07 2025-07-07 46913.04
2025-07-06 2025-07-06 46913.04
2025-07-04 2025-07-05 46913.04
2025-07-03 2025-07-03 46913.04
2025-07-02 2025-07-02 46912.99
2025-07-01 2025-07-01 46912.99
2025-06-30 2025-06-30 46912.99
2025-06-28 2025-06-29 46925.64
2025-06-27 2025-06-27 0.12
2025-06-26 2025-06-26 0.12
2025-06-25 2025-06-25 0.64
2025-06-24 2025-06-24 0.64
2025-06-23 2025-06-23 0.64
2025-06-22 2025-06-22 0.64
2025-06-20 2025-06-21 0.64
2025-06-19 2025-06-19 0.64
2025-06-18 2025-06-18 0.64
2025-06-17 2025-06-17 0.64
2025-06-16 2025-06-16 0.64
2025-06-15 2025-06-15 0.64
2025-06-14 2025-06-14 0.64
2025-06-12 2025-06-13 0.64
2025-06-11 2025-06-11 0.64
2025-06-10 2025-06-10 0.64
2025-06-06 2025-06-09 19707.0
2025-06-05 2025-06-05 19712.16
2025-06-04 2025-06-04 19712.16
2025-06-02 2025-06-03 19711.52
2025-06-01 2025-06-01 19711.52
2025-05-31 2025-05-31 19711.52
2025-05-30 2025-05-30 19716.84
2025-05-29 2025-05-29 22108.96
2025-05-28 2025-05-28 2391.96
2025-05-24 2025-05-27 0.0
2025-05-20 2025-05-23 0.0
2025-05-19 2025-05-19 509.6
2025-05-17 2025-05-18 509.6
2025-05-13 2025-05-16 22954.35
2025-05-12 2025-05-12 22938.12
2025-05-08 2025-05-11 22921.89
2025-05-07 2025-05-07 22921.89
2025-05-06 2025-05-06 22921.89
2025-05-05 2025-05-05 22921.89
2025-05-03 2025-05-04 22921.89
2025-05-01 2025-05-02 22913.12
2025-04-30 2025-04-30 48424.51
2025-04-28 2025-04-29 48408.28
2025-04-27 2025-04-27 25964.0
2025-04-25 2025-04-26 25964.0
2025-04-24 2025-04-24 25964.0
2025-04-22 2025-04-23 25964.0
2025-04-20 2025-04-21 25964.0
2025-04-18 2025-04-19 25964.0
2025-04-17 2025-04-17 25964.0
2025-04-16 2025-04-16 25964.0
2025-04-14 2025-04-15 25964.0
2025-04-11 2025-04-13 25964.0
2025-04-10 2025-04-10 28431.68
2025-04-09 2025-04-09 28431.68
2025-04-08 2025-04-08 28431.68
2025-04-07 2025-04-07 28431.68
2025-04-06 2025-04-06 28431.68
2025-04-04 2025-04-05 28431.68
2025-04-03 2025-04-03 28431.68
2025-04-02 2025-04-02 28423.15
2025-03-31 2025-04-01 44427.1
2025-03-30 2025-03-30 44427.1
2025-03-27 2025-03-29 25997.03
2025-03-26 2025-03-26 25997.03
2025-03-24 2025-03-25 25997.03
2025-03-22 2025-03-23 25997.03
2025-03-20 2025-03-21 25997.03
2025-03-19 2025-03-19 25997.03
2025-03-17 2025-03-18 25997.03
2025-03-16 2025-03-16 25997.03
2025-03-15 2025-03-15 25997.03
2025-03-12 2025-03-14 25997.03
2025-03-11 2025-03-11 25997.03
2025-03-10 2025-03-10 25997.03
2025-03-09 2025-03-09 25997.03
2025-03-07 2025-03-08 25997.03
2025-03-06 2025-03-06 25997.03
2025-03-05 2025-03-05 25997.03
2025-03-04 2025-03-04 25997.03
2025-03-03 2025-03-03 25997.03
2025-03-02 2025-03-02 25996.22
2025-03-01 2025-03-01 25996.22
2025-02-28 2025-02-28 25996.22
2025-02-27 2025-02-27 0.0
2025-02-26 2025-02-26 0.0
2025-02-25 2025-02-25 0.0
2025-02-24 2025-02-24 0.0
2025-02-23 2025-02-23 0.0
2025-02-21 2025-02-22 0.0
2025-02-20 2025-02-20 0.0
2025-02-19 2025-02-19 0.0
2025-02-18 2025-02-18 10.5
2025-02-17 2025-02-17 10.5
2025-02-16 2025-02-16 10.5
2025-02-14 2025-02-15 35.99
2025-02-13 2025-02-13 35.99
2025-02-10 2025-02-12 35.99
2025-02-09 2025-02-09 35.99
2025-02-07 2025-02-08 35.99
2025-02-06 2025-02-06 35.99
2025-02-05 2025-02-05 35.99
2025-02-04 2025-02-04 35.99
2025-02-03 2025-02-03 35.99
2025-02-02 2025-02-02 35.93
2025-02-01 2025-02-01 35.93
2025-01-30 2025-01-31 35.93
2025-01-29 2025-01-29 25.43
2025-01-28 2025-01-28 25.43
2025-01-27 2025-01-27 10.0
2025-01-26 2025-01-26 10.0
2025-01-24 2025-01-25 10.0
2025-01-23 2025-01-23 10.0
2025-01-22 2025-01-22 10.0
2025-01-15 2025-01-21 0.0
2025-01-14 2025-01-14 0.0
2025-01-13 2025-01-13 0.0
2025-01-12 2025-01-12 0.0
2025-01-10 2025-01-11 0.0
2025-01-09 2025-01-09 0.0
2024-12-31 2025-01-08 16647.7
2024-12-30 2024-12-30 16638.72
2024-12-29 2024-12-29 1458.34
2024-12-28 2024-12-28 1458.34
2024-12-27 2024-12-27 0.72
2024-12-26 2024-12-26 0.72
2024-12-25 2024-12-25 0.72
2024-12-24 2024-12-24 0.72
2024-12-23 2024-12-23 0.72
2024-12-22 2024-12-22 0.72
2024-12-20 2024-12-21 0.72
2024-12-19 2024-12-19 0.72
2024-12-18 2024-12-18 0.72
2024-12-17 2024-12-17 276.17
2024-12-16 2024-12-16 276.17
2024-12-15 2024-12-15 276.17
2024-12-13 2024-12-14 276.17
2024-12-12 2024-12-12 276.17
2024-12-11 2024-12-11 276.17
2024-12-10 2024-12-10 276.17
2024-12-08 2024-12-09 276.17
2024-12-06 2024-12-07 276.17
2024-12-05 2024-12-05 276.17
2024-12-04 2024-12-04 276.93
2024-12-03 2024-12-03 636.26
2024-12-01 2024-12-02 33502.76
2024-11-30 2024-11-30 33244.13
2024-11-29 2024-11-29 32897.01
2024-11-28 2024-11-28 32897.01
2024-11-27 2024-11-27 32893.14
2024-11-26 2024-11-26 32897.01
2024-11-25 2024-11-25 32897.01
2024-11-24 2024-11-24 32897.01
2024-11-22 2024-11-23 32897.01
2024-11-20 2024-11-21 32897.01
2024-11-18 2024-11-19 32897.01
2024-11-17 2024-11-17 32897.01
2024-10-16 2024-11-16 32893.14
2024-10-14 2024-10-15 32893.14
2024-10-10 2024-10-13 32893.14
2024-10-09 2024-10-09 32893.14
2024-10-07 2024-10-08 32893.2

VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.

Analysis of the company's financial position

This description was generated by artificial intelligence. Report if inaccurate.
Lapino skrudykla, UAB (code 304854652) is a Private Limited Liability Company operating in the wholesale of coffee, tea, cocoa and spices. In the latest financial year, 2025, revenue increased to €1.39M, compared with €685.9K in 2024 and €457.2K in 2023, showing a strong multi-year expansion. Net profit returned to a small positive result of €166 in 2025 after losses of €5.2K in 2024 and €4.4K in 2023, so profitability was still very thin despite the higher sales base. The 2025 profit margin was 0.0%, while return on equity and return on assets remained close to breakeven. The balance sheet also expanded, with total assets rising to €662.9K from €412.0K a year earlier. Liabilities increased to €754.0K, while equity stayed negative at €90.9K, indicating a weak capital structure. Asset turnover was 2.09x in 2025, and revenue per employee reached €173.5K, suggesting relatively high operating intensity compared with the reported workforce-based productivity metric.