Adreina - Company finances
|
EUR
|
2018
From: 2018-06-11
To: 2018-12-31
|
2019
From: 2019-01-01
To: 2019-12-31
|
2020
From: 2020-01-01
To: 2020-12-31
|
2021
From: 2021-01-01
To: 2021-12-31
|
2022
From: 2022-01-01
To: 2022-12-31
|
2023
From: 2023-01-01
To: 2023-12-31
|
2024
From: 2024-01-01
To: 2024-12-31
|
2025
From: 2025-01-01
To: 2025-12-31
|
|---|---|---|---|---|---|---|---|---|
|
Financial data
|
||||||||
| Sales revenue | 29,400 | 127,369 | 193,232 | 416,933 | 445,344 | 439,131 | 501,214 | 200,883 |
| Profit before tax | 4,181 | 15,489 | - | - | -15,727 | 36,352 | 126,273 | 119,055 |
| Net profit | 3,972 | 14,715 | 7,554 | 4,976 | -15,727 | 36,352 | 104,599 | 111,537 |
| Equity | 800 | 3,487 | 10,380 | 14,020 | -31,895 | 4,457 | 107,713 | 119,251 |
| Liabilities | - | - | 71,444 | 145,323 | 105,787 | 114,427 | 125,277 | 67,465 |
| Non-current assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Current assets | 10,589 | 43,307 | 81,824 | 159,343 | 73,892 | 118,884 | 232,990 | 186,716 |
| Total assets | 10,589 | 43,307 | 81,824 | 159,343 | 73,892 | 118,884 | 232,990 | 186,716 |
|
Taxes paid
|
||||||||
| STI taxes | - | - | - | - | - | 30,178 | 53,389 | 37,458 |
|
Financial indicators
|
||||||||
| Revenue change y/y | - | +333.2% | +51.7% | +115.8% | +6.8% | -1.4% | +14.1% | -59.9% |
| ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. | 37.5% | 34.0% | 9.2% | 3.1% | -21.3% | 30.6% | 44.9% | 59.7% |
| ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. | 496.5% | 422.0% | 72.8% | 35.5% | - | 815.6% | 97.1% | 93.5% |
| Profit margin Net profit margin. Shows the overall profitability of the company. | 13.5% | 11.6% | 3.9% | 1.2% | -3.5% | 8.3% | 20.9% | 55.5% |
| EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. | 14.2% | 12.2% | - | - | -3.5% | 8.3% | 25.2% | 59.3% |
| Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. | - | - | 6.9 | 10.4 | - | 25.7 | 1.2 | 0.6 |
| Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. | - | - | - | - | - | - | - | - |
Sales revenue
See Scoris data in Google Search
Mark Scoris as a favorite source. One click, no registration.
Adreina - Social security debts
The amount of overdue SODRA debt for the company Adreina as of the last working day is: 80 €
| From | To | Debt, € |
|---|---|---|
| 2026-09-05 | 2026-09-16 | 80.48 |
| 2026-09-01 | 2026-09-02 | 160.96 |
| 2026-08-26 | 2026-08-31 | 80.48 |
| 2026-08-23 | 2026-08-23 | 80.48 |
| 2026-08-19 | 2026-08-19 | 80.48 |
| 2026-08-16 | 2026-08-17 | 80.48 |
| 2026-08-01 | 2026-08-14 | 80.48 |
| 2026-05-03 | 2026-05-31 | 80.23 |
| 2026-04-02 | 2026-04-30 | 160.71 |
| 2026-04-01 | 2026-04-01 | 160.93 |
| 2026-03-29 | 2026-03-31 | 80.45 |
| 2026-03-27 | 2026-03-28 | 80.48 |
| 2026-03-26 | 2026-03-26 | 80.45 |
| 2026-03-15 | 2026-03-25 | 80.48 |
| 2026-03-03 | 2026-03-14 | 160.96 |
| 2026-02-03 | 2026-03-02 | 80.48 |
| 2025-12-16 | 2026-01-31 | 72.45 |
| 2025-12-02 | 2025-12-15 | 144.90 |
| 2025-11-01 | 2025-12-01 | 72.45 |
| 2025-10-01 | 2025-10-31 | 289.80 |
| 2025-09-02 | 2025-09-30 | 217.35 |
| 2025-08-01 | 2025-09-01 | 144.90 |
| 2025-07-01 | 2025-07-31 | 72.45 |
| 2025-06-03 | 2025-06-30 | 144.90 |
| 2025-05-04 | 2025-06-02 | 72.45 |
| 2025-04-01 | 2025-04-30 | 217.35 |
| 2025-03-04 | 2025-03-31 | 144.90 |
| 2025-03-03 | 2025-03-03 | 72.45 |
| 2025-03-01 | 2025-03-02 | 144.90 |
| 2025-02-01 | 2025-02-28 | 72.45 |
| 2025-01-02 | 2025-01-31 | 129.00 |
| 2024-12-03 | 2024-12-31 | 64.50 |
| 2024-11-04 | 2024-11-30 | 129.00 |
| 2024-09-03 | 2024-11-03 | 64.50 |
| 2024-07-02 | 2024-08-31 | 64.50 |
| 2024-06-03 | 2024-06-30 | 757.06 |
| 2024-05-22 | 2024-06-02 | 692.56 |
| 2024-05-15 | 2024-05-21 | 757.06 |
| 2024-05-02 | 2024-05-14 | 64.50 |
| 2024-04-03 | 2024-04-30 | 64.50 |
| 2024-03-01 | 2024-04-02 | 181.64 |
| 2024-02-01 | 2024-02-29 | 117.14 |
| 2024-01-03 | 2024-01-31 | 52.64 |
Adreina - VMI tax arrears
As of 2026-09-14, the amount of overdue STI tax debt of the company Adreina is: 33,048 €
| From | To | Overdue, € |
|---|---|---|
| 2026-09-01 | 2026-09-14 | 33047.98 |
| 2026-08-27 | 2026-08-31 | 33046.84 |
| 2026-08-26 | 2026-08-26 | 33061.84 |
| 2026-08-18 | 2026-08-25 | 33060.32 |
| 2026-08-02 | 2026-08-17 | 33057.09 |
| 2026-07-26 | 2026-08-01 | 33888.59 |
| 2026-07-01 | 2026-07-25 | 33919.03 |
| 2026-06-30 | 2026-06-30 | 33918.84 |
| 2026-06-26 | 2026-06-29 | 33918.08 |
| 2026-06-05 | 2026-06-25 | 33938.67 |
| 2026-06-04 | 2026-06-04 | 33937.1 |
| 2026-06-01 | 2026-06-03 | 33932.39 |
| 2026-05-28 | 2026-05-31 | 33924.54 |
| 2026-05-26 | 2026-05-27 | 33573.97 |
| 2026-05-22 | 2026-05-25 | 33568.05 |
| 2026-05-19 | 2026-05-21 | 36569.61 |
| 2026-05-17 | 2026-05-18 | 36565.17 |
| 2026-05-07 | 2026-05-16 | 36551.85 |
| 2026-05-01 | 2026-05-06 | 36542.97 |
| 2026-04-30 | 2026-04-30 | 36538.68 |
| 2026-04-28 | 2026-04-29 | 36501.68 |
| 2026-04-24 | 2026-04-27 | 36496.0 |
| 2026-04-22 | 2026-04-23 | 36491.74 |
| 2026-04-19 | 2026-04-21 | 36487.48 |
| 2026-04-17 | 2026-04-18 | 36486.06 |
| 2026-04-15 | 2026-04-16 | 36483.22 |
| 2026-04-14 | 2026-04-14 | 36481.8 |
| 2026-04-10 | 2026-04-13 | 36476.12 |
| 2026-04-07 | 2026-04-09 | 36471.86 |
| 2026-04-01 | 2026-04-06 | 36547.28 |
| 2026-03-27 | 2026-03-31 | 36200.09 |
| 2026-03-24 | 2026-03-26 | 49728.51 |
| 2026-03-20 | 2026-03-23 | 49380.28 |
| 2026-03-08 | 2026-03-11 | 36234.87 |
| 2026-03-02 | 2026-03-07 | 36229.09 |
| 2026-02-27 | 2026-03-01 | 36223.31 |
| 2026-02-21 | 2026-02-26 | 36431.38 |
| 2026-02-18 | 2026-02-20 | 36425.38 |
| 2026-02-03 | 2026-02-17 | 36363.84 |
| 2026-01-29 | 2026-02-02 | 36352.98 |
| 2026-01-27 | 2026-01-28 | 36325.79 |
| 2026-01-22 | 2026-01-26 | 36813.79 |
| 2026-01-16 | 2026-01-21 | 36791.54 |
| 2026-01-09 | 2026-01-15 | 36760.39 |
| 2026-01-08 | 2026-01-08 | 36751.49 |
| 2026-01-01 | 2026-01-07 | 36724.79 |
| 2025-12-30 | 2025-12-31 | 36715.89 |
| 2025-12-28 | 2025-12-29 | 36702.54 |
| 2025-12-27 | 2025-12-27 | 36671.39 |
| 2025-12-22 | 2025-12-26 | 36672.11 |
| 2025-12-20 | 2025-12-21 | 36716.22 |
| 2025-12-18 | 2025-12-19 | 36881.22 |
| 2025-12-17 | 2025-12-17 | 31713.88 |
| 2025-12-10 | 2025-12-16 | 31831.76 |
| 2025-12-09 | 2025-12-09 | 31823.6 |
| 2025-12-05 | 2025-12-08 | 31413.65 |
| 2025-11-27 | 2025-12-04 | 31997.0 |
| 2025-11-06 | 2025-11-26 | 32042.65 |
| 2025-11-02 | 2025-11-05 | 32045.1 |
| 2025-10-30 | 2025-11-01 | 32145.1 |
| 2025-10-25 | 2025-10-29 | 32149.47 |
| 2025-10-23 | 2025-10-24 | 32798.47 |
| 2025-10-21 | 2025-10-22 | 32836.26 |
| 2025-10-17 | 2025-10-20 | 32717.73 |
| 2025-10-05 | 2025-10-16 | 32693.96 |
| 2025-10-02 | 2025-10-04 | 32668.97 |
| 2025-09-28 | 2025-10-01 | 32737.95 |
| 2025-09-26 | 2025-09-27 | 31897.6 |
| 2025-09-19 | 2025-09-25 | 31840.69 |
| 2025-09-16 | 2025-09-18 | 26650.3 |
| 2025-09-05 | 2025-09-15 | 26568.82 |
| 2025-09-02 | 2025-09-04 | 26555.24 |
| 2025-09-01 | 2025-09-01 | 26548.45 |
| 2025-08-31 | 2025-08-31 | 26507.63 |
| 2025-08-28 | 2025-08-30 | 26571.56 |
| 2025-08-27 | 2025-08-27 | 23751.56 |
| 2025-08-21 | 2025-08-26 | 23733.47 |
| 2025-08-19 | 2025-08-20 | 23727.39 |
| 2025-08-15 | 2025-08-18 | 23703.07 |
| 2025-08-13 | 2025-08-14 | 23690.91 |
| 2025-08-08 | 2025-08-12 | 23660.51 |
| 2025-08-07 | 2025-08-07 | 23654.43 |
| 2025-08-06 | 2025-08-06 | 23648.35 |
| 2025-08-05 | 2025-08-05 | 23642.27 |
| 2025-08-01 | 2025-08-04 | 23621.8 |
| 2025-07-31 | 2025-07-31 | 23615.48 |
| 2025-07-30 | 2025-07-30 | 28328.28 |
| 2025-07-29 | 2025-07-29 | 28320.69 |
| 2025-07-28 | 2025-07-28 | 28313.1 |
| 2025-07-25 | 2025-07-27 | 24354.39 |
| 2025-07-23 | 2025-07-24 | 24341.33 |
| 2025-07-20 | 2025-07-22 | 24315.21 |
| 2025-07-18 | 2025-07-19 | 24308.68 |
| 2025-07-16 | 2025-07-17 | 24295.62 |
| 2025-07-13 | 2025-07-15 | 24269.5 |
| 2025-07-11 | 2025-07-12 | 24262.97 |
| 2025-07-09 | 2025-07-10 | 24243.37 |
| 2025-07-08 | 2025-07-08 | 24267.97 |
| 2025-07-02 | 2025-07-07 | 24259.93 |
| 2025-07-01 | 2025-07-01 | 24258.59 |
| 2025-06-30 | 2025-06-30 | 24255.91 |
| 2025-06-28 | 2025-06-29 | 24251.89 |
| 2025-06-24 | 2025-06-27 | 19305.6 |
| 2025-06-22 | 2025-06-23 | 19310.8 |
| 2025-06-21 | 2025-06-21 | 19306.31 |
| 2025-06-20 | 2025-06-20 | 19316.31 |
| 2025-06-19 | 2025-06-19 | 19305.91 |
| 2025-06-04 | 2025-06-18 | 5.71 |
| 2025-06-02 | 2025-06-03 | 3035.83 |
| 2025-05-31 | 2025-06-01 | 3034.2 |
| 2025-05-30 | 2025-05-30 | 3063.39 |
| 2025-05-29 | 2025-05-29 | 3061.75 |
| 2025-05-20 | 2025-05-28 | 37.93 |
| 2025-05-17 | 2025-05-19 | 5470.01 |
| 2025-05-13 | 2025-05-16 | 5457.07 |
| 2025-05-09 | 2025-05-12 | 5451.19 |
| 2025-05-01 | 2025-05-08 | 5465.43 |
| 2025-04-30 | 2025-04-30 | 5462.49 |
| 2025-04-28 | 2025-04-29 | 5458.1 |
| 2025-03-27 | 2025-03-27 | 0.16 |
| 2025-03-26 | 2025-03-26 | 0.14 |
| 2025-03-20 | 2025-03-25 | 110.22 |
| 2025-03-19 | 2025-03-19 | 24.22 |
| 2025-03-16 | 2025-03-18 | 377.51 |
| 2025-03-15 | 2025-03-15 | 358.45 |
| 2025-03-06 | 2025-03-14 | 5221.63 |
| 2025-03-05 | 2025-03-05 | 5969.74 |
| 2025-03-02 | 2025-03-04 | 6049.81 |
| 2025-02-28 | 2025-03-01 | 6048.18 |
| 2025-02-25 | 2025-02-27 | 7.92 |
| 2025-02-22 | 2025-02-24 | 5.96 |
| 2025-02-21 | 2025-02-21 | 824.09 |
| 2025-02-20 | 2025-02-20 | 3235.22 |
| 2025-02-19 | 2025-02-19 | 2952.14 |
| 2025-02-18 | 2025-02-18 | 2943.43 |
| 2025-02-17 | 2025-02-17 | 4000.36 |
| 2025-02-16 | 2025-02-16 | 3999.28 |
| 2025-02-15 | 2025-02-15 | 5945.61 |
| 2025-02-14 | 2025-02-14 | 5945.58 |
| 2025-02-13 | 2025-02-13 | 6472.5 |
| 2025-02-09 | 2025-02-12 | 6605.14 |
| 2025-02-07 | 2025-02-08 | 6722.25 |
| 2025-02-06 | 2025-02-06 | 7195.36 |
| 2025-02-05 | 2025-02-05 | 8051.78 |
| 2025-02-04 | 2025-02-04 | 8060.75 |
| 2025-02-02 | 2025-02-03 | 8210.86 |
| 2025-01-30 | 2025-02-01 | 8262.0 |
| 2025-01-10 | 2025-01-15 | 7.76 |
| 2025-01-09 | 2025-01-09 | 365.57 |
| 2025-01-01 | 2025-01-08 | 7215.84 |
| 2024-12-31 | 2024-12-31 | 7208.08 |
| 2024-12-30 | 2024-12-30 | 7208.1 |
| 2024-12-19 | 2024-12-29 | 5.1 |
| 2024-12-03 | 2024-12-06 | 3162.25 |
| 2024-11-28 | 2024-12-02 | 3158.0 |
| 2024-11-12 | 2024-11-18 | 13.88 |
| 2024-10-17 | 2024-11-11 | 355.18 |
| 2024-10-10 | 2024-10-13 | 12.42 |
| 2024-10-01 | 2024-10-09 | 4766.72 |
VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.
Analysis of the company's financial position
This description was generated by artificial intelligence.
Report if inaccurate.
Adreina, MB (code 304855843) is a Small partnership engaged in the retail sale of motor vehicle parts and accessories. In 2025, the company generated revenue of €200.9K and net profit of €111.5K, corresponding to a profit margin of 55.5%. Revenue declined by 59.9% year on year and by 54.2% over two years, following €501.2K in 2024 and €439.1K in 2023. Despite the lower sales base in 2025, profitability remained strong, with net profit slightly above the prior year’s €104.6K. The company’s balance sheet totalled €186.7K at the end of 2025, supported by equity of €119.3K and liabilities of €67.5K. This gives an equity ratio of 63.9% and a debt-to-equity ratio of 0.57, indicating a relatively solid capital structure. Return on equity was 93.5% and return on assets was 59.7%, while asset turnover stood at 1.08x. The business showed a sharp shift from higher turnover in 2024 to a more profitable but smaller revenue profile in 2025.