Stonklita - Company finances
|
EUR
|
2018
From: 2018-06-25
To: 2018-12-31
|
2019
From: 2019-01-01
To: 2019-12-31
|
2020
From: 2020-01-01
To: 2020-12-31
|
2021
From: 2021-01-01
To: 2021-12-31
|
2022
From: 2022-01-01
To: 2022-12-31
|
2023
From: 2023-01-01
To: 2023-12-31
|
2024
From: 2024-01-01
To: 2024-12-31
|
2025
From: 2025-01-01
To: 2025-12-31
|
|---|---|---|---|---|---|---|---|---|
|
Financial data
|
||||||||
| Sales revenue | 13,541 | 58,297 | 132,797 | 160,640 | 235,691 | 299,137 | 255,067 | 206,170 |
| Profit before tax | - | - | - | - | 24,506 | 27,203 | -32,162 | 24,326 |
| Net profit | 6,584 | 2,680 | 15,772 | 4,424 | 23,094 | 25,782 | -32,162 | 22,749 |
| Equity | 15,584 | 23,264 | 49,036 | 53,460 | 76,555 | 102,337 | 70,175 | 92,923 |
| Liabilities | 399 | 24,081 | 71,428 | 99,633 | 129,384 | 134,380 | 151,279 | 120,025 |
| Non-current assets | 0 | 5,975 | 48,278 | 31,803 | 20,334 | 67,518 | 70,264 | 68,195 |
| Current assets | 15,983 | 41,370 | 70,723 | 120,282 | 184,419 | 166,689 | 147,761 | 144,753 |
| Total assets | 15,983 | 47,345 | 119,001 | 152,085 | 204,753 | 234,207 | 218,025 | 212,948 |
|
Taxes paid
|
||||||||
| STI taxes | - | - | - | - | - | 46,004 | 37,169 | 26,352 |
| Social insurance contributions | - | - | - | - | - | 18,244 | 19,262 | 18,363 |
|
Financial indicators
|
||||||||
| Revenue change y/y | - | +330.5% | +127.8% | +21.0% | +46.7% | +26.9% | -14.7% | -19.2% |
| ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. | 41.2% | 5.7% | 13.3% | 2.9% | 11.3% | 11.0% | -14.8% | 10.7% |
| ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. | 42.2% | 11.5% | 32.2% | 8.3% | 30.2% | 25.2% | -45.8% | 24.5% |
| Profit margin Net profit margin. Shows the overall profitability of the company. | 48.6% | 4.6% | 11.9% | 2.8% | 9.8% | 8.6% | -12.6% | 11.0% |
| EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. | - | - | - | - | 10.4% | 9.1% | -12.6% | 11.8% |
| Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. | 0.0 | 1.0 | 1.5 | 1.9 | 1.7 | 1.3 | 2.2 | 1.3 |
| Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. | 6,771 | 17,062 | 28,974 | 29,656 | 44,192 | 49,856 | 43,726 | 35,856 |
Sales revenue
See Scoris data in Google Search
Mark Scoris as a favorite source. One click, no registration.
Stonklita - Social security debts
The amount of overdue SODRA debt for the company Stonklita as of the last working day is: 3,991 €
| From | To | Debt, € |
|---|---|---|
| 2026-09-20 | 2026-09-21 | 3991.05 |
| 2026-09-16 | 2026-09-17 | 3991.05 |
| 2026-09-05 | 2026-09-15 | 1576.48 |
| 2026-08-26 | 2026-09-02 | 1576.48 |
| 2026-08-23 | 2026-08-23 | 1576.48 |
| 2026-08-19 | 2026-08-19 | 1576.48 |
| 2026-08-16 | 2026-08-17 | 13.51 |
| 2026-07-30 | 2026-08-14 | 13.51 |
| 2026-07-23 | 2026-07-29 | 1507.67 |
| 2026-07-19 | 2026-07-22 | 1494.16 |
| 2026-07-16 | 2026-07-17 | 1494.16 |
| 2026-07-01 | 2026-07-08 | 387.56 |
| 2026-06-25 | 2026-06-30 | 1103.76 |
| 2026-06-16 | 2026-06-24 | 1114.06 |
| 2026-05-17 | 2026-05-25 | 1715.47 |
| 2026-04-24 | 2026-04-29 | 13.89 |
| 2026-04-20 | 2026-04-23 | 1203.60 |
| 2026-03-15 | 2026-03-15 | 754.34 |
| 2026-02-18 | 2026-03-11 | 754.34 |
| 2026-01-21 | 2026-01-27 | 2505.03 |
| 2026-01-16 | 2026-01-20 | 2465.72 |
| 2026-01-01 | 2026-01-07 | 1782.03 |
| 2025-12-30 | 2025-12-30 | 1782.03 |
| 2025-12-23 | 2025-12-29 | 1786.32 |
| 2025-12-16 | 2025-12-22 | 3714.74 |
| 2025-12-03 | 2025-12-15 | 1928.42 |
| 2025-11-18 | 2025-12-02 | 1931.84 |
| 2025-10-23 | 2025-11-02 | 2061.67 |
| 2025-10-16 | 2025-10-22 | 2044.93 |
| 2025-09-16 | 2025-09-30 | 1931.84 |
| 2025-08-19 | 2025-08-29 | 1249.85 |
| 2025-07-31 | 2025-08-18 | 13.51 |
| 2025-07-24 | 2025-07-30 | 1284.19 |
| 2025-07-16 | 2025-07-23 | 1270.68 |
| 2025-06-17 | 2025-07-01 | 840.56 |
| 2025-05-16 | 2025-06-03 | 1036.13 |
| 2025-05-04 | 2025-05-15 | 14.99 |
| 2025-04-30 | 2025-04-30 | 952.30 |
| 2025-04-24 | 2025-04-29 | 967.29 |
| 2025-04-16 | 2025-04-23 | 952.30 |
| 2025-03-18 | 2025-03-26 | 1044.35 |
| 2025-03-03 | 2025-03-03 | 1862.85 |
| 2025-02-18 | 2025-02-26 | 1862.85 |
| 2025-02-11 | 2025-02-17 | 25.51 |
| 2025-02-10 | 2025-02-10 | 1430.85 |
| 2025-02-03 | 2025-02-09 | 25.51 |
| 2025-01-22 | 2025-02-02 | 1430.85 |
| 2025-01-16 | 2025-01-21 | 1405.34 |
| 2025-01-02 | 2025-01-07 | 1823.54 |
| 2024-12-22 | 2024-12-31 | 1823.54 |
| 2024-12-17 | 2024-12-20 | 1823.54 |
| 2024-11-18 | 2024-11-26 | 1991.42 |
| 2024-10-30 | 2024-11-17 | 20.78 |
| 2024-10-24 | 2024-10-29 | 1815.73 |
| 2024-10-16 | 2024-10-23 | 1794.95 |
| 2024-09-19 | 2024-09-24 | 1671.58 |
| 2024-09-18 | 2024-09-18 | 1692.08 |
| 2024-09-17 | 2024-09-17 | 2920.20 |
| 2024-08-27 | 2024-09-16 | 1248.62 |
| 2024-08-19 | 2024-08-26 | 1314.14 |
| 2024-07-29 | 2024-08-18 | 7.68 |
| 2024-07-25 | 2024-07-28 | 969.27 |
| 2024-07-24 | 2024-07-24 | 1103.95 |
| 2024-07-16 | 2024-07-23 | 1108.82 |
| 2024-06-18 | 2024-06-24 | 1758.52 |
| 2024-04-16 | 2024-04-22 | 1502.08 |
| 2024-03-18 | 2024-03-21 | 1629.05 |
| 2024-01-24 | 2024-02-22 | 0.16 |
| 2024-01-23 | 2024-01-23 | 43.26 |
| 2023-10-25 | 2023-11-02 | 15.58 |
| 2023-10-17 | 2023-10-24 | 1724.11 |
| 2023-09-27 | 2023-10-01 | 1608.45 |
| 2023-09-18 | 2023-09-26 | 1724.11 |
| 2023-08-17 | 2023-08-27 | 1680.14 |
| 2023-08-11 | 2023-08-16 | 6.49 |
| 2023-07-28 | 2023-08-10 | 6.41 |
| 2023-07-24 | 2023-07-25 | 6.60 |
| 2023-07-18 | 2023-07-20 | 1298.84 |
| 2023-06-16 | 2023-06-19 | 1733.19 |
| 2023-05-22 | 2023-06-15 | 9.08 |
| 2023-05-16 | 2023-05-21 | 1680.18 |
| 2023-05-02 | 2023-05-15 | 9.18 |
| 2023-04-25 | 2023-04-28 | 9.18 |
| 2023-04-18 | 2023-04-23 | 1124.48 |
| 2023-03-24 | 2023-03-26 | 1304.39 |
| 2023-03-16 | 2023-03-23 | 1382.96 |
| 2023-02-27 | 2023-03-01 | 595.74 |
| 2023-02-17 | 2023-02-26 | 1053.38 |
| 2022-12-16 | 2022-12-20 | 1227.26 |
| 2022-11-25 | 2022-12-15 | 10.37 |
| 2022-11-21 | 2022-11-24 | 1246.32 |
| 2022-11-17 | 2022-11-18 | 1246.32 |
| 2022-10-28 | 2022-11-16 | 10.37 |
| 2022-10-18 | 2022-10-20 | 1325.33 |
| 2022-09-16 | 2022-09-25 | 1324.91 |
| 2022-08-23 | 2022-08-24 | 780.32 |
| 2022-07-26 | 2022-08-01 | 7.58 |
| 2022-07-25 | 2022-07-25 | 1185.90 |
| 2022-07-18 | 2022-07-24 | 1178.32 |
| 2022-06-16 | 2022-06-20 | 1329.13 |
| 2022-06-10 | 2022-06-15 | 3.80 |
| 2022-05-26 | 2022-05-26 | 962.20 |
| 2022-05-17 | 2022-05-25 | 1172.99 |
| 2022-04-21 | 2022-05-16 | 0.11 |
| 2022-04-19 | 2022-04-20 | 767.33 |
| 2022-03-21 | 2022-04-18 | 0.11 |
| 2022-03-16 | 2022-03-20 | 813.99 |
| 2022-01-28 | 2022-02-09 | 5.52 |
| 2022-01-18 | 2022-01-25 | 791.65 |
| 2021-12-21 | 2021-12-26 | 82.54 |
| 2021-12-16 | 2021-12-20 | 1131.92 |
| 2021-11-16 | 2021-11-24 | 1233.61 |
| 2021-11-05 | 2021-11-15 | 8.50 |
| 2021-09-22 | 2021-09-27 | 159.25 |
Stonklita - VMI tax arrears
As of 2026-09-21, the amount of overdue STI tax debt of the company Stonklita is: 3,864 €
| From | To | Overdue, € |
|---|---|---|
| 2026-09-18 | 2026-09-21 | 3864.42 |
| 2026-09-11 | 2026-09-17 | 3857.14 |
| 2026-09-01 | 2026-09-10 | 2739.21 |
| 2026-08-30 | 2026-08-31 | 2736.99 |
| 2026-08-28 | 2026-08-29 | 2734.77 |
| 2026-08-22 | 2026-08-27 | 11.77 |
| 2026-08-05 | 2026-08-10 | 4020.65 |
| 2026-08-02 | 2026-08-04 | 3188.09 |
| 2026-07-26 | 2026-08-01 | 774.09 |
| 2026-07-02 | 2026-07-25 | 1251.99 |
| 2026-06-28 | 2026-07-01 | 3545.01 |
| 2026-06-05 | 2026-06-05 | 6253.66 |
| 2026-06-04 | 2026-06-04 | 6271.63 |
| 2026-06-01 | 2026-06-03 | 5164.47 |
| 2026-05-28 | 2026-05-31 | 5156.13 |
| 2026-05-26 | 2026-05-27 | 796.13 |
| 2026-05-17 | 2026-05-25 | 794.03 |
| 2026-05-13 | 2026-05-16 | 777.7 |
| 2026-05-08 | 2026-05-12 | 5.31 |
| 2026-05-07 | 2026-05-07 | 3974.37 |
| 2026-05-01 | 2026-05-06 | 6830.49 |
| 2026-04-30 | 2026-04-30 | 6826.95 |
| 2026-04-26 | 2026-04-29 | 0.18 |
| 2026-04-17 | 2026-04-24 | 119.72 |
| 2026-03-13 | 2026-03-17 | 217.5 |
| 2026-03-08 | 2026-03-08 | 7874.27 |
| 2026-03-02 | 2026-03-07 | 7862.15 |
| 2026-02-27 | 2026-03-01 | 7858.11 |
| 2026-02-21 | 2026-02-26 | 10606.67 |
| 2026-02-18 | 2026-02-20 | 10575.6 |
| 2026-02-03 | 2026-02-17 | 8724.58 |
| 2026-01-29 | 2026-02-02 | 8712.76 |
| 2026-01-27 | 2026-01-28 | 1004.48 |
| 2026-01-22 | 2026-01-26 | 997.72 |
| 2026-01-13 | 2026-01-21 | 1007.19 |
| 2026-01-11 | 2026-01-12 | 2.1 |
| 2026-01-09 | 2026-01-10 | 0.42 |
| 2026-01-01 | 2026-01-08 | 815.53 |
| 2025-12-24 | 2025-12-31 | 4.26 |
| 2025-12-17 | 2025-12-23 | 2120.9 |
| 2025-12-11 | 2025-12-16 | 2113.4 |
| 2025-12-05 | 2025-12-10 | 966.61 |
| 2025-12-03 | 2025-12-04 | 965.01 |
| 2025-12-01 | 2025-12-02 | 2102.08 |
| 2025-11-28 | 2025-11-30 | 2099.88 |
| 2025-11-27 | 2025-11-27 | 1144.63 |
| 2025-11-24 | 2025-11-26 | 1143.13 |
| 2025-11-22 | 2025-11-23 | 1136.83 |
| 2025-11-14 | 2025-11-21 | 1137.07 |
| 2025-10-21 | 2025-10-24 | 1167.43 |
| 2025-10-15 | 2025-10-20 | 1153.18 |
| 2025-10-02 | 2025-10-14 | 5183.67 |
| 2025-09-30 | 2025-10-01 | 5987.87 |
| 2025-09-26 | 2025-09-29 | 824.67 |
| 2025-09-25 | 2025-09-25 | 2391.67 |
| 2025-09-19 | 2025-09-24 | 2388.01 |
| 2025-09-10 | 2025-09-18 | 2381.54 |
| 2025-09-01 | 2025-09-09 | 1834.14 |
| 2025-08-31 | 2025-08-31 | 1833.2 |
| 2025-08-28 | 2025-08-30 | 1830.96 |
| 2025-08-24 | 2025-08-27 | 5.96 |
| 2025-08-23 | 2025-08-23 | 8.82 |
| 2025-08-22 | 2025-08-22 | 1424.69 |
| 2025-08-14 | 2025-08-21 | 1418.73 |
| 2025-08-10 | 2025-08-13 | 785.97 |
| 2025-08-01 | 2025-08-09 | 784.37 |
| 2025-07-28 | 2025-07-31 | 1100.49 |
| 2025-07-25 | 2025-07-27 | 321.49 |
| 2025-07-10 | 2025-07-24 | 318.01 |
| 2025-07-03 | 2025-07-20 | 500.89 |
| 2025-07-01 | 2025-07-02 | 1036.31 |
| 2025-06-29 | 2025-06-30 | 1035.24 |
| 2025-06-28 | 2025-06-28 | 1033.42 |
| 2025-06-16 | 2025-06-27 | 535.42 |
| 2025-06-10 | 2025-06-15 | 533.74 |
| 2025-06-06 | 2025-06-09 | 3.19 |
| 2025-06-05 | 2025-06-05 | 1.71 |
| 2025-06-02 | 2025-06-04 | 1384.38 |
| 2025-05-29 | 2025-06-01 | 1383.27 |
| 2025-05-28 | 2025-05-28 | 260.32 |
| 2025-05-24 | 2025-05-27 | 260.25 |
| 2025-05-20 | 2025-05-23 | 1088.21 |
| 2025-05-17 | 2025-05-19 | 1083.89 |
| 2025-05-08 | 2025-05-16 | 625.84 |
| 2025-05-05 | 2025-05-07 | 624.99 |
| 2025-05-03 | 2025-05-04 | 626.45 |
| 2025-05-01 | 2025-05-02 | 1089.59 |
| 2025-04-28 | 2025-04-30 | 1088.02 |
| 2025-04-25 | 2025-04-27 | 466.02 |
| 2025-04-18 | 2025-04-24 | 465.18 |
| 2025-04-17 | 2025-04-17 | 465.06 |
| 2025-04-16 | 2025-04-16 | 464.94 |
| 2025-04-02 | 2025-04-15 | 5.48 |
| 2025-03-28 | 2025-04-01 | 5.28 |
| 2025-03-27 | 2025-03-27 | 767.35 |
| 2025-03-25 | 2025-03-26 | 768.79 |
| 2025-03-22 | 2025-03-24 | 1063.67 |
| 2025-03-15 | 2025-03-21 | 1058.07 |
| 2025-03-05 | 2025-03-14 | 9.1 |
| 2025-03-02 | 2025-03-04 | 4821.68 |
| 2025-02-28 | 2025-03-01 | 4819.08 |
| 2025-02-27 | 2025-02-27 | 2.78 |
| 2025-02-26 | 2025-02-26 | 1222.75 |
| 2025-02-23 | 2025-02-25 | 1221.43 |
| 2025-02-21 | 2025-02-22 | 1221.1 |
| 2025-02-20 | 2025-02-20 | 1220.44 |
| 2025-02-19 | 2025-02-19 | 702.3 |
| 2025-02-18 | 2025-02-18 | 702.11 |
| 2025-02-15 | 2025-02-17 | 698.88 |
| 2025-02-05 | 2025-02-14 | 5.59 |
| 2025-02-04 | 2025-02-04 | 3.07 |
| 2025-02-02 | 2025-02-03 | 3140.6 |
| 2025-01-31 | 2025-02-01 | 3139.76 |
| 2025-01-30 | 2025-01-30 | 3138.08 |
| 2025-01-29 | 2025-01-29 | 1091.53 |
| 2025-01-26 | 2025-01-28 | 1090.37 |
| 2025-01-22 | 2025-01-25 | 1089.5 |
| 2025-01-14 | 2025-01-21 | 1083.41 |
| 2025-01-12 | 2025-01-13 | 8.28 |
| 2025-01-09 | 2025-01-11 | 4.83 |
| 2025-01-01 | 2025-01-08 | 2572.7 |
| 2024-12-31 | 2024-12-31 | 3570.82 |
| 2024-12-30 | 2024-12-30 | 3567.94 |
| 2024-12-24 | 2024-12-29 | 10.94 |
| 2024-12-23 | 2024-12-23 | 6628.87 |
| 2024-12-22 | 2024-12-22 | 6619.75 |
| 2024-12-19 | 2024-12-21 | 6955.14 |
| 2024-12-18 | 2024-12-18 | 6755.09 |
| 2024-12-15 | 2024-12-17 | 6747.85 |
| 2024-12-12 | 2024-12-14 | 6729.41 |
| 2024-12-04 | 2024-12-11 | 5472.46 |
| 2024-12-03 | 2024-12-03 | 5508.86 |
| 2024-11-28 | 2024-12-02 | 5502.94 |
| 2024-11-24 | 2024-11-27 | 9.46 |
| 2024-11-23 | 2024-11-23 | 27.36 |
| 2024-11-22 | 2024-11-22 | 4877.83 |
| 2024-11-17 | 2024-11-21 | 5085.82 |
| 2024-10-16 | 2024-11-16 | 4068.96 |
| 2024-10-13 | 2024-10-15 | 3181.68 |
| 2024-10-10 | 2024-10-12 | 3179.84 |
| 2024-10-02 | 2024-10-09 | 3172.48 |
VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.
Analysis of the company's financial position
This description was generated by artificial intelligence.
Report if inaccurate.
Stonklita, UAB (company code 304864970) is a Private Limited Liability Company engaged in freight transport by road. In 2025, the company generated revenue of €206.2K, down 19.2% year on year and 31.1% compared with 2023. After a loss of €32.2K in 2024, profitability recovered in 2025, when net profit reached €22.7K and the profit margin improved to 11.0%. The 2023–2025 pattern shows a decline from €299.1K revenue and €25.8K net profit in 2023, followed by weaker results in 2024 and a return to profit in 2025, albeit at a lower revenue base.
At year-end 2025, total assets were €212.9K, equity €92.9K, and liabilities €120.0K. The equity ratio stood at 43.6%, while debt-to-equity was 1.29. Asset turnover was 0.97x, indicating revenue broadly matched the asset base. Return on equity was 24.5% and return on assets 10.7%. Revenue per employee was €41.2K, and profit per employee was €4.5K, pointing to moderate operating productivity in 2025.
At year-end 2025, total assets were €212.9K, equity €92.9K, and liabilities €120.0K. The equity ratio stood at 43.6%, while debt-to-equity was 1.29. Asset turnover was 0.97x, indicating revenue broadly matched the asset base. Return on equity was 24.5% and return on assets 10.7%. Revenue per employee was €41.2K, and profit per employee was €4.5K, pointing to moderate operating productivity in 2025.