Green Genius Global - Company finances
|
EUR
|
2019
From: 2019-01-23
To: 2019-12-31
|
2020
From: 2020-01-01
To: 2020-12-31
|
2021
From: 2021-01-01
To: 2021-12-31
|
2022
From: 2022-01-01
To: 2022-12-31
|
2023
From: 2023-01-01
To: 2023-12-31
|
2024
From: 2024-01-01
To: 2024-12-31
|
2025
From: 2025-01-01
To: 2025-12-31
|
|---|---|---|---|---|---|---|---|
|
Financial data
|
|||||||
| Sales revenue | 650,800 | - | - | - | - | - | - |
| Profit before tax | 21,010 | - | - | - | - | - | - |
| Net profit | 16,034 | -29,984 | -4,780 | -3,736 | -2,638 | -2,573 | -2,154 |
| Equity | 18,534 | -11,451 | -16,231 | -19,966 | -22,603 | -25,176 | -27,330 |
| Liabilities | 774,214 | 39,118 | 42,453 | 46,599 | 32,821 | 0 | 35,951 |
| Non-current assets | 179,509 | 7,526 | 6,351 | 5,717 | 6,629 | 7,600 | 8,613 |
| Current assets | 610,661 | 20,141 | 19,871 | 20,916 | 3,589 | 215 | 8 |
| Total assets | 790,170 | 27,667 | 26,222 | 26,633 | 10,218 | 7,815 | 8,621 |
|
Taxes paid
|
|||||||
| STI taxes | - | - | - | - | - | - | 67 |
|
Financial indicators
|
|||||||
| Revenue change y/y | - | - | - | - | - | - | - |
| ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. | 2.0% | -108.4% | -18.2% | -14.0% | -25.8% | -32.9% | -25.0% |
| ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. | 86.5% | - | - | - | - | - | - |
| Profit margin Net profit margin. Shows the overall profitability of the company. | 2.5% | - | - | - | - | - | - |
| EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. | 3.2% | - | - | - | - | - | - |
| Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. | 41.8 | - | - | - | - | - | - |
| Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. | 101,423 | - | - | - | - | - | - |
Sales revenue
See Scoris data in Google Search
Mark Scoris as a favorite source. One click, no registration.
Green Genius Global - Social security debts
| From | To | Debt, € |
|---|---|---|
| 2025-08-31 | 2025-09-01 | 0.02 |
| 2025-08-19 | 2025-08-29 | 0.02 |
| 2025-03-18 | 2025-04-02 | 5.28 |
| 2023-09-18 | 2023-10-01 | 2.82 |
| 2022-09-16 | 2022-09-19 | 2.82 |
Green Genius Global - VMI tax arrears
The company had no tax arrears (debts) to the State Tax Inspectorate
VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.