Šokolado namai, MB - financials and debts

Company age: 7 y. 7 mo.

Update

Šokolado namai - Company finances

EUR
2019
From: 2019-02-28
To: 2019-12-31
2020
From: 2020-01-01
To: 2020-12-31
2021
From: 2021-01-01
To: 2021-12-31
2022
From: 2022-01-01
To: 2022-12-31
2023
From: 2023-01-01
To: 2023-12-31
2024
From: 2024-01-01
To: 2024-12-31
2025
From: 2025-01-01
To: 2025-12-31
Financial data
Sales revenue 60,263 41,364 54,288 34,781 28,699 30,261 30,176
Profit before tax -5,662 -16,576 -8,344 -5,102 -1,508 335 252
Net profit -5,662 -16,576 -8,344 -5,102 -1,508 318 237
Equity -1,662 -18,238 -26,582 -31,685 -33,194 -32,876 -32,609
Liabilities - - - 40,064 38,768 38,557 38,546
Non-current assets 0 0 0 0 0 0 0
Current assets 9,521 8,994 16,043 8,379 5,574 5,681 5,937
Total assets 9,521 8,994 16,043 8,379 5,574 5,681 5,937
Taxes paid
STI taxes - - - - 768 - 17
Financial indicators
Revenue change y/y - -31.4% +31.2% -35.9% -17.5% +5.4% -0.3%
ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. -59.5% -184.3% -52.0% -60.9% -27.1% 5.6% 4.0%
ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. - - - - - - -
Profit margin Net profit margin. Shows the overall profitability of the company. -9.4% -40.1% -15.4% -14.7% -5.3% 1.1% 0.8%
EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. -9.4% -40.1% -15.4% -14.7% -5.3% 1.1% 0.8%
Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. - - - - - - -
Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. 14,348 17,728 25,056 11,594 9,566 - -

Purchase full financial statements

Profit/Loss, Balance Sheet, Cash Flow, Equity

9.99 € + PVM Buy

See Scoris data in Google Search

Mark Scoris as a favorite source. One click, no registration.

Šokolado namai - Social security debts

The amount of overdue SODRA debt for the company Šokolado namai as of the last working day is: 149 €

From To Debt, €
2026-09-05 2026-09-14 148.96
2026-09-01 2026-09-02 148.96
2026-08-26 2026-08-27 148.96
2026-08-23 2026-08-23 148.96
2026-08-19 2026-08-19 148.96
2026-08-16 2026-08-17 148.96
2026-08-01 2026-08-14 148.96
2026-07-24 2026-07-27 186.29
2026-07-01 2026-07-23 321.92
2026-06-02 2026-06-30 160.96
2026-05-03 2026-05-10 321.92
2026-04-29 2026-04-30 160.96
2026-04-01 2026-04-28 321.92
2026-03-31 2026-03-31 160.96
2026-03-03 2026-03-30 321.92
2026-02-11 2026-03-02 160.96
2026-02-10 2026-02-10 184.00
2026-02-04 2026-02-09 202.77
2026-02-03 2026-02-03 426.55
2026-02-02 2026-02-02 265.59
2026-01-30 2026-02-01 291.72
2026-01-28 2026-01-29 338.55
2026-01-19 2026-01-27 406.86
2026-01-15 2026-01-18 439.86
2026-01-01 2026-01-14 446.70
2025-12-02 2025-12-31 301.80
2025-11-01 2025-12-01 156.90
2025-10-20 2025-10-31 12.00
2025-10-01 2025-10-19 144.90
2025-09-26 2025-09-28 34.04
2025-09-24 2025-09-25 150.70
2025-09-23 2025-09-23 186.04
2025-09-19 2025-09-22 204.32
2025-09-12 2025-09-18 223.58
2025-09-11 2025-09-11 246.28
2025-09-09 2025-09-10 289.80
2025-09-03 2025-09-08 326.09
2025-09-02 2025-09-02 485.16
2025-09-01 2025-09-01 340.26
2025-08-31 2025-08-31 483.84
2025-08-28 2025-08-30 821.44
2025-08-27 2025-08-27 551.26
2025-08-25 2025-08-26 579.84
2025-08-21 2025-08-24 604.50
2025-08-20 2025-08-20 802.18
2025-08-18 2025-08-19 821.44
2025-08-14 2025-08-17 839.23
2025-08-05 2025-08-13 873.11
2025-08-01 2025-08-04 1176.83
2025-07-23 2025-07-31 1031.93
2025-07-17 2025-07-22 1164.91
2025-07-01 2025-07-16 1256.42
2025-06-03 2025-06-30 1111.52
2025-05-04 2025-06-02 966.62
2025-04-01 2025-04-30 821.72
2025-03-26 2025-03-31 795.18
2025-03-20 2025-03-25 795.18
2025-03-04 2025-03-19 913.54
2025-03-03 2025-03-03 768.64
2025-03-01 2025-03-02 913.54
2025-02-26 2025-02-28 768.64
2025-02-11 2025-02-25 768.64
2025-02-10 2025-02-10 752.92
2025-02-01 2025-02-09 768.64
2025-01-29 2025-01-31 623.74
2025-01-26 2025-01-28 752.92
2025-01-20 2025-01-25 752.92
2025-01-02 2025-01-19 871.28
2024-12-27 2024-12-31 742.28
2024-12-23 2024-12-26 365.92
2024-12-22 2024-12-22 742.28
2024-12-03 2024-12-21 1118.64
2024-11-26 2024-12-02 989.64
2024-11-04 2024-11-25 989.64
2024-10-28 2024-11-03 860.64
2024-10-24 2024-10-27 860.64
2024-10-01 2024-10-23 979.00
2024-09-26 2024-09-30 850.00
2024-09-09 2024-09-25 850.00
2024-09-03 2024-09-08 968.36
2024-08-27 2024-09-02 839.36
2024-08-26 2024-08-26 957.72
2024-08-06 2024-08-25 957.72
2024-08-01 2024-08-05 957.72
2024-07-29 2024-07-31 828.72
2024-07-25 2024-07-28 1066.80
2024-07-02 2024-07-24 1534.83
2024-07-01 2024-07-01 1405.83
2024-06-03 2024-06-30 1534.83
2024-05-29 2024-06-02 1405.83
2024-05-15 2024-05-28 1534.83
2024-05-02 2024-05-14 149.71
2024-04-26 2024-05-01 20.71
2024-04-19 2024-04-25 149.71
2024-04-03 2024-04-18 146.75
2024-04-02 2024-04-02 17.75
2024-03-01 2024-04-01 146.75
2024-02-29 2024-02-29 17.75
2024-01-15 2024-02-28 146.75
2024-01-03 2024-01-11 146.75
2023-12-27 2024-01-02 29.49
2023-12-01 2023-12-26 146.75
2023-11-20 2023-11-30 29.49
2023-11-16 2023-11-19 88.12
2023-11-03 2023-11-15 146.75
2023-10-13 2023-11-02 29.49
2023-10-12 2023-10-12 88.12
2023-10-03 2023-10-11 146.75
2023-09-20 2023-10-02 29.49
2023-09-19 2023-09-19 88.12
2023-09-01 2023-09-18 146.75
2023-08-25 2023-08-31 29.49
2023-08-24 2023-08-24 88.12
2023-08-01 2023-08-23 146.75
2023-07-31 2023-07-31 88.12
2023-07-28 2023-07-30 146.75
2023-07-19 2023-07-27 175.87
2023-07-03 2023-07-18 146.75
2023-06-21 2023-07-02 58.61
2023-06-08 2023-06-20 146.75
2023-06-07 2023-06-07 142.82
2023-06-01 2023-06-06 138.89
2023-05-17 2023-05-31 170.97
2023-05-16 2023-05-16 138.89
2023-05-04 2023-05-15 50.20
2023-04-03 2023-04-10 18.12
2023-03-01 2023-03-22 50.20
2023-02-21 2023-02-26 50.20
2023-02-17 2023-02-20 88.02
2023-02-06 2023-02-16 49.58
2023-02-01 2023-02-03 49.58
2023-01-03 2023-01-11 49.58
2022-12-13 2022-12-18 138.27
2022-12-01 2022-12-12 240.17
2022-11-21 2022-11-30 138.27
2022-11-17 2022-11-18 287.51
2022-11-03 2022-11-16 240.17
2022-10-20 2022-11-02 138.27
2022-10-10 2022-10-19 101.90
2022-10-07 2022-10-09 133.12
2022-10-06 2022-10-06 199.49
2022-10-05 2022-10-05 292.08
2022-10-04 2022-10-04 348.86
2022-10-03 2022-10-03 419.09
2022-09-30 2022-10-02 385.48
2022-09-16 2022-09-29 411.38
2022-09-09 2022-09-15 199.71
2022-09-08 2022-09-08 240.53
2022-06-21 2022-06-21 140.28
2022-06-16 2022-06-20 290.54

Šokolado namai - VMI tax arrears

As of 2026-09-02, the amount of overdue STI tax debt of the company Šokolado namai is: 3 €

From To Overdue, €
2026-06-18 2026-09-02 3.3
2026-03-27 2026-05-28 3.3
2026-03-20 2026-03-26 6.6
2025-06-22 2026-03-08 3.3
2025-06-19 2025-06-21 20.3
2023-10-02 2025-06-18 3.3

VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.

Analysis of the company's financial position

This description was generated by artificial intelligence. Report if inaccurate.
Šokolado namai, MB (company code 305053522) is a Small partnership engaged in retail sale of bread, cake and confectionery. In 2025, the latest year, revenue was €30.2K, broadly stable versus 2024 (€30.3K) and above 2023 (€28.7K), showing a modest 2-year increase of 5.2%. Net profit in 2025 was €237, down from €318 in 2024 but still ahead of the €1.5K loss recorded in 2023. The 2025 profit margin was 0.8%, indicating a slim level of profitability. The balance sheet remained small, with total assets of €5.9K, equity of -€32.6K and liabilities of €38.5K. Negative equity means leverage ratios should be interpreted cautiously, as the capital structure is heavily dependent on liabilities. Asset turnover was 5.08x, showing that the company generated relatively high revenue compared with its asset base. Overall, the 2023-2025 trend points to a business that moved from a loss to small profits, while operating with a persistently weak equity position.