Arinus - Company finances
|
EUR
|
2019
From: 2019-04-10
To: 2019-12-31
|
2020
From: 2020-01-01
To: 2020-12-31
|
2021
From: 2021-01-01
To: 2021-12-31
|
2022
From: 2022-01-01
To: 2022-12-31
|
2023
From: 2023-01-01
To: 2023-12-31
|
2024
From: 2024-01-01
To: 2024-12-31
|
2025
From: 2025-01-01
To: 2025-12-31
|
|---|---|---|---|---|---|---|---|
|
Financial data
|
|||||||
| Sales revenue | - | 9,680 | - | - | - | - | - |
| Profit before tax | - | - | - | - | - | - | - |
| Net profit | -46,726 | -2,814 | -19,656 | -41,161 | 19,258 | 1,155 | 109,638 |
| Equity | -44,226 | -47,040 | -66,696 | -107,857 | -88,599 | -87,444 | 22,194 |
| Liabilities | 2,300,000 | 2,329,318 | 2,315,135 | 2,301,099 | 2,301,254 | 2,308,401 | 2,316,487 |
| Non-current assets | 300,000 | 399,700 | 398,900 | 372,000 | 372,000 | 373,900 | 455,097 |
| Current assets | 1,955,774 | 1,882,578 | 1,849,539 | 1,821,242 | 1,840,655 | 1,847,057 | 1,879,573 |
| Total assets | 2,255,774 | 2,282,278 | 2,248,439 | 2,193,242 | 2,212,655 | 2,220,957 | 2,334,670 |
|
Taxes paid
|
|||||||
| STI taxes | - | - | - | - | 3,744 | 2,132 | 10,988 |
|
Financial indicators
|
|||||||
| Revenue change y/y | - | - | - | - | - | - | - |
| ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. | -2.1% | -0.1% | -0.9% | -1.9% | 0.9% | 0.1% | 4.7% |
| ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. | - | - | - | - | - | - | 494.0% |
| Profit margin Net profit margin. Shows the overall profitability of the company. | - | -29.1% | - | - | - | - | - |
| EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. | - | - | - | - | - | - | - |
| Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. | - | - | - | - | - | - | 104.4 |
| Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. | - | 9,680 | - | - | - | - | - |
Sales revenue
See Scoris data in Google Search
Mark Scoris as a favorite source. One click, no registration.
Arinus - Social security debts
The company had no debts to Sodra
Arinus - VMI tax arrears
| From | To | Overdue, € |
|---|---|---|
| 2026-03-20 | 2026-03-27 | 0.42 |
| 2026-03-19 | 2026-03-19 | 0.21 |
| 2026-03-17 | 2026-03-18 | 7.71 |
| 2026-02-27 | 2026-03-08 | 4.51 |
| 2026-02-12 | 2026-02-26 | 4.29 |
| 2026-01-27 | 2026-02-03 | 9.89 |
| 2025-12-24 | 2026-01-26 | 9.61 |
| 2025-12-19 | 2025-12-23 | 9.59 |
| 2025-12-18 | 2025-12-18 | 41.79 |
| 2025-12-17 | 2025-12-17 | 41.49 |
| 2025-12-15 | 2025-12-16 | 9.29 |
VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.