Ambersmartas, MB - financials and debts

Company age: 7 y. 5 mo.

Update

Ambersmartas - Company finances

  • The company is late in submitting financial data for the previous financial year.
  • Latest financial data up to 2024-12-31.
EUR
2019
From: 2019-04-30
To: 2019-12-31
2020
From: 2020-01-01
To: 2020-12-31
2021
From: 2021-01-01
To: 2021-12-31
2022
From: 2022-01-01
To: 2022-12-31
2023
From: 2023-01-01
To: 2023-12-31
2024
From: 2024-01-01
To: 2024-12-31
Financial data
Sales revenue - - 88,636 110,544 261,307 445,096
Profit before tax -1 -41 6,858 -21,637 29,849 62,976
Net profit -1 -41 6,515 -21,637 28,978 52,446
Equity 499 458 7,316 -14,472 13,861 66,307
Liabilities - - 22,568 77,650 32,075 130,992
Non-current assets 0 0 8,288 7,438 4,100 10,240
Current assets 499 458 21,596 55,740 41,836 187,059
Total assets 499 458 29,884 63,178 45,936 197,299
Taxes paid
STI taxes - - - - 8,403 42,423
Social insurance contributions - - - - 1,369 4,304
Financial indicators
Revenue change y/y - - - +24.7% +136.4% +70.3%
ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. -0.2% -9.0% 21.8% -34.2% 63.1% 26.6%
ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. -0.2% -9.0% 89.1% - 209.1% 79.1%
Profit margin Net profit margin. Shows the overall profitability of the company. - - 7.4% -19.6% 11.1% 11.8%
EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. - - 7.7% -19.6% 11.4% 14.1%
Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. - - 3.1 - 2.3 2.0
Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. - - 70,909 55,272 95,021 119,833

Purchase full financial statements

Profit/Loss, Balance Sheet, Cash Flow, Equity

9.99 € + PVM Buy

See Scoris data in Google Search

Mark Scoris as a favorite source. One click, no registration.

Ambersmartas - Social security debts

The amount of overdue SODRA debt for the company Ambersmartas as of the last working day is: 274 €

From To Debt, €
2026-09-19 2026-09-19 273.99
2026-09-05 2026-09-17 273.99
2026-09-01 2026-09-02 273.99
2026-08-26 2026-08-31 193.51
2026-08-23 2026-08-23 193.51
2026-08-19 2026-08-19 193.51
2026-08-16 2026-08-17 193.51
2026-08-01 2026-08-14 193.51
2026-07-24 2026-07-31 113.03
2026-07-19 2026-07-23 80.48
2026-07-01 2026-07-17 80.48
2026-06-23 2026-06-29 515.45
2026-06-22 2026-06-22 258.30
2026-06-11 2026-06-21 955.27
2026-06-02 2026-06-08 955.27
2026-05-20 2026-06-01 874.79
2026-05-17 2026-05-19 953.09
2026-05-08 2026-05-14 953.09
2026-05-07 2026-05-07 1455.88
2026-05-03 2026-05-06 1488.45
2026-04-20 2026-04-29 1407.97
2026-04-01 2026-04-15 1371.00
2026-03-29 2026-03-31 1290.52
2026-03-27 2026-03-27 1377.26
2026-03-25 2026-03-26 1290.52
2026-03-23 2026-03-24 1315.26
2026-03-17 2026-03-22 1377.26
2026-03-15 2026-03-16 1132.01
2026-03-10 2026-03-11 1132.01
2026-03-03 2026-03-09 886.77
2026-02-05 2026-03-02 806.29
2026-02-03 2026-02-04 801.66
2026-01-23 2026-02-02 721.18
2026-01-16 2026-01-22 787.47
2026-01-01 2026-01-15 539.81
2025-12-16 2025-12-30 467.36
2025-12-02 2025-12-15 192.80
2025-11-18 2025-12-01 120.35
2025-11-10 2025-11-17 2.20
2025-11-01 2025-11-09 72.45
2025-10-23 2025-10-27 579.03
2025-10-16 2025-10-22 571.78
2025-10-01 2025-10-15 72.45
2025-09-16 2025-09-28 1092.82
2025-09-07 2025-09-15 72.45
2025-09-02 2025-09-03 72.45
2025-08-28 2025-08-29 1380.27
2025-08-19 2025-08-26 1380.27
2025-08-01 2025-08-18 72.45
2025-07-16 2025-07-28 126.61
2025-06-11 2025-06-16 72.45
2025-06-03 2025-06-09 72.45
2025-05-04 2025-05-25 145.21
2025-04-30 2025-04-30 72.45
2025-04-24 2025-04-29 72.76
2025-04-01 2025-04-23 72.45
2025-03-04 2025-03-23 121.61
2025-03-03 2025-03-03 49.16
2025-03-01 2025-03-02 121.61
2025-02-11 2025-02-28 49.16
2025-02-10 2025-02-10 23.29
2025-02-01 2025-02-09 49.16
2025-01-27 2025-01-31 23.29
2025-01-22 2025-01-26 227.61
2025-01-16 2025-01-21 224.01
2025-01-02 2025-01-15 156.74
2024-12-22 2024-12-31 92.24
2024-12-17 2024-12-21 280.14
2024-12-10 2024-12-16 262.25
2024-12-03 2024-12-09 64.50
2024-11-18 2024-11-26 207.48
2024-11-04 2024-11-17 64.50
2024-10-24 2024-10-29 730.72
2024-10-16 2024-10-23 715.77
2024-10-11 2024-10-15 5.83
2024-10-01 2024-10-07 64.50
2024-09-19 2024-09-30 1069.61
2024-09-17 2024-09-18 1134.11
2024-09-03 2024-09-16 64.50
2024-08-19 2024-08-28 1633.67
2024-07-16 2024-07-31 892.58
2024-01-24 2024-07-15 1.53
2024-01-23 2024-01-23 62.39
2024-01-03 2024-01-22 175.89
2023-12-01 2024-01-02 117.26
2023-11-03 2023-11-30 58.63
2023-10-24 2023-10-31 445.14
2023-10-17 2023-10-23 436.38
2023-10-03 2023-10-16 58.63
2023-09-18 2023-10-01 714.29
2023-09-01 2023-09-10 229.49
2023-08-29 2023-08-31 170.86
2023-08-17 2023-08-28 883.79
2023-08-01 2023-08-16 229.49
2023-07-18 2023-07-31 170.86
2023-07-03 2023-07-13 175.89
2023-06-07 2023-07-02 117.26
2023-06-01 2023-06-06 323.77
2023-05-04 2023-05-31 265.14
2023-05-02 2023-05-03 206.51
2023-04-19 2023-04-30 206.51
2023-04-03 2023-04-18 229.05
2023-03-01 2023-04-02 170.42
2023-02-01 2023-02-28 111.79
2023-01-23 2023-01-31 53.16
2023-01-03 2023-01-22 50.95
2022-12-01 2022-12-31 259.51
2022-11-03 2022-11-30 208.56
2022-10-28 2022-11-02 157.61
2022-10-18 2022-10-27 153.14
2022-10-03 2022-10-17 50.95
2022-09-16 2022-09-26 436.12
2022-09-01 2022-09-15 50.95
2022-08-23 2022-08-28 416.44
2022-08-03 2022-08-22 50.95
2022-08-02 2022-08-02 339.18
2022-07-18 2022-08-01 288.23
2022-07-01 2022-07-17 152.85
2022-06-01 2022-06-30 101.90
2022-05-03 2022-05-31 50.95
2022-03-01 2022-04-30 50.95
2022-02-01 2022-02-28 51.07
2022-01-28 2022-01-31 0.12
2022-01-03 2022-01-27 44.81
2021-12-01 2021-12-31 44.81
2021-11-04 2021-11-30 46.27
2021-11-03 2021-11-03 1.46
2021-10-28 2021-10-31 1.46
2021-10-19 2021-10-27 75.52
2021-10-18 2021-10-18 30.71
2021-09-16 2021-09-28 164.74

Ambersmartas - VMI tax arrears

As of 2026-09-17, the amount of overdue STI tax debt of the company Ambersmartas is: 3,075 €

From To Overdue, €
2026-09-01 2026-09-17 3075.35
2026-08-28 2026-08-31 3069.69
2026-08-12 2026-08-27 2655.69
2026-08-02 2026-08-11 2752.61
2026-07-10 2026-08-01 1727.49
2026-07-07 2026-07-09 2927.49
2026-07-01 2026-07-06 2612.49
2026-06-23 2026-06-30 2709.92
2026-06-05 2026-06-22 2823.72
2026-06-04 2026-06-04 2823.28
2026-06-01 2026-06-03 3826.46
2026-05-28 2026-05-31 3826.02
2026-05-22 2026-05-27 3823.81
2026-05-10 2026-05-21 3836.46
2026-05-08 2026-05-09 3912.66
2026-05-01 2026-05-07 3921.86
2026-04-01 2026-04-30 3917.66
2026-03-27 2026-03-31 4293.78
2026-03-24 2026-03-26 4574.63
2026-03-20 2026-03-23 4595.32
2026-03-11 2026-03-19 2.1
2026-03-08 2026-03-10 4322.72
2026-03-02 2026-03-07 4281.35
2026-02-27 2026-03-01 4217.69
2026-02-21 2026-02-26 4217.09
2026-02-11 2026-02-20 4216.13
2026-02-03 2026-02-10 4076.73
2026-01-27 2026-02-02 4076.17
2026-01-01 2026-01-26 4747.54
2025-12-23 2025-12-31 4746.34
2025-12-18 2025-12-22 5486.94
2025-12-17 2025-12-17 5186.86
2025-12-05 2025-12-16 5168.01
2025-12-02 2025-12-04 5291.35
2025-11-27 2025-12-01 5283.13
2025-11-24 2025-11-26 5300.73
2025-11-21 2025-11-23 5296.62
2025-11-20 2025-11-20 5295.25
2025-11-18 2025-11-19 5292.51
2025-11-15 2025-11-17 5287.86
2025-11-14 2025-11-14 7716.78
2025-11-12 2025-11-13 7712.78
2025-11-08 2025-11-11 8219.39
2025-11-07 2025-11-07 9959.82
2025-11-06 2025-11-06 9954.68
2025-11-02 2025-11-05 11860.97
2025-10-30 2025-11-01 12104.4
2025-10-24 2025-10-29 7246.66
2025-10-22 2025-10-23 7243.02
2025-10-21 2025-10-21 7523.97
2025-10-20 2025-10-20 7569.03
2025-10-19 2025-10-19 7569.03
2025-10-05 2025-10-18 9066.41
2025-10-03 2025-10-04 9066.41
2025-10-02 2025-10-02 9034.56
2025-09-30 2025-10-01 9034.04
2025-09-29 2025-09-29 13135.96
2025-09-28 2025-09-28 13135.96
2025-09-26 2025-09-27 3502.21
2025-09-25 2025-09-25 3502.21
2025-09-23 2025-09-24 3502.21
2025-09-22 2025-09-22 3806.08
2025-09-19 2025-09-21 3806.08
2025-09-17 2025-09-18 3505.31
2025-09-14 2025-09-16 3505.31
2025-09-12 2025-09-13 3505.31
2025-09-11 2025-09-11 3505.31
2025-09-08 2025-09-10 3505.31
2025-09-05 2025-09-07 3505.31
2025-09-03 2025-09-04 3505.31
2025-09-02 2025-09-02 3499.85
2025-09-01 2025-09-01 5837.24
2025-08-31 2025-08-31 5834.19
2025-08-29 2025-08-30 5834.42
2025-08-28 2025-08-28 5834.42
2025-08-27 2025-08-27 0.0
2025-08-25 2025-08-26 0.0
2025-08-24 2025-08-24 0.0
2025-08-22 2025-08-23 0.0
2025-08-21 2025-08-21 0.0
2025-08-19 2025-08-20 0.0
2025-08-18 2025-08-18 0.0
2025-08-17 2025-08-17 0.0
2025-08-15 2025-08-16 0.0
2025-08-14 2025-08-14 0.0
2025-08-12 2025-08-13 27.96
2025-08-11 2025-08-11 27.96
2025-08-10 2025-08-10 27.96
2025-08-08 2025-08-09 27.96
2025-08-07 2025-08-07 27.96
2025-08-06 2025-08-06 27.96
2025-08-05 2025-08-05 27.96
2025-08-04 2025-08-04 27.96
2025-08-03 2025-08-03 27.96
2025-08-01 2025-08-02 22.2
2025-07-30 2025-07-31 3532.2
2025-07-29 2025-07-29 3532.2
2025-07-28 2025-07-28 3532.2
2025-07-27 2025-07-27 0.0
2025-07-25 2025-07-26 0.0
2025-07-24 2025-07-24 0.0
2025-07-23 2025-07-23 0.0
2025-07-22 2025-07-22 0.0
2025-07-21 2025-07-21 0.0
2025-07-20 2025-07-20 0.0
2025-07-18 2025-07-19 0.0
2025-07-17 2025-07-17 0.0
2025-07-16 2025-07-16 0.0
2025-07-14 2025-07-15 0.0
2025-07-13 2025-07-13 0.0
2025-07-11 2025-07-12 0.0
2025-07-10 2025-07-10 0.0
2025-07-09 2025-07-09 0.0
2025-07-08 2025-07-08 0.0
2025-07-07 2025-07-07 0.0
2025-07-06 2025-07-06 0.0
2025-07-04 2025-07-05 0.0
2025-07-03 2025-07-03 0.0
2025-07-02 2025-07-02 0.0
2025-07-01 2025-07-01 0.0
2025-06-30 2025-06-30 0.0
2025-06-27 2025-06-29 0.0
2025-06-26 2025-06-26 52.02
2025-06-25 2025-06-25 52.0
2025-06-24 2025-06-24 52.0
2025-06-23 2025-06-23 51.97
2025-06-22 2025-06-22 51.97
2025-06-21 2025-06-21 51.95
2025-06-19 2025-06-20 10581.95
2025-05-29 2025-05-30 344.18
2025-04-16 2025-04-18 0.04
2025-04-11 2025-04-15 460.31
2025-04-10 2025-04-10 460.19
2025-04-05 2025-04-09 460.01
2025-04-04 2025-04-04 461.7
2025-01-01 2025-01-01 391.96
2024-12-30 2024-12-31 391.56
2024-12-15 2024-12-29 4.56
2024-12-04 2024-12-14 2.85
2024-12-03 2024-12-03 2130.81
2024-11-28 2024-12-02 2127.96
2024-11-26 2024-11-27 1.96
2024-11-23 2024-11-25 1.75
2024-11-20 2024-11-22 283.53
2024-11-17 2024-11-19 281.52
2024-10-16 2024-11-16 199.92
2024-10-10 2024-10-15 9123.63
2024-10-07 2024-10-09 17099.51

VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.