Written Business Communications, MB - financials and debts
Company age: 7 y. 2 mo.
Written Business Communications - Company finances
- The company is late in submitting financial data for the previous financial year.
- The company has not submitted financial data for these years: 2022, 2023, 2024.
- Latest financial data up to 2021-12-31.
|
EUR
|
2019
From: 2019-07-08
To: 2019-12-31
|
2020
From: 2020-01-01
To: 2020-12-31
|
2021
From: 2021-01-01
To: 2021-12-31
|
|---|---|---|---|
|
Financial data
|
|||
| Sales revenue | 4,947 | 63,841 | 20,238 |
| Profit before tax | 247 | 31,782 | -24,745 |
| Net profit | 247 | 30,137 | -24,745 |
| Equity | 247 | 30,384 | 5,639 |
| Liabilities | - | - | - |
| Non-current assets | 0 | 8,466 | 7,779 |
| Current assets | 368 | 28,468 | 5,603 |
| Total assets | 368 | 36,934 | 13,382 |
|
Taxes paid
|
|||
| STI taxes | - | - | - |
|
Financial indicators
|
|||
| Revenue change y/y | - | +1190.5% | -68.3% |
| ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. | 67.1% | 81.6% | -184.9% |
| ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. | 100.0% | 99.2% | -438.8% |
| Profit margin Net profit margin. Shows the overall profitability of the company. | 5.0% | 47.2% | -122.3% |
| EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. | 5.0% | 49.8% | -122.3% |
| Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. | - | - | - |
| Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. | - | - | - |
Sales revenue
See Scoris data in Google Search
Mark Scoris as a favorite source. One click, no registration.
Written Business Communications - Social security debts
The company had no debts to Sodra
Written Business Communications - VMI tax arrears
| From | To | Overdue, € |
|---|---|---|
| 2026-06-24 | 2026-06-29 | 15.0 |
| 2025-07-01 | 2025-07-20 | 10.0 |
VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.