Loginesa, UAB - financials and debts

Company age: 7 y. 1 mo.

Update

Loginesa - Company finances

EUR
2019
From: 2019-08-28
To: 2019-12-31
2020
From: 2020-01-01
To: 2020-12-31
2021
From: 2021-01-01
To: 2021-12-31
2022
From: 2022-01-01
To: 2022-12-31
2023
From: 2023-01-01
To: 2023-12-31
2024
From: 2024-01-01
To: 2024-12-31
2025
From: 2025-01-01
To: 2025-12-31
Financial data
Sales revenue 2,032 41,345 43,550 38,627 40,897 34,686 23,307
Profit before tax -359 -4,293 -17,396 -16,414 542 -3,266 512
Net profit -359 -4,293 -17,396 -16,414 542 -3,266 512
Equity 2,141 -2,152 -14,896 -31,310 -30,768 -34,034 -33,522
Liabilities 26,568 29,194 45,965 70,808 71,348 81,433 76,138
Non-current assets 17,343 13,437 16,553 22,529 16,732 23,514 20,190
Current assets 8,321 13,605 7,648 6,324 14,696 11,087 4,880
Total assets 25,664 27,042 24,201 28,853 31,428 34,601 25,070
Taxes paid
STI taxes - - - - 1,393 1,384 -
Social insurance contributions - - - - 322 3,435 -
Financial indicators
Revenue change y/y - +1934.7% +5.3% -11.3% +5.9% -15.2% -32.8%
ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. -1.4% -15.9% -71.9% -56.9% 1.7% -9.4% 2.0%
ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. -16.8% - - - - - -
Profit margin Net profit margin. Shows the overall profitability of the company. -17.7% -10.4% -39.9% -42.5% 1.3% -9.4% 2.2%
EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. -17.7% -10.4% -39.9% -42.5% 1.3% -9.4% 2.2%
Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. 12.4 - - - - - -
Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. 2,032 9,923 8,567 7,992 13,264 9,910 7,769

Purchase full financial statements

Profit/Loss, Balance Sheet, Cash Flow, Equity

9.99 € + PVM Buy

See Scoris data in Google Search

Mark Scoris as a favorite source. One click, no registration.

Loginesa - Social security debts

The amount of overdue SODRA debt for the company Loginesa as of the last working day is: 88 €

From To Debt, €
2026-09-05 2026-09-14 87.81
2026-08-26 2026-09-02 87.81
2026-08-23 2026-08-23 87.81
2026-08-19 2026-08-19 87.81
2026-08-16 2026-08-17 1.54
2026-07-30 2026-08-14 1.54
2026-07-27 2026-07-29 125.84
2026-07-26 2026-07-26 192.27
2026-07-23 2026-07-25 193.81
2026-07-19 2026-07-22 192.27
2026-07-16 2026-07-17 192.27
2026-07-15 2026-07-15 106.00
2026-06-29 2026-07-14 109.60
2026-06-16 2026-06-28 183.54
2026-06-11 2026-06-15 93.67
2026-05-17 2026-06-08 93.67
2026-05-03 2026-05-14 3.80
2026-04-29 2026-04-29 3.80
2026-04-28 2026-04-28 144.32
2026-04-27 2026-04-27 212.29
2026-04-26 2026-04-26 228.49
2026-04-24 2026-04-25 232.29
2026-04-20 2026-04-23 253.68
2026-04-07 2026-04-15 163.81
2026-04-02 2026-04-06 260.21
2026-03-29 2026-04-01 271.24
2026-03-17 2026-03-27 271.24
2026-03-15 2026-03-16 181.37
2026-02-18 2026-03-11 181.37
2026-01-21 2026-02-17 91.50
2026-01-16 2026-01-20 89.74
2026-01-01 2026-01-13 89.87
2025-12-16 2025-12-30 89.87
2025-11-18 2025-11-23 77.50
2025-10-27 2025-11-12 77.63
2025-10-26 2025-10-26 73.94
2025-10-23 2025-10-25 77.63
2025-10-16 2025-10-22 268.11
2025-09-30 2025-10-01 108.06
2025-09-29 2025-09-29 256.83
2025-09-16 2025-09-28 315.30
2025-09-07 2025-09-15 91.34
2025-08-31 2025-09-03 91.34
2025-08-28 2025-08-29 278.67
2025-08-26 2025-08-27 91.34
2025-08-19 2025-08-25 278.67
2025-07-29 2025-08-18 4.50
2025-07-28 2025-07-28 321.14
2025-07-26 2025-07-27 374.62
2025-07-25 2025-07-25 379.12
2025-07-24 2025-07-24 387.55
2025-07-16 2025-07-23 383.05
2025-06-17 2025-07-15 108.88
2025-05-30 2025-06-01 385.86
2025-05-28 2025-05-29 446.01
2025-05-16 2025-05-27 461.69
2025-05-04 2025-05-15 187.52
2025-04-30 2025-04-30 184.17
2025-04-24 2025-04-29 187.52
2025-04-16 2025-04-23 184.17
2025-03-26 2025-03-26 110.00
2025-03-18 2025-03-25 153.53
2025-03-04 2025-03-06 147.96
2025-03-03 2025-03-03 274.17
2025-02-27 2025-03-02 255.93
2025-02-18 2025-02-26 274.17
2025-02-10 2025-02-10 461.76
2025-01-29 2025-01-29 121.30
2025-01-28 2025-01-28 421.78
2025-01-27 2025-01-27 461.76
2025-01-22 2025-01-26 475.92
2025-01-16 2025-01-21 471.60
2025-01-14 2025-01-15 67.33
2025-01-02 2025-01-13 167.33
2024-12-27 2024-12-31 167.33
2024-12-22 2024-12-26 227.33
2024-12-17 2024-12-20 227.33
2024-11-22 2024-11-24 80.44
2024-11-18 2024-11-21 647.27
2024-10-31 2024-11-17 130.38
2024-10-29 2024-10-30 194.20
2024-10-25 2024-10-28 633.60
2024-10-24 2024-10-24 651.27
2024-10-16 2024-10-23 644.46
2024-09-26 2024-10-15 127.57
2024-09-17 2024-09-25 595.71
2024-09-16 2024-09-16 93.82
2024-08-23 2024-09-15 781.46
2024-08-19 2024-08-22 772.10
2024-08-16 2024-08-18 255.21
2024-07-30 2024-08-15 255.21
2024-07-25 2024-07-29 601.85
2024-07-16 2024-07-24 701.85
2024-07-03 2024-07-15 255.21
2024-06-28 2024-07-02 319.03
2024-06-18 2024-06-27 473.02
2024-06-14 2024-06-17 225.76
2024-06-04 2024-06-13 319.03
2024-05-29 2024-06-03 382.85
2024-05-22 2024-05-28 516.39
2024-05-16 2024-05-21 566.39
2024-05-14 2024-05-15 479.99
2024-05-07 2024-05-13 616.62
2024-04-16 2024-05-06 725.06
2024-04-10 2024-04-15 479.99
2024-04-04 2024-04-09 483.99
2024-03-28 2024-04-03 546.99
2024-03-18 2024-03-27 764.45
2024-03-04 2024-03-17 519.38
2024-02-20 2024-03-03 619.38
2024-02-19 2024-02-19 747.02
2024-01-30 2024-02-18 701.95
2024-01-16 2024-01-29 929.16
2024-01-15 2024-01-15 701.95
2024-01-03 2024-01-11 701.95
2023-12-29 2024-01-02 795.93
2023-12-18 2023-12-28 929.16
2023-12-04 2023-12-17 701.95
2023-11-29 2023-12-03 999.62
2023-11-16 2023-11-28 1002.06
2023-11-14 2023-11-15 774.85
2023-11-03 2023-11-13 902.49
2023-10-26 2023-11-02 1059.89
2023-10-25 2023-10-25 902.49
2023-10-20 2023-10-24 899.40
2023-10-17 2023-10-19 1056.80
2023-09-26 2023-10-16 829.59
2023-09-18 2023-09-25 1214.20
2023-09-14 2023-09-17 829.59
2023-08-29 2023-09-13 893.41
2023-08-21 2023-08-28 1120.62
2023-08-17 2023-08-20 1184.44
2023-08-08 2023-08-16 957.23
2023-08-07 2023-08-07 1023.87
2023-08-04 2023-08-06 1081.84
2023-07-26 2023-08-03 1087.69
2023-07-24 2023-07-25 1087.76
2023-07-18 2023-07-23 1248.45
2023-06-28 2023-07-17 1021.05
2023-06-26 2023-06-27 1248.26
2023-06-16 2023-06-25 1312.08
2023-06-14 2023-06-15 1084.87
2023-06-01 2023-06-13 1276.33
2023-05-16 2023-05-31 1503.54
2023-05-04 2023-05-15 1276.33
2023-05-02 2023-05-03 1516.67
2023-04-26 2023-04-28 1516.67
2023-04-25 2023-04-25 1529.80
2023-04-18 2023-04-24 1503.54
2023-04-17 2023-04-17 1276.33
2023-04-04 2023-04-16 1338.59
2023-03-22 2023-04-03 1745.95
2023-03-21 2023-03-21 1863.93
2023-03-17 2023-03-20 2061.90
2023-03-16 2023-03-16 2200.97
2023-03-08 2023-03-15 1964.35
2023-02-17 2023-03-07 2144.35
2023-02-07 2023-02-16 1738.47
2023-02-06 2023-02-06 1778.47
2023-01-19 2023-02-03 1778.47
2023-01-17 2023-01-18 1978.47
2023-01-16 2023-01-16 1708.41
2023-01-13 2023-01-15 1708.41
2022-12-16 2023-01-12 1836.05
2022-11-28 2022-12-15 1531.61
2022-11-21 2022-11-27 1988.86
2022-11-17 2022-11-18 1988.86
2022-11-03 2022-11-16 1538.43
2022-10-28 2022-11-02 1995.40
2022-10-18 2022-10-27 2040.93
2022-09-29 2022-10-17 1531.61
2022-09-28 2022-09-28 1997.84
2022-09-16 2022-09-27 2008.90
2022-08-30 2022-09-15 1531.61
2022-08-29 2022-08-29 1882.32
2022-08-23 2022-08-28 1910.10
2022-08-05 2022-08-22 1531.61
2022-08-04 2022-08-04 1809.09
2022-07-28 2022-08-03 2019.77
2022-07-25 2022-07-27 2069.77
2022-07-18 2022-07-24 2066.96
2022-07-05 2022-07-17 1728.38
2022-06-27 2022-07-04 1858.38
2022-06-22 2022-06-26 1928.38
2022-06-16 2022-06-21 1998.38
2022-06-15 2022-06-15 1447.71
2022-05-30 2022-06-14 1547.71
2022-05-17 2022-05-29 1547.71
2022-04-25 2022-05-16 1067.61
2022-04-19 2022-04-24 1051.51
2022-03-18 2022-04-18 581.70
2022-03-17 2022-03-17 586.00
2022-03-16 2022-03-16 940.38
2022-03-15 2022-03-15 411.94
2022-03-14 2022-03-14 721.84
2022-02-17 2022-03-13 774.56
2022-02-11 2022-02-16 7.81
2022-02-08 2022-02-10 20.62
2022-02-02 2022-02-07 420.88
2022-02-01 2022-02-01 496.21
2022-01-28 2022-01-31 633.19
2022-01-18 2022-01-27 724.11
2021-12-28 2021-12-28 108.64
2021-12-16 2021-12-27 724.11
2021-11-26 2021-11-29 535.81
2021-11-16 2021-11-25 735.60
2021-11-15 2021-11-15 11.49
2021-10-28 2021-11-02 43.26
2021-10-18 2021-10-27 476.60
2021-09-27 2021-09-27 426.19
2021-09-16 2021-09-26 457.17

Loginesa - VMI tax arrears

As of 2026-09-02, the amount of overdue STI tax debt of the company Loginesa is: 87 €

From To Overdue, €
2026-09-01 2026-09-02 86.74
2026-08-31 2026-08-31 86.6
2026-08-27 2026-08-30 86.83
2026-08-25 2026-08-26 105.83
2026-08-17 2026-08-24 105.56
2026-08-07 2026-08-16 105.29
2026-08-05 2026-08-06 105.23
2026-08-03 2026-08-04 105.17
2026-07-21 2026-08-02 37.92
2026-07-01 2026-07-20 37.72
2026-06-28 2026-06-30 37.67
2026-06-05 2026-06-27 260.05
2026-06-04 2026-06-04 259.99
2026-06-02 2026-06-03 283.09
2026-06-01 2026-06-01 285.38
2026-05-28 2026-05-31 285.1
2026-05-26 2026-05-27 198.17
2026-05-25 2026-05-25 15.17
2026-05-22 2026-05-24 12.65
2026-05-20 2026-05-21 171.77
2026-05-19 2026-05-19 171.77
2026-05-18 2026-05-18 171.77
2026-05-17 2026-05-17 171.77
2026-05-14 2026-05-16 171.77
2026-05-13 2026-05-13 171.77
2026-05-12 2026-05-12 171.77
2026-05-11 2026-05-11 171.77
2026-05-10 2026-05-10 171.77
2026-05-06 2026-05-09 171.77
2026-05-03 2026-05-05 171.77
2026-05-01 2026-05-02 171.65
2026-04-29 2026-04-30 171.65
2026-04-28 2026-04-28 171.65
2026-04-27 2026-04-27 0.0
2026-04-26 2026-04-26 0.0
2026-04-24 2026-04-25 0.0
2026-04-23 2026-04-23 0.0
2026-04-22 2026-04-22 0.0
2026-04-20 2026-04-21 0.0
2026-04-17 2026-04-19 166.32
2026-04-15 2026-04-16 166.32
2026-04-14 2026-04-14 166.32
2026-04-13 2026-04-13 166.32
2026-04-12 2026-04-12 166.32
2026-04-10 2026-04-11 166.32
2026-04-09 2026-04-09 166.32
2026-04-08 2026-04-08 166.32
2026-04-02 2026-04-07 165.24
2026-03-27 2026-04-01 0.0
2026-03-24 2026-03-26 0.0
2026-03-22 2026-03-23 172.96
2026-03-19 2026-03-21 1.24
2026-03-18 2026-03-18 1.24
2026-03-16 2026-03-17 1.24
2026-03-13 2026-03-15 1.24
2026-03-12 2026-03-12 1.24
2026-03-11 2026-03-11 1.24
2026-03-08 2026-03-10 172.96
2026-03-02 2026-03-07 172.84
2026-02-27 2026-03-01 0.0
2026-02-21 2026-02-26 0.26
2026-02-18 2026-02-20 0.26
2026-01-30 2026-02-17 515.44
2026-01-29 2026-01-29 515.18
2026-01-20 2026-01-28 0.18
2026-01-08 2026-01-15 84.95
2026-01-01 2026-01-07 84.83
2025-06-23 2025-06-26 57.1
2025-06-18 2025-06-22 56.6
2025-05-30 2025-05-31 0.0
2025-05-29 2025-05-29 144.47
2025-05-28 2025-05-28 144.47
2025-05-24 2025-05-27 53.14
2025-05-20 2025-05-23 53.14
2025-05-19 2025-05-19 53.14
2025-05-17 2025-05-18 53.14
2025-05-13 2025-05-16 53.14
2025-05-12 2025-05-12 53.14
2025-05-08 2025-05-11 53.14
2025-05-07 2025-05-07 53.14
2025-05-06 2025-05-06 53.14
2025-05-05 2025-05-05 53.14
2025-05-03 2025-05-04 53.14
2025-05-01 2025-05-02 53.09
2025-04-30 2025-04-30 53.09
2025-04-28 2025-04-29 53.09
2025-04-27 2025-04-27 0.0
2025-04-25 2025-04-26 0.0
2025-04-24 2025-04-24 0.0
2025-04-22 2025-04-23 0.0
2025-04-20 2025-04-21 0.0
2025-04-18 2025-04-19 0.0
2025-04-17 2025-04-17 0.0
2025-04-16 2025-04-16 0.0
2025-04-14 2025-04-15 73.52
2025-04-11 2025-04-13 73.52
2025-04-10 2025-04-10 73.52
2025-04-09 2025-04-09 73.52
2025-04-08 2025-04-08 73.52
2025-04-07 2025-04-07 73.52
2025-04-06 2025-04-06 73.52
2025-04-04 2025-04-05 73.52
2025-04-03 2025-04-03 73.52
2025-04-02 2025-04-02 73.4
2025-03-31 2025-04-01 73.4
2025-03-30 2025-03-30 73.4
2025-03-27 2025-03-29 0.0
2025-03-26 2025-03-26 0.0
2025-03-24 2025-03-25 0.0
2025-03-22 2025-03-23 0.0
2025-03-20 2025-03-21 0.0
2025-03-19 2025-03-19 0.0
2025-03-17 2025-03-18 0.0
2025-03-16 2025-03-16 0.0
2025-03-15 2025-03-15 0.0
2025-03-12 2025-03-14 0.0
2025-03-11 2025-03-11 0.0
2025-03-10 2025-03-10 0.0
2025-03-09 2025-03-09 0.0
2025-03-07 2025-03-08 0.0
2025-03-06 2025-03-06 0.0
2025-03-05 2025-03-05 0.0
2025-03-04 2025-03-04 91.77
2025-03-03 2025-03-03 91.77
2025-03-02 2025-03-02 91.71
2025-03-01 2025-03-01 91.71
2025-02-28 2025-02-28 91.71
2025-02-27 2025-02-27 0.0
2025-02-26 2025-02-26 0.5
2025-02-25 2025-02-25 0.5
2025-02-24 2025-02-24 0.5
2025-02-23 2025-02-23 0.5
2025-02-22 2025-02-22 0.5
2025-02-21 2025-02-21 68.88
2025-02-20 2025-02-20 68.88
2025-02-19 2025-02-19 68.88
2025-02-18 2025-02-18 68.88
2025-02-17 2025-02-17 68.88
2025-02-16 2025-02-16 0.73
2025-02-14 2025-02-15 0.73
2025-02-12 2025-02-13 364.73
2025-02-04 2025-02-11 364.61
2025-02-02 2025-02-03 440.85
2025-02-01 2025-02-01 444.77
2025-01-30 2025-01-31 464.9
2025-01-26 2025-01-29 100.9
2025-01-24 2025-01-25 100.87
2025-01-17 2025-01-23 100.13

VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.