Domegus - Company finances
|
EUR
|
2019
From: 2019-11-08
To: 2019-12-31
|
2020
From: 2020-01-01
To: 2020-12-31
|
2021
From: 2021-01-01
To: 2021-12-31
|
2022
From: 2022-01-01
To: 2022-12-31
|
2023
From: 2023-01-01
To: 2023-12-31
|
2024
From: 2024-01-01
To: 2024-12-31
|
2025
From: 2025-01-01
To: 2025-12-31
|
|---|---|---|---|---|---|---|---|
|
Financial data
|
|||||||
| Sales revenue | - | 107,648 | 264,431 | 412,739 | 454,913 | 589,714 | 485,708 |
| Profit before tax | -97 | 54,838 | 60,155 | 29,168 | 101,631 | 58,198 | -50,256 |
| Net profit | -97 | 52,097 | 57,147 | 24,793 | 86,368 | 49,106 | -50,256 |
| Equity | 13,903 | 78,722 | 135,759 | 160,908 | 26,400 | 292,006 | 241,751 |
| Liabilities | 0 | 2,132 | 26,816 | 16,618 | 35,152 | 19,423 | 29,919 |
| Non-current assets | 0 | 29,428 | 49,233 | 32,235 | 61,960 | 156,128 | 132,520 |
| Current assets | 13,903 | 51,426 | 113,342 | 145,188 | 213,251 | 150,324 | 133,272 |
| Total assets | 13,903 | 80,854 | 162,575 | 177,423 | 275,211 | 306,452 | 265,792 |
|
Taxes paid
|
|||||||
| STI taxes | - | - | - | - | 55,460 | 75,206 | 77,032 |
| Social insurance contributions | - | - | - | - | 13,369 | 22,920 | 30,731 |
|
Financial indicators
|
|||||||
| Revenue change y/y | - | - | +145.6% | +56.1% | +10.2% | +29.6% | -17.6% |
| ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. | -0.7% | 64.4% | 35.2% | 14.0% | 31.4% | 16.0% | -18.9% |
| ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. | -0.7% | 66.2% | 42.1% | 15.4% | 327.2% | 16.8% | -20.8% |
| Profit margin Net profit margin. Shows the overall profitability of the company. | - | 48.4% | 21.6% | 6.0% | 19.0% | 8.3% | -10.3% |
| EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. | - | 50.9% | 22.7% | 7.1% | 22.3% | 9.9% | -10.3% |
| Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. | - | 0.0 | 0.2 | 0.1 | 1.3 | 0.1 | 0.1 |
| Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. | - | 49,683 | 38,231 | 55,032 | 60,655 | 57,069 | 39,382 |
Sales revenue
See Scoris data in Google Search
Mark Scoris as a favorite source. One click, no registration.
Domegus - Social security debts
| From | To | Debt, € |
|---|---|---|
| 2025-05-04 | 2025-05-04 | 7.31 |
| 2025-04-24 | 2025-04-29 | 7.31 |
| 2025-02-10 | 2025-02-10 | 2081.63 |
| 2025-01-16 | 2025-01-27 | 2081.63 |
| 2022-03-16 | 2022-03-17 | 1161.98 |
Domegus - VMI tax arrears
| From | To | Overdue, € |
|---|---|---|
| 2026-07-03 | 2026-07-07 | 1320.23 |
| 2026-02-21 | 2026-02-21 | 0.17 |
VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.
Analysis of the company's financial position
This description was generated by artificial intelligence.
Report if inaccurate.
Domegus, UAB (code 305328274) is a Private Limited Liability Company engaged in logistics service activities. In 2025, the company generated revenue of €485.7K, down 17.6% year on year from €589.7K in 2024. Over the longer term, revenue increased from €454.9K in 2023 to €485.7K in 2025, but the 2025 result shows a clear slowdown after the stronger 2024 performance. Profitability weakened materially: net profit fell from €86.4K in 2023 to €49.1K in 2024 and turned to a net loss of €50.3K in 2025, producing a profit margin of -10.3%. The balance sheet remained relatively solid, with total assets of €265.8K, equity of €241.8K and liabilities of €29.9K in 2025. The equity ratio stood at 91.0%, while debt-to-equity was 0.12 and asset turnover reached 1.83x. Return metrics were negative in 2025, with ROE at -20.8% and ROA at -18.9%. Revenue per employee was €40.5K, while profit per employee was -€4.2K, reflecting the weaker operating result.