Biuro ABC - Company finances
|
EUR
|
2020
From: 2020-02-11
To: 2020-12-31
|
2021
From: 2021-01-01
To: 2021-12-31
|
2022
From: 2022-01-01
To: 2022-12-31
|
2023
From: 2023-01-01
To: 2023-12-31
|
2024
From: 2024-01-01
To: 2024-12-31
|
2025
From: 2025-01-01
To: 2025-12-31
|
|---|---|---|---|---|---|---|
|
Financial data
|
||||||
| Sales revenue | 15,827,013 | 22,931,319 | 34,374,573 | 36,804,743 | 46,516,802 | 55,138,397 |
| Profit before tax | 386,442 | 380,709 | 789,645 | 216,811 | 576,362 | 556,392 |
| Net profit | 327,920 | 320,452 | 668,590 | 176,570 | 483,910 | 459,491 |
| Equity | 1,716,466 | 1,836,918 | 2,385,508 | 2,327,078 | 2,810,988 | 2,970,479 |
| Liabilities | 3,013,620 | 4,300,251 | 6,753,612 | 5,940,522 | 6,972,453 | 8,378,730 |
| Non-current assets | 517,696 | 708,337 | 599,793 | 459,353 | 415,150 | 609,151 |
| Current assets | 4,208,517 | 5,407,999 | 8,522,466 | 7,805,691 | 9,355,189 | 10,719,868 |
| Total assets | 4,726,213 | 6,116,336 | 9,122,259 | 8,265,044 | 9,770,339 | 11,329,019 |
|
Taxes paid
|
||||||
| Social insurance contributions | - | - | - | 214,507 | 175,280 | 148,894 |
|
Financial indicators
|
||||||
| Revenue change y/y | - | +44.9% | +49.9% | +7.1% | +26.4% | +18.5% |
| ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. | 6.9% | 5.2% | 7.3% | 2.1% | 5.0% | 4.1% |
| ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. | 19.1% | 17.4% | 28.0% | 7.6% | 17.2% | 15.5% |
| Profit margin Net profit margin. Shows the overall profitability of the company. | 2.1% | 1.4% | 1.9% | 0.5% | 1.0% | 0.8% |
| EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. | 2.4% | 1.7% | 2.3% | 0.6% | 1.2% | 1.0% |
| Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. | 1.8 | 2.3 | 2.8 | 2.6 | 2.5 | 2.8 |
| Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. | 747,199 | 952,167 | 1,065,878 | 925,905 | 1,800,653 | 3,035,136 |
Sales revenue
See Scoris data in Google Search
Mark Scoris as a favorite source. One click, no registration.
Biuro ABC - Social security debts
The company had no debts to Sodra
Biuro ABC - VMI tax arrears
The company had no tax arrears (debts) to the State Tax Inspectorate
VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.
Analysis of the company's financial position
This description was generated by artificial intelligence.
Report if inaccurate.
Biuro ABC, UAB is a Private Limited Liability Company (code 305458442) operating in wholesale of information and communication equipment. In 2025, the company generated revenue of €55.14M, up 18.5% year on year and 49.8% over two years, showing a clear expansion trend. Net profit in 2025 was €459.5K, slightly below the 2024 level of €483.9K, while profit before tax amounted to €556.4K. The net profit margin remained modest at 0.8%, after 0.5% in 2023 and 1.0% in 2024, indicating that profitability has stayed thin despite strong sales growth. The balance sheet also expanded: total assets increased to €11.33M in 2025 from €9.77M in 2024, supported by short-term assets of €10.72M and long-term assets of €609.2K. Equity stood at €2.97M, while liabilities reached €8.38M. Key ratios for 2025 show return on equity of 15.5%, return on assets of 4.1%, debt-to-equity of 2.82, and asset turnover of 4.87x. Revenue per employee was €3.06M, indicating high operating productivity.