Enzymics - Company finances
|
EUR
|
2020
From: 2020-09-03
To: 2020-12-31
|
2021
From: 2021-01-01
To: 2021-12-31
|
2022
From: 2022-01-01
To: 2022-12-31
|
2023
From: 2023-01-01
To: 2023-12-31
|
2024
From: 2024-01-01
To: 2024-12-31
|
2025
From: 2025-01-01
To: 2025-12-31
|
|---|---|---|---|---|---|---|
|
Financial data
|
||||||
| Sales revenue | - | 18,900 | 15,654 | - | 986 | 1,511 |
| Profit before tax | 0 | -3,868 | 1,733 | -5,189 | -27 | -405 |
| Net profit | 0 | -3,868 | 1,733 | -5,189 | -27 | -405 |
| Equity | 1 | 3,225 | -12,788 | 9,077 | 9,050 | 8,645 |
| Liabilities | - | - | 11,400 | 0 | 0 | 0 |
| Non-current assets | 0 | 0 | 0 | 0 | 0 | 0 |
| Current assets | 1 | 1,133 | 14,266 | 9,077 | 9,050 | 8,645 |
| Total assets | 1 | 1,133 | 14,266 | 9,077 | 9,050 | 8,645 |
|
Taxes paid
|
||||||
| STI taxes | - | - | - | 840 | 4 | - |
|
Financial indicators
|
||||||
| Revenue change y/y | - | - | -17.2% | - | - | +53.2% |
| ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. | 0.0% | -341.4% | 12.1% | -57.2% | -0.3% | -4.7% |
| ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. | 0.0% | -119.9% | - | -57.2% | -0.3% | -4.7% |
| Profit margin Net profit margin. Shows the overall profitability of the company. | - | -20.5% | 11.1% | - | -2.7% | -26.8% |
| EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. | - | -20.5% | 11.1% | - | -2.7% | -26.8% |
| Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. | - | - | - | - | - | - |
| Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. | - | 18,900 | 15,654 | - | - | - |
Sales revenue
See Scoris data in Google Search
Mark Scoris as a favorite source. One click, no registration.
Enzymics - Social security debts
The company had no debts to Sodra
Enzymics - VMI tax arrears
The company had no tax arrears (debts) to the State Tax Inspectorate
VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.