Rūkyti unguriai, MB - financials and debts

Company age: 5 y. 11 mo.

Update

Rūkyti unguriai - Company finances

  • The company is late in submitting financial data for the previous financial year.
  • The company has not submitted financial data for these years: 2024.
  • Latest financial data up to 2023-12-31.
EUR
2020
From: 2020-10-12
To: 2020-12-31
2021
From: 2021-01-01
To: 2021-12-31
2022
From: 2022-01-01
To: 2022-12-31
2023
From: 2023-01-01
To: 2023-12-31
Financial data
Sales revenue 3,702 37,748 21,249 108,007
Profit before tax -979 -16,107 -16,992 -28,962
Net profit -979 -16,107 -16,992 -28,962
Equity -979 -17,086 -33,978 -62,940
Liabilities - - 44,782 91,853
Non-current assets 4,377 6,717 7,322 10,460
Current assets 15,059 8,674 3,482 18,453
Total assets 19,436 15,391 10,804 28,913
Taxes paid
STI taxes - - - 1,730
Financial indicators
Revenue change y/y - +919.7% -43.7% +408.3%
ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. -5.0% -104.7% -157.3% -100.2%
ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. - - - -
Profit margin Net profit margin. Shows the overall profitability of the company. -26.4% -42.7% -80.0% -26.8%
EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. -26.4% -42.7% -80.0% -26.8%
Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. - - - -
Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. 3,702 37,748 21,249 123,437

Purchase full financial statements

Profit/Loss, Balance Sheet, Cash Flow, Equity

9.99 € + PVM Buy

See Scoris data in Google Search

Mark Scoris as a favorite source. One click, no registration.

Rūkyti unguriai - Social security debts

The amount of overdue SODRA debt for the company Rūkyti unguriai as of the last working day is: 161 €

From To Debt, €
2026-09-05 2026-09-14 160.96
2026-09-01 2026-09-02 160.96
2026-08-28 2026-08-31 80.48
2026-08-27 2026-08-27 89.78
2026-08-26 2026-08-26 313.42
2026-08-23 2026-08-23 372.85
2026-08-19 2026-08-19 372.85
2026-08-16 2026-08-17 83.51
2026-08-04 2026-08-14 83.51
2026-08-01 2026-08-03 165.13
2026-07-27 2026-07-31 84.65
2026-07-26 2026-07-26 326.02
2026-07-24 2026-07-25 247.43
2026-07-23 2026-07-23 251.56
2026-07-21 2026-07-22 248.53
2026-07-19 2026-07-20 330.15
2026-07-16 2026-07-17 330.15
2026-07-10 2026-07-12 86.09
2026-07-09 2026-07-09 230.86
2026-07-01 2026-07-08 241.44
2026-06-26 2026-06-30 160.96
2026-06-25 2026-06-25 189.31
2026-06-16 2026-06-24 491.11
2026-06-11 2026-06-15 160.96
2026-06-02 2026-06-08 160.96
2026-05-28 2026-06-01 80.48
2026-05-26 2026-05-27 351.54
2026-05-20 2026-05-25 415.52
2026-05-17 2026-05-19 85.37
2026-05-03 2026-05-14 85.37
2026-04-28 2026-04-29 244.46
2026-04-27 2026-04-27 246.33
2026-04-26 2026-04-26 555.89
2026-04-24 2026-04-25 559.88
2026-04-20 2026-04-23 572.49
2026-04-01 2026-04-15 242.34
2026-03-29 2026-03-31 161.86
2026-03-27 2026-03-27 492.01
2026-03-26 2026-03-26 436.70
2026-03-17 2026-03-25 492.01
2026-03-15 2026-03-16 161.86
2026-03-03 2026-03-11 161.86
2026-03-02 2026-03-02 81.38
2026-02-27 2026-03-01 81.54
2026-02-26 2026-02-26 411.35
2026-02-18 2026-02-25 411.53
2026-02-09 2026-02-17 81.38
2026-02-06 2026-02-08 199.71
2026-02-05 2026-02-05 249.56
2026-02-03 2026-02-04 262.66
2026-02-02 2026-02-02 358.69
2026-01-30 2026-02-01 408.75
2026-01-22 2026-01-29 410.58
2026-01-16 2026-01-21 404.42
2026-01-01 2026-01-14 72.45
2025-12-16 2025-12-29 623.60
2025-12-02 2025-12-15 72.45
2025-11-28 2025-11-30 600.40
2025-11-18 2025-11-27 623.60
2025-11-04 2025-11-17 72.45
2025-11-03 2025-11-03 131.98
2025-11-01 2025-11-02 167.39
2025-10-31 2025-10-31 94.94
2025-10-30 2025-10-30 172.61
2025-10-28 2025-10-29 202.76
2025-10-23 2025-10-27 607.41
2025-10-16 2025-10-22 604.48
2025-10-01 2025-10-15 72.45
2025-09-26 2025-09-28 186.72
2025-09-25 2025-09-25 401.49
2025-09-16 2025-09-24 402.60
2025-09-07 2025-09-15 72.45
2025-09-02 2025-09-03 72.45
2025-08-28 2025-08-29 404.26
2025-08-27 2025-08-27 215.31
2025-08-19 2025-08-26 404.26
2025-08-01 2025-08-18 74.11
2025-07-29 2025-07-31 1.66
2025-07-28 2025-07-28 88.97
2025-07-25 2025-07-27 287.99
2025-07-24 2025-07-24 404.26
2025-07-16 2025-07-23 402.60
2025-07-01 2025-07-15 72.45
2025-06-27 2025-06-29 194.67
2025-06-17 2025-06-26 198.65
2025-06-11 2025-06-16 72.45
2025-06-08 2025-06-09 72.45
2025-06-03 2025-06-04 72.45
2025-05-30 2025-06-01 76.93
2025-05-29 2025-05-29 113.53
2025-05-16 2025-05-28 200.25
2025-05-04 2025-05-15 74.05
2025-04-30 2025-04-30 249.32
2025-04-28 2025-04-29 1.60
2025-04-25 2025-04-27 234.97
2025-04-24 2025-04-24 250.92
2025-04-16 2025-04-23 249.32
2025-04-01 2025-04-15 72.45
2025-03-18 2025-03-26 157.03
2025-03-04 2025-03-17 30.83
2025-03-03 2025-03-03 84.58
2025-03-01 2025-03-02 30.83
2025-02-18 2025-02-26 84.58
2025-02-10 2025-02-10 116.72
2025-01-22 2025-01-29 116.72
2025-01-16 2025-01-21 114.07
2025-01-02 2025-01-05 178.57
2024-12-22 2024-12-31 114.07
2024-12-17 2024-12-20 114.07
2024-11-18 2024-11-26 230.23
2024-10-24 2024-11-17 116.16
2024-10-16 2024-10-23 114.07
2024-09-17 2024-09-26 114.07
2024-08-19 2024-08-28 153.14
2024-08-08 2024-08-18 39.07
2024-08-05 2024-08-07 103.57
2024-08-01 2024-08-04 168.07
2024-07-24 2024-07-31 103.57
2024-07-16 2024-07-23 99.97
2024-06-18 2024-06-30 317.74
2024-06-14 2024-06-16 43.25
2024-06-13 2024-06-13 173.85
2024-05-31 2024-06-12 353.60
2024-05-30 2024-05-30 449.98
2024-05-29 2024-05-29 532.38
2024-05-28 2024-05-28 634.18
2024-05-16 2024-05-27 667.08
2024-05-15 2024-05-15 357.94
2024-05-13 2024-05-14 4.34
2024-04-16 2024-04-28 297.94
2024-04-03 2024-04-15 64.50
2024-03-27 2024-03-27 194.26
2024-03-26 2024-03-26 231.01
2024-03-18 2024-03-25 352.72
2024-03-01 2024-03-17 64.50
2024-02-19 2024-02-28 269.02
2024-02-15 2024-02-18 59.85
2024-02-02 2024-02-14 64.50
2024-02-01 2024-02-01 176.20
2024-01-31 2024-01-31 169.67
2024-01-16 2024-01-30 184.11
2024-01-15 2024-01-15 58.63
2024-01-03 2024-01-11 58.63
2023-12-18 2023-12-28 182.98
2023-12-01 2023-12-17 58.63
2023-11-20 2023-11-26 316.26
2023-11-16 2023-11-19 282.31
2023-11-03 2023-11-15 97.33
2023-10-17 2023-11-02 38.70
2023-09-01 2023-09-24 58.41
2023-08-01 2023-08-31 60.78
2023-07-28 2023-07-31 2.15
2023-07-24 2023-07-27 2.21
2023-07-03 2023-07-23 117.26
2023-06-06 2023-07-02 58.63
2023-06-02 2023-06-05 275.34
2023-06-01 2023-06-01 275.66
2023-05-31 2023-05-31 217.26
2023-05-29 2023-05-30 219.99
2023-05-26 2023-05-28 220.65
2023-05-16 2023-05-25 221.09
2023-05-15 2023-05-15 76.99
2023-05-12 2023-05-14 86.57
2023-05-11 2023-05-11 110.82
2023-05-09 2023-05-10 117.81
2023-05-08 2023-05-08 262.05
2023-05-05 2023-05-07 273.13
2023-05-04 2023-05-04 298.07
2023-05-02 2023-05-03 239.44
2023-04-26 2023-04-30 239.44
2023-04-18 2023-04-25 237.52
2023-04-03 2023-04-17 58.63
2023-03-30 2023-03-30 212.52
2023-03-16 2023-03-29 237.52
2023-03-01 2023-03-15 58.63
2023-02-17 2023-02-28 237.52
2023-02-06 2023-02-16 58.63
2023-02-01 2023-02-03 58.63
2023-01-17 2023-01-31 74.04
2023-01-03 2023-01-12 50.95
2022-12-16 2022-12-20 145.65
2022-12-01 2022-12-15 156.44
2022-11-21 2022-11-30 105.49
2022-11-03 2022-11-18 105.49
2022-10-28 2022-11-02 54.54
2022-10-17 2022-10-27 50.29
2022-10-06 2022-10-16 50.95
2022-10-03 2022-10-05 162.80
2022-09-27 2022-10-02 111.85
2022-09-06 2022-09-26 303.47
2022-09-01 2022-09-05 438.92
2022-08-23 2022-08-31 387.97
2022-08-02 2022-08-22 269.81
2022-07-25 2022-08-01 218.86
2022-07-18 2022-07-24 210.67
2022-07-13 2022-07-17 55.40
2022-07-04 2022-07-12 203.87
2022-07-01 2022-07-03 206.22
2022-06-16 2022-06-30 155.27
2022-06-01 2022-06-13 524.46
2022-05-23 2022-05-31 473.51
2022-05-17 2022-05-22 520.06
2022-05-03 2022-05-16 364.79
2022-04-28 2022-05-02 313.84
2022-04-20 2022-04-27 310.54
2022-04-19 2022-04-19 361.49
2022-04-05 2022-04-18 206.22
2022-04-01 2022-04-04 213.64
2022-03-17 2022-03-31 162.69
2022-03-14 2022-03-16 7.42
2022-03-08 2022-03-13 50.95
2022-03-01 2022-03-07 206.22
2022-02-17 2022-02-28 155.27
2022-02-07 2022-02-13 52.89
2022-02-01 2022-02-06 167.33
2022-01-31 2022-01-31 136.47
2022-01-27 2022-01-30 148.89
2022-01-18 2022-01-26 266.08
2022-01-13 2022-01-17 117.19
2022-01-12 2022-01-12 154.84
2022-01-03 2022-01-11 179.24
2021-12-27 2022-01-02 134.43
2021-12-16 2021-12-26 283.32
2021-12-01 2021-12-15 134.43
2021-11-29 2021-11-30 89.62
2021-11-26 2021-11-28 306.14
2021-11-16 2021-11-25 216.52
2021-11-05 2021-11-15 50.41
2021-11-04 2021-11-04 47.25
2021-10-26 2021-11-03 2.44
2021-10-18 2021-10-25 151.33
2021-10-01 2021-10-17 2.44
2021-09-03 2021-09-20 42.10

Rūkyti unguriai - VMI tax arrears

As of 2026-09-02, the amount of overdue STI tax debt of the company Rūkyti unguriai is: 613 €

From To Overdue, €
2026-09-01 2026-09-02 613.39
2026-08-31 2026-08-31 613.23
2026-08-30 2026-08-30 612.91
2026-08-19 2026-08-29 142.98
2026-08-18 2026-08-18 1154.88
2026-08-16 2026-08-17 1512.9
2026-08-02 2026-08-15 1875.1
2026-07-16 2026-08-01 830.85
2026-07-01 2026-07-15 687.87
2026-06-30 2026-06-30 686.92
2026-06-28 2026-06-29 688.11
2026-04-26 2026-04-27 135.8
2026-04-22 2026-04-25 142.98
2026-04-19 2026-04-21 388.83
2026-04-17 2026-04-18 797.61
2026-04-01 2026-04-16 892.36
2026-03-29 2026-03-31 890.86
2026-03-24 2026-03-28 4.86
2026-03-22 2026-03-23 146.46
2026-03-08 2026-03-08 1564.26
2026-03-02 2026-03-07 3134.13
2026-02-21 2026-03-01 753.04
2026-02-18 2026-02-20 705.04
2026-02-03 2026-02-16 4799.07
2026-01-31 2026-02-02 5452.46
2026-01-29 2026-01-30 5477.0
2026-01-16 2026-01-24 215.07
2026-01-14 2026-01-15 2.32
2026-01-13 2026-01-13 1325.89
2026-01-11 2026-01-12 1757.82
2026-01-09 2026-01-10 1999.09
2026-01-01 2026-01-08 2372.32
2025-12-17 2025-12-18 216.92
2025-12-06 2025-12-16 2.8
2025-12-05 2025-12-05 654.23
2025-12-01 2025-12-04 1170.84
2025-11-28 2025-11-30 1169.94
2025-11-27 2025-11-27 2.13
2025-11-18 2025-11-26 188.49
2025-11-06 2025-11-17 0.03
2025-11-02 2025-11-05 742.97
2025-10-30 2025-11-01 1543.06
2025-10-26 2025-10-29 4621.7
2025-10-25 2025-10-25 4865.77
2025-10-24 2025-10-24 4827.82
2025-10-22 2025-10-23 5088.96
2025-10-21 2025-10-21 7564.4
2025-10-19 2025-10-20 7878.52
2025-10-12 2025-10-18 12102.47
2025-10-02 2025-10-11 12137.01
2025-09-27 2025-10-01 12071.07
2025-09-25 2025-09-26 12073.07
2025-09-23 2025-09-24 12221.02
2025-09-10 2025-09-22 12536.71
2025-09-08 2025-09-09 12509.62
2025-09-05 2025-09-07 6543.67
2025-09-03 2025-09-04 6543.67
2025-09-02 2025-09-02 6504.04
2025-09-01 2025-09-01 6504.04
2025-08-31 2025-08-31 6503.38
2025-08-29 2025-08-30 6503.38
2025-08-28 2025-08-28 6503.38
2025-08-27 2025-08-27 4552.45
2025-08-25 2025-08-26 4857.27
2025-08-24 2025-08-24 4857.27
2025-08-22 2025-08-23 4857.27
2025-08-21 2025-08-21 4857.27
2025-08-19 2025-08-20 4856.47
2025-08-18 2025-08-18 4856.47
2025-08-17 2025-08-17 4702.22
2025-08-15 2025-08-16 4702.22
2025-08-14 2025-08-14 4702.22
2025-08-12 2025-08-13 4702.11
2025-08-11 2025-08-11 4702.11
2025-08-10 2025-08-10 4702.11
2025-08-08 2025-08-09 4702.11
2025-08-07 2025-08-07 4702.11
2025-08-06 2025-08-06 4702.11
2025-08-05 2025-08-05 4702.11
2025-08-04 2025-08-04 4702.11
2025-08-03 2025-08-03 4702.11
2025-08-02 2025-08-02 4673.49
2025-07-30 2025-08-01 5080.76
2025-07-29 2025-07-29 5080.76
2025-07-28 2025-07-28 5080.76
2025-07-27 2025-07-27 3127.06
2025-07-25 2025-07-26 3127.06
2025-07-24 2025-07-24 3127.06
2025-07-23 2025-07-23 3127.06
2025-07-22 2025-07-22 3127.06
2025-07-21 2025-07-21 3127.06
2025-07-20 2025-07-20 3127.06
2025-07-18 2025-07-19 3127.06
2025-07-17 2025-07-17 3127.06
2025-07-16 2025-07-16 3127.06
2025-07-14 2025-07-15 3127.06
2025-07-13 2025-07-13 3127.06
2025-07-11 2025-07-12 3127.06
2025-07-10 2025-07-10 3127.06
2025-07-09 2025-07-09 3319.62
2025-07-08 2025-07-08 3534.33
2025-07-07 2025-07-07 3534.33
2025-07-06 2025-07-06 3534.33
2025-07-04 2025-07-05 3534.33
2025-07-03 2025-07-03 3534.33
2025-07-02 2025-07-02 3519.63
2025-07-01 2025-07-01 3519.63
2025-06-30 2025-06-30 3518.94
2025-06-28 2025-06-29 3518.94
2025-06-27 2025-06-27 1561.08
2025-06-26 2025-06-26 1561.08
2025-06-25 2025-06-25 1561.08
2025-06-24 2025-06-24 1561.08
2025-06-23 2025-06-23 1561.08
2025-06-22 2025-06-22 1561.08
2025-06-20 2025-06-21 1561.08
2025-06-19 2025-06-19 1561.08
2025-06-18 2025-06-18 1561.08
2025-06-17 2025-06-17 1561.08
2025-06-16 2025-06-16 1561.08
2025-06-15 2025-06-15 1561.08
2025-06-14 2025-06-14 1561.08
2025-06-12 2025-06-13 1561.08
2025-06-11 2025-06-11 1561.08
2025-06-10 2025-06-10 1561.08
2025-06-06 2025-06-09 1561.08
2025-06-05 2025-06-05 1561.08
2025-06-04 2025-06-04 1561.08
2025-06-02 2025-06-03 1837.88
2025-06-01 2025-06-01 1837.48
2025-05-31 2025-05-31 1837.48
2025-05-30 2025-05-30 1970.22
2025-05-29 2025-05-29 1970.22
2025-05-28 2025-05-28 1563.11
2025-05-24 2025-05-27 4.65
2025-05-20 2025-05-23 650.15
2025-05-19 2025-05-19 933.31
2025-05-17 2025-05-18 1034.13
2025-05-13 2025-05-16 1410.64
2025-05-12 2025-05-12 1410.64
2025-05-08 2025-05-11 1410.64
2025-05-07 2025-05-07 1410.64
2025-05-06 2025-05-06 1410.64
2025-05-05 2025-05-05 1410.64
2025-05-03 2025-05-04 1410.64
2025-05-01 2025-05-02 1410.64
2025-04-30 2025-04-30 1410.37
2025-04-28 2025-04-29 13629.29
2025-04-25 2025-04-27 12615.29
2025-04-22 2025-04-24 12618.58
2025-04-19 2025-04-21 12220.0
2025-03-19 2025-03-24 50.18
2025-03-15 2025-03-18 48.96
2025-03-07 2025-03-14 666.46
2025-03-06 2025-03-06 617.51

VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.