ZSCO2 - Company finances
|
EUR
|
2020
From: 2020-10-19
To: 2020-12-31
|
2021
From: 2021-01-01
To: 2021-12-31
|
2022
From: 2022-01-01
To: 2022-12-31
|
2023
From: 2023-01-01
To: 2023-12-31
|
2024
From: 2024-01-01
To: 2024-12-31
|
2025
From: 2025-01-01
To: 2025-12-31
|
|---|---|---|---|---|---|---|
|
Financial data
|
||||||
| Sales revenue | - | - | - | - | - | - |
| Profit before tax | - | - | - | - | - | - |
| Net profit | -26 | -36 | -7,124 | -15,894 | 715,143 | -164,946 |
| Equity | 2,474 | 2,438 | -4,686 | -20,580 | 694,563 | 529,617 |
| Liabilities | 26 | 62 | 129,777 | 139,304 | 149,264 | 159,466 |
| Non-current assets | 0 | 0 | 125,000 | 118,687 | 843,725 | 688,925 |
| Current assets | 2,500 | 2,500 | 91 | 37 | 102 | 158 |
| Total assets | 2,500 | 2,500 | 125,091 | 118,724 | 843,827 | 689,083 |
|
Taxes paid
|
||||||
| STI taxes | - | - | - | 76 | 81 | 91 |
|
Financial indicators
|
||||||
| Revenue change y/y | - | - | - | - | - | - |
| ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. | -1.0% | -1.4% | -5.7% | -13.4% | 84.7% | -23.9% |
| ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. | -1.1% | -1.5% | - | - | 103.0% | -31.1% |
| Profit margin Net profit margin. Shows the overall profitability of the company. | - | - | - | - | - | - |
| EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. | - | - | - | - | - | - |
| Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. | 0.0 | 0.0 | - | - | 0.2 | 0.3 |
| Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. | - | - | - | - | - | - |
Sales revenue
See Scoris data in Google Search
Mark Scoris as a favorite source. One click, no registration.
ZSCO2 - Social security debts
The company had no debts to Sodra
ZSCO2 - VMI tax arrears
The company had no tax arrears (debts) to the State Tax Inspectorate
VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.