Lelijų dvaras - Company finances
|
EUR
|
2020
From: 2020-10-29
To: 2020-12-31
|
2021
From: 2021-01-01
To: 2021-12-31
|
2022
From: 2022-01-01
To: 2022-12-31
|
2023
From: 2023-01-01
To: 2023-12-31
|
2024
From: 2024-01-01
To: 2024-12-31
|
2025
From: 2025-01-01
To: 2025-12-31
|
|---|---|---|---|---|---|---|
|
Financial data
|
||||||
| Sales revenue | - | - | - | - | - | - |
| Profit before tax | -11,917 | -37,543 | -42,107 | -56,202 | -120,926 | -173,909 |
| Net profit | -11,917 | -37,543 | -42,107 | -56,202 | -120,926 | -173,909 |
| Equity | 940,583 | 1,653,040 | 1,610,933 | 1,554,731 | 1,433,805 | 1,259,896 |
| Liabilities | 2,061 | 190,525 | 214,721 | 1,660,861 | 3,518,210 | 5,055,987 |
| Non-current assets | 710,823 | 1,815,108 | 1,760,342 | 3,139,280 | 4,884,299 | 6,233,153 |
| Current assets | 231,821 | 28,457 | 65,148 | 76,312 | 62,262 | 76,867 |
| Total assets | 942,644 | 1,843,565 | 1,825,490 | 3,215,592 | 4,946,561 | 6,310,020 |
|
Financial indicators
|
||||||
| Revenue change y/y | - | - | - | - | - | - |
| ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. | -1.3% | -2.0% | -2.3% | -1.7% | -2.4% | -2.8% |
| ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. | -1.3% | -2.3% | -2.6% | -3.6% | -8.4% | -13.8% |
| Profit margin Net profit margin. Shows the overall profitability of the company. | - | - | - | - | - | - |
| EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. | - | - | - | - | - | - |
| Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. | 0.0 | 0.1 | 0.1 | 1.1 | 2.5 | 4.0 |
| Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. | - | - | - | - | - | - |
Sales revenue
See Scoris data in Google Search
Mark Scoris as a favorite source. One click, no registration.
Lelijų dvaras - Social security debts
| From | To | Debt, € |
|---|---|---|
| 2024-12-22 | 2024-12-22 | 266.47 |
| 2024-12-17 | 2024-12-20 | 266.47 |
| 2024-01-16 | 2024-01-16 | 49.85 |
| 2023-10-25 | 2023-11-09 | 0.64 |
| 2023-07-18 | 2023-07-24 | 275.60 |
Lelijų dvaras - VMI tax arrears
The company had no tax arrears (debts) to the State Tax Inspectorate
VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.