Project Makers, UAB - financials and debts

Company age: 5 y. 6 mo.

Update

Project Makers - Company finances

EUR
2021
From: 2021-03-12
To: 2021-12-31
2022
From: 2022-01-01
To: 2022-12-31
2023
From: 2023-01-01
To: 2023-12-31
2024
From: 2024-01-01
To: 2024-12-31
2025
From: 2025-01-01
To: 2025-12-31
Financial data
Sales revenue 38,072 247,036 19,528 9,065 460
Profit before tax - - - - -
Net profit 6,976 31,778 -3,946 -1,494 -3,226
Equity 9,476 41,254 15,307 13,813 10,587
Liabilities 9,291 51,322 584 312 238
Non-current assets 0 0 0 0 0
Current assets 18,767 92,576 15,891 14,125 10,825
Total assets 18,767 92,576 15,891 14,125 10,825
Taxes paid
STI taxes - - 12,706 1,587 724
Social insurance contributions - - 2,000 164 -
Financial indicators
Revenue change y/y - +548.9% -92.1% -53.6% -94.9%
ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. 37.2% 34.3% -24.8% -10.6% -29.8%
ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. 73.6% 77.0% -25.8% -10.8% -30.5%
Profit margin Net profit margin. Shows the overall profitability of the company. 18.3% 12.9% -20.2% -16.5% -701.3%
EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. - - - - -
Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. 1.0 1.2 0.0 0.0 0.0
Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. 14,277 50,244 4,421 4,184 230

Purchase full financial statements

Profit/Loss, Balance Sheet, Cash Flow, Equity

9.99 € + PVM Buy

See Scoris data in Google Search

Mark Scoris as a favorite source. One click, no registration.

Project Makers - Social security debts

The amount of overdue SODRA debt for the company Project Makers as of the last working day is: 62 €

From To Debt, €
2026-09-05 2026-09-15 61.72
2026-08-26 2026-09-02 61.72
2026-08-23 2026-08-23 61.72
2026-08-19 2026-08-19 61.72
2026-08-16 2026-08-17 61.72
2026-07-27 2026-08-14 61.72
2026-07-26 2026-07-26 60.27
2026-07-23 2026-07-25 61.72
2026-05-03 2026-07-22 60.27
2026-04-27 2026-04-30 60.27
2026-04-26 2026-04-26 59.49
2026-04-24 2026-04-25 60.27
2026-04-20 2026-04-23 59.49
2026-03-27 2026-03-27 60.15
2026-03-17 2026-03-25 60.15
2026-03-15 2026-03-16 0.66
2026-02-22 2026-03-11 0.66
2026-02-18 2026-02-21 119.66
2026-01-21 2026-02-17 60.17
2026-01-16 2026-01-20 60.05
2026-01-01 2026-01-15 0.56
2025-12-23 2025-12-30 0.56
2025-12-16 2025-12-22 59.56
2025-11-18 2025-12-15 0.07
2025-09-16 2025-09-24 59.67
2025-09-07 2025-09-15 0.18
2025-08-31 2025-09-03 0.18
2025-08-19 2025-08-29 0.18
2025-06-17 2025-07-02 59.83
2025-06-11 2025-06-16 0.34
2025-06-08 2025-06-09 0.34
2025-05-18 2025-06-04 0.34
2025-05-16 2025-05-17 59.84
2025-05-04 2025-05-15 0.35
2025-04-30 2025-04-30 0.27
2025-04-24 2025-04-29 0.35
2025-04-22 2025-04-23 0.27
2025-04-16 2025-04-21 59.76
2025-03-18 2025-04-15 0.27
2025-02-18 2025-03-12 0.27
2025-01-22 2025-02-12 0.27
2025-01-20 2025-01-21 0.13
2025-01-16 2025-01-19 59.62
2025-01-02 2025-01-15 0.13
2024-12-27 2024-12-31 0.13
2024-12-22 2024-12-26 59.62
2024-12-17 2024-12-20 59.62
2024-11-18 2024-12-16 0.13
2024-10-24 2024-11-14 0.13
2024-10-16 2024-10-23 0.06
2024-09-17 2024-10-10 0.06
2024-07-24 2024-08-19 0.08
2024-07-16 2024-07-23 0.03
2024-06-20 2024-07-14 0.04
2024-06-18 2024-06-19 55.04
2024-01-16 2024-01-28 0.78
2023-12-18 2024-01-01 0.65
2023-11-16 2023-12-05 0.40
2023-10-30 2023-11-05 0.15
2023-10-26 2023-10-29 0.07
2023-10-25 2023-10-25 0.15
2023-10-17 2023-10-24 0.07
2023-07-26 2023-08-13 10.32
2023-07-24 2023-07-25 10.34
2023-07-18 2023-07-23 9.62
2023-06-16 2023-06-27 184.36
2023-02-17 2023-03-05 0.02
2023-01-17 2023-01-31 0.01

Project Makers - VMI tax arrears

As of 2026-09-02, the amount of overdue STI tax debt of the company Project Makers is: 0 €

From To Overdue, €
2026-04-22 2026-09-02 0.09
2026-04-08 2026-04-15 51.29
2026-04-01 2026-04-07 0.22
2026-03-20 2026-03-24 49.07
2026-03-12 2026-03-18 49.07
2025-11-07 2025-12-23 0.13
2025-10-07 2025-10-18 23.08
2025-09-05 2025-09-08 26.1
2025-08-24 2025-08-24 0.1
2025-08-05 2025-08-12 24.14
2025-03-06 2025-03-12 50.74
2025-02-14 2025-03-05 0.08
2025-02-06 2025-02-13 50.61
2025-02-05 2025-02-05 0.08
2025-02-02 2025-02-04 40.04
2025-01-31 2025-02-01 40.03
2025-01-30 2025-01-30 40.0
2025-01-08 2025-01-15 30.18
2024-12-19 2024-12-25 30.11
2024-12-08 2024-12-18 29.93
2024-12-06 2024-12-07 29.78
2024-10-04 2024-10-13 39.3

VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.