Juotransa - Company finances
|
EUR
|
2021
From: 2021-04-23
To: 2021-12-31
|
2022
From: 2022-01-01
To: 2022-12-31
|
2023
From: 2023-01-01
To: 2023-12-31
|
2024
From: 2024-01-01
To: 2024-12-31
|
2025
From: 2025-01-01
To: 2025-12-31
|
|---|---|---|---|---|---|
|
Financial data
|
|||||
| Sales revenue | 39,260 | 91,570 | 33,560 | - | 0 |
| Profit before tax | 1,653 | -6,588 | -2,698 | -90 | 0 |
| Net profit | 1,653 | -6,588 | -2,781 | -90 | 0 |
| Equity | 10,653 | 4,065 | 1,285 | 1,194 | 1,194 |
| Liabilities | 8,100 | 9,300 | 2,228 | 0 | 2,785 |
| Non-current assets | 14,511 | 12,469 | 0 | 0 | 0 |
| Current assets | 4,242 | 896 | 3,513 | 3,979 | 3,979 |
| Total assets | 18,753 | 13,365 | 3,513 | 3,979 | 3,979 |
|
Taxes paid
|
|||||
| STI taxes | - | - | 6,463 | 21 | - |
|
Financial indicators
|
|||||
| Revenue change y/y | - | +133.2% | -63.4% | - | - |
| ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. | 8.8% | -49.3% | -79.2% | -2.3% | 0.0% |
| ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. | 15.5% | -162.1% | -216.4% | -7.5% | 0.0% |
| Profit margin Net profit margin. Shows the overall profitability of the company. | 4.2% | -7.2% | -8.3% | - | - |
| EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. | 4.2% | -7.2% | -8.0% | - | - |
| Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. | 0.8 | 2.3 | 1.7 | - | 2.3 |
| Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. | 20,785 | 45,785 | 25,171 | - | - |
Sales revenue
See Scoris data in Google Search
Mark Scoris as a favorite source. One click, no registration.
Juotransa - Social security debts
| From | To | Debt, € |
|---|---|---|
| 2023-05-16 | 2023-10-31 | 0.18 |
| 2023-01-17 | 2023-01-17 | 308.23 |
| 2022-08-23 | 2022-09-13 | 0.12 |
| 2022-07-25 | 2022-08-09 | 0.12 |
| 2022-05-17 | 2022-05-17 | 194.16 |
| 2021-11-16 | 2021-11-18 | 125.76 |
| 2021-11-08 | 2021-11-15 | 0.05 |
Juotransa - VMI tax arrears
The company had no tax arrears (debts) to the State Tax Inspectorate
VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.