Aretistutkus, MB - financials and debts

Company age: 5 y. 5 mo.

Update

Aretistutkus - Company finances

EUR
2021
From: 2021-04-28
To: 2021-12-31
2022
From: 2022-01-01
To: 2022-12-31
2023
From: 2023-01-01
To: 2023-12-31
2024
From: 2024-01-01
To: 2024-12-31
2025
From: 2025-01-01
To: 2025-12-31
Financial data
Sales revenue - 7,432 11,912 14,182 14,735
Profit before tax 0 973 486 553 -4,752
Net profit 0 924 462 525 -4,752
Equity 100 1,024 1,486 2,011 -2,740
Liabilities - 9,450 7,413 8,136 6,362
Non-current assets 100 24,179 18,453 12,728 7,002
Current assets 0 2,730 1,155 2,402 1,603
Total assets 100 26,909 19,608 15,130 8,605
Taxes paid
STI taxes - - 1,617 2,270 2,954
Financial indicators
Revenue change y/y - - +60.3% +19.1% +3.9%
ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. 0.0% 3.4% 2.4% 3.5% -55.2%
ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. 0.0% 90.2% 31.1% 26.1% -
Profit margin Net profit margin. Shows the overall profitability of the company. - 12.4% 3.9% 3.7% -32.2%
EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. - 13.1% 4.1% 3.9% -32.2%
Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. - 9.2 5.0 4.0 -
Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. - - - - -

Purchase full financial statements

Profit/Loss, Balance Sheet, Cash Flow, Equity

9.99 € + PVM Buy

See Scoris data in Google Search

Mark Scoris as a favorite source. One click, no registration.

Aretistutkus - Social security debts

The amount of overdue SODRA debt for the company Aretistutkus as of the last working day is: 161 €

From To Debt, €
2026-09-05 2026-09-17 160.96
2026-09-01 2026-09-02 160.96
2026-08-26 2026-08-31 80.48
2026-08-23 2026-08-23 80.48
2026-08-19 2026-08-19 80.48
2026-08-16 2026-08-17 80.48
2026-08-01 2026-08-14 80.48
2026-07-14 2026-07-31 203.40
2026-07-01 2026-07-13 241.44
2026-06-02 2026-06-30 160.96
2026-05-03 2026-06-01 569.54
2026-04-01 2026-04-30 489.06
2026-03-03 2026-03-31 408.58
2026-02-03 2026-03-02 328.10
2026-01-23 2026-02-02 247.62
2026-01-09 2026-01-22 752.52
2026-01-01 2026-01-08 794.70
2025-12-02 2025-12-31 722.25
2025-11-01 2025-12-01 649.80
2025-10-23 2025-10-31 577.35
2025-10-01 2025-10-22 72.45
2025-09-02 2025-09-30 203.39
2025-08-01 2025-09-01 130.94
2025-07-09 2025-07-31 58.49
2025-07-01 2025-07-08 144.90
2025-06-30 2025-06-30 72.45
2025-06-03 2025-06-29 217.35
2025-05-04 2025-06-02 144.90
2025-04-07 2025-04-30 72.45
2025-04-01 2025-04-06 217.35
2025-03-04 2025-03-31 144.90
2025-03-03 2025-03-03 72.45
2025-03-01 2025-03-02 144.90
2025-02-01 2025-02-28 72.45
2025-01-02 2025-01-31 129.00
2024-12-03 2024-12-31 64.50
2024-11-04 2024-11-30 129.00
2024-10-01 2024-11-03 64.50
2024-09-03 2024-09-30 334.01
2024-08-28 2024-09-02 269.51
2024-08-01 2024-08-27 349.97
2024-07-02 2024-07-31 285.47
2024-06-21 2024-07-01 220.97
2024-06-03 2024-06-20 238.31
2024-05-15 2024-06-02 173.81
2024-05-02 2024-05-14 129.00
2024-04-29 2024-05-01 64.50
2024-04-03 2024-04-28 252.13
2024-03-01 2024-04-02 187.63
2024-02-01 2024-02-29 123.13
2024-01-15 2024-01-31 58.63
2024-01-03 2024-01-14 65.70
2024-01-02 2024-01-02 7.07
2023-12-12 2024-01-01 173.18
2023-12-01 2023-12-11 175.89
2023-11-03 2023-11-30 117.26
2023-10-09 2023-11-02 58.63
2023-10-03 2023-10-08 211.83
2023-09-11 2023-10-02 153.20
2023-09-01 2023-09-10 168.21
2023-08-21 2023-08-31 109.58
2023-08-01 2023-08-20 168.21
2023-07-07 2023-07-31 109.58
2023-07-03 2023-07-06 168.21
2023-06-01 2023-07-02 109.58
2023-05-04 2023-05-31 50.95
2023-04-03 2023-04-27 50.95
2023-03-03 2023-03-31 50.95
2023-03-01 2023-03-02 109.58
2023-01-03 2023-02-28 50.95
2022-12-01 2022-12-31 50.95
2022-08-02 2022-09-30 50.95
2022-05-03 2022-07-31 50.95
2022-02-01 2022-02-28 50.95

Aretistutkus - VMI tax arrears

From To Overdue, €
2026-09-18 2026-09-19 0.0
2026-09-17 2026-09-17 0.0
2026-09-14 2026-09-16 0.0
2026-09-02 2026-09-13 0.0
2026-08-31 2026-09-01 0.0
2026-08-30 2026-08-30 0.0
2026-08-28 2026-08-29 0.0
2026-08-20 2026-08-27 1155.24
2026-08-19 2026-08-19 1154.95
2026-08-06 2026-08-18 1151.18
2026-08-05 2026-08-05 992.85
2026-08-02 2026-08-04 974.85
2026-07-21 2026-08-01 106.37
2026-07-01 2026-07-20 0.52
2026-06-30 2026-06-30 0.12
2026-06-03 2026-06-05 0.68
2026-06-01 2026-06-02 151.12
2026-05-31 2026-05-31 149.88
2026-05-11 2026-05-30 149.82
2026-05-01 2026-05-10 77.82
2026-04-01 2026-04-30 77.22
2026-03-27 2026-03-31 76.6
2026-03-20 2026-03-26 91.5
2026-03-02 2026-03-08 76.6
2026-02-09 2026-03-01 76.16
2026-02-03 2026-02-08 76.04
2026-01-23 2026-02-02 75.86
2026-01-22 2026-01-22 74.7
2025-12-01 2026-01-21 2.7
2025-11-15 2025-11-30 2.4
2025-11-14 2025-11-14 590.04
2025-11-02 2025-11-13 588.24
2025-10-30 2025-11-01 587.64
2025-09-23 2025-10-29 2.64
2025-09-14 2025-09-22 0.72
2025-09-13 2025-09-13 4.81
2025-09-01 2025-09-12 627.54
2025-08-31 2025-08-31 626.58
2025-08-27 2025-08-30 626.82
2025-08-21 2025-08-26 649.23
2025-08-08 2025-08-20 1770.25
2025-08-07 2025-08-07 1764.15
2025-08-01 2025-08-06 0.15
2025-07-02 2025-07-31 0.14
2025-07-01 2025-07-01 38.98
2025-06-19 2025-06-30 38.84
2025-04-23 2025-06-18 10.84
2025-04-08 2025-04-22 9.44
2025-04-02 2025-04-07 740.88
2025-03-02 2025-04-01 734.68
2025-02-23 2025-03-01 731.44
2025-02-18 2025-02-22 1728.31
2025-02-15 2025-02-17 1722.0
2025-01-01 2025-02-06 1.44
2024-12-04 2024-12-31 0.9
2024-12-03 2024-12-03 676.15
2024-11-28 2024-12-02 674.83
2024-11-22 2024-11-27 256.28
2024-11-06 2024-11-21 254.41

VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.