Unikor - Company finances
- The company is late in submitting financial data for the previous financial year.
- The company has not submitted financial data for these years: 2024.
- Latest financial data up to 2023-12-31.
|
EUR
|
2021
From: 2021-09-24
To: 2021-12-31
|
2022
From: 2022-01-01
To: 2022-12-31
|
2023
From: 2023-01-01
To: 2023-12-31
|
|---|---|---|---|
|
Financial data
|
|||
| Sales revenue | 20,790 | 78,900 | 296,330 |
| Profit before tax | 5,936 | 15,845 | 6,937 |
| Net profit | 5,936 | 13,468 | 5,896 |
| Equity | 5,937 | 19,405 | 27,678 |
| Liabilities | - | 25,770 | 196,307 |
| Non-current assets | 3,325 | 2,978 | 13,248 |
| Current assets | 7,202 | 42,197 | 210,737 |
| Total assets | 10,527 | 45,175 | 223,985 |
|
Taxes paid
|
|||
| STI taxes | - | - | 15,596 |
| Social insurance contributions | - | - | - |
|
Financial indicators
|
|||
| Revenue change y/y | - | +279.5% | +275.6% |
| ROA Return on Assets (ROA). The ratio of net profit to assets. Indicates the company's efficiency. | 56.4% | 29.8% | 2.6% |
| ROE Return on equity. The ratio of net profit to equity. Shows the return to shareholders. | 100.0% | 69.4% | 21.3% |
| Profit margin Net profit margin. Shows the overall profitability of the company. | 28.6% | 17.1% | 2.0% |
| EBT% EBT (Earnings Before Taxes) to revenue ratio. Shows the overall profitability of the company. | 28.6% | 20.1% | 2.3% |
| Liabilities/Equity The debt-to-equity ratio shows the company's capital structure. | - | 1.3 | 7.1 |
| Revenue per employee Ratio of revenue to the average annual number of employees. Indicates company efficiency. | - | - | 209,169 |
Sales revenue
See Scoris data in Google Search
Mark Scoris as a favorite source. One click, no registration.
Unikor - Social security debts
The amount of overdue SODRA debt for the company Unikor as of the last working day is: 2,650 €
| From | To | Debt, € |
|---|---|---|
| 2026-09-05 | 2026-09-14 | 2649.51 |
| 2026-08-26 | 2026-09-02 | 2649.51 |
| 2026-08-23 | 2026-08-23 | 2649.51 |
| 2026-08-19 | 2026-08-19 | 2649.51 |
| 2026-08-16 | 2026-08-17 | 2649.51 |
| 2026-05-03 | 2026-08-14 | 2649.51 |
| 2026-04-27 | 2026-04-30 | 2649.51 |
| 2026-04-26 | 2026-04-26 | 2605.25 |
| 2026-04-24 | 2026-04-25 | 2649.51 |
| 2026-04-01 | 2026-04-23 | 2605.25 |
| 2026-03-15 | 2026-03-31 | 2524.77 |
| 2026-03-03 | 2026-03-11 | 2524.77 |
| 2026-02-03 | 2026-03-02 | 2444.29 |
| 2026-01-21 | 2026-02-02 | 2363.81 |
| 2026-01-01 | 2026-01-20 | 2311.30 |
| 2025-12-02 | 2025-12-30 | 2238.85 |
| 2025-11-14 | 2025-12-01 | 2166.40 |
| 2025-11-07 | 2025-11-13 | 2444.35 |
| 2025-11-02 | 2025-11-06 | 2803.84 |
| 2025-11-01 | 2025-11-01 | 2801.51 |
| 2025-10-31 | 2025-10-31 | 2729.06 |
| 2025-10-27 | 2025-10-30 | 2865.94 |
| 2025-10-26 | 2025-10-26 | 2837.31 |
| 2025-10-23 | 2025-10-25 | 2865.94 |
| 2025-10-21 | 2025-10-22 | 2837.31 |
| 2025-10-16 | 2025-10-20 | 2847.60 |
| 2025-10-10 | 2025-10-15 | 1021.07 |
| 2025-10-03 | 2025-10-09 | 1682.75 |
| 2025-10-02 | 2025-10-02 | 1996.14 |
| 2025-10-01 | 2025-10-01 | 2071.40 |
| 2025-09-30 | 2025-09-30 | 1998.95 |
| 2025-09-16 | 2025-09-29 | 2007.69 |
| 2025-09-15 | 2025-09-15 | 474.94 |
| 2025-09-12 | 2025-09-14 | 834.83 |
| 2025-09-07 | 2025-09-11 | 1349.18 |
| 2025-09-02 | 2025-09-03 | 1414.05 |
| 2025-08-31 | 2025-09-01 | 1341.60 |
| 2025-08-28 | 2025-08-29 | 1470.99 |
| 2025-08-27 | 2025-08-27 | 1344.10 |
| 2025-08-19 | 2025-08-26 | 1470.99 |
| 2025-07-26 | 2025-07-27 | 658.97 |
| 2025-07-25 | 2025-07-25 | 671.92 |
| 2025-07-24 | 2025-07-24 | 1484.14 |
| 2025-07-18 | 2025-07-23 | 1497.78 |
| 2025-07-16 | 2025-07-17 | 1642.68 |
| 2025-06-17 | 2025-06-24 | 1700.24 |
| 2025-05-16 | 2025-05-18 | 1617.71 |
| 2025-04-30 | 2025-04-30 | 1835.06 |
| 2025-04-29 | 2025-04-29 | 389.00 |
| 2025-04-28 | 2025-04-28 | 1843.78 |
| 2025-04-26 | 2025-04-27 | 1835.06 |
| 2025-04-24 | 2025-04-25 | 1843.78 |
| 2025-04-16 | 2025-04-23 | 1835.06 |
| 2025-04-01 | 2025-04-15 | 72.45 |
| 2025-03-18 | 2025-03-26 | 1762.61 |
| 2025-02-11 | 2025-02-16 | 72.45 |
| 2025-02-01 | 2025-02-09 | 72.45 |
| 2025-01-22 | 2025-01-26 | 640.28 |
| 2025-01-16 | 2025-01-21 | 1637.59 |
| 2024-12-17 | 2024-12-20 | 1637.98 |
| 2024-09-17 | 2024-09-17 | 689.63 |
| 2024-09-04 | 2024-09-04 | 64.50 |
| 2024-09-03 | 2024-09-03 | 174.39 |
| 2024-08-21 | 2024-09-02 | 109.89 |
| 2024-08-19 | 2024-08-20 | 977.39 |
| 2024-07-18 | 2024-07-29 | 912.95 |
| 2024-07-16 | 2024-07-17 | 977.45 |
| 2024-06-03 | 2024-06-12 | 1.57 |
| 2024-05-02 | 2024-05-12 | 1.57 |
| 2024-04-03 | 2024-04-11 | 1.57 |
| 2024-03-01 | 2024-03-13 | 1.57 |
| 2024-02-01 | 2024-02-12 | 1.57 |
| 2024-01-03 | 2024-01-10 | 58.63 |
| 2023-12-18 | 2023-12-21 | 537.75 |
| 2023-11-16 | 2023-11-21 | 75.09 |
| 2023-10-17 | 2023-10-17 | 321.11 |
| 2023-08-01 | 2023-08-15 | 0.05 |
| 2023-07-03 | 2023-07-16 | 0.05 |
| 2023-06-01 | 2023-06-14 | 0.05 |
| 2023-05-04 | 2023-05-11 | 0.05 |
| 2022-10-03 | 2022-10-31 | 50.95 |
| 2022-09-01 | 2022-09-30 | 152.85 |
| 2022-08-02 | 2022-08-31 | 101.90 |
| 2022-07-01 | 2022-08-01 | 50.95 |
Unikor - VMI tax arrears
As of 2026-09-02, the amount of overdue STI tax debt of the company Unikor is: 3,443 €
| From | To | Overdue, € |
|---|---|---|
| 2026-09-01 | 2026-09-02 | 3443.07 |
| 2026-08-23 | 2026-08-31 | 3435.81 |
| 2026-08-07 | 2026-08-22 | 3422.76 |
| 2026-08-02 | 2026-08-06 | 3417.54 |
| 2026-07-01 | 2026-08-01 | 3390.57 |
| 2026-06-30 | 2026-06-30 | 3389.7 |
| 2026-06-10 | 2026-06-29 | 3372.3 |
| 2026-06-01 | 2026-06-09 | 2498.09 |
| 2026-05-31 | 2026-05-31 | 2478.25 |
| 2026-05-11 | 2026-05-30 | 2477.59 |
| 2026-05-01 | 2026-05-10 | 1612.59 |
| 2026-04-30 | 2026-04-30 | 1600.89 |
| 2026-04-08 | 2026-04-29 | 1599.57 |
| 2026-04-01 | 2026-04-07 | 734.57 |
| 2026-03-27 | 2026-03-31 | 729.3 |
| 2026-03-20 | 2026-03-26 | 1227.62 |
| 2026-03-02 | 2026-03-08 | 729.3 |
| 2026-02-27 | 2026-03-01 | 679.91 |
| 2026-02-03 | 2026-02-26 | 144.61 |
| 2026-01-08 | 2026-02-02 | 143.89 |
| 2026-01-01 | 2026-01-07 | 143.68 |
| 2025-12-01 | 2025-12-31 | 142.75 |
| 2025-11-25 | 2025-11-30 | 142.57 |
| 2025-11-18 | 2025-11-24 | 141.64 |
| 2025-11-09 | 2025-11-17 | 160.53 |
| 2025-11-02 | 2025-11-08 | 184.97 |
| 2025-10-30 | 2025-11-01 | 198.22 |
| 2025-10-22 | 2025-10-29 | 1044.22 |
| 2025-10-12 | 2025-10-21 | 1051.45 |
| 2025-10-05 | 2025-10-11 | 1171.76 |
| 2025-10-04 | 2025-10-04 | 1229.91 |
| 2025-10-03 | 2025-10-03 | 364.91 |
| 2025-10-02 | 2025-10-02 | 378.79 |
| 2025-09-23 | 2025-10-01 | 379.51 |
| 2025-09-16 | 2025-09-22 | 378.81 |
| 2025-09-14 | 2025-09-15 | 657.65 |
| 2025-09-07 | 2025-09-13 | 1061.77 |
| 2025-09-01 | 2025-09-06 | 1112.74 |
| 2025-08-28 | 2025-08-31 | 1111.0 |
| 2025-08-06 | 2025-08-08 | 2.04 |
| 2025-08-01 | 2025-08-05 | 689.14 |
| 2025-07-28 | 2025-07-31 | 688.0 |
| 2025-07-01 | 2025-07-20 | 12.01 |
| 2025-06-30 | 2025-06-30 | 5.69 |
| 2025-06-18 | 2025-06-29 | 0.09 |
| 2025-06-14 | 2025-06-17 | 1367.97 |
| 2025-05-29 | 2025-06-13 | 0.78 |
| 2025-05-28 | 2025-05-28 | 0.69 |
| 2025-05-24 | 2025-05-27 | 12.58 |
| 2025-05-20 | 2025-05-23 | 1391.34 |
| 2025-05-17 | 2025-05-19 | 1378.76 |
| 2025-05-01 | 2025-05-16 | 11.57 |
| 2025-04-30 | 2025-04-30 | 198.18 |
| 2025-04-28 | 2025-04-29 | 896.71 |
| 2025-04-27 | 2025-04-27 | 895.99 |
| 2025-04-26 | 2025-04-26 | 897.75 |
| 2025-04-24 | 2025-04-25 | 1179.75 |
| 2025-04-16 | 2025-04-23 | 1167.96 |
| 2025-03-15 | 2025-03-24 | 443.25 |
| 2025-02-13 | 2025-02-25 | 11.0 |
| 2025-02-06 | 2025-02-12 | 8.8 |
| 2025-02-02 | 2025-02-05 | 8147.8 |
| 2025-01-30 | 2025-02-01 | 8139.0 |
| 2024-12-19 | 2024-12-19 | 198.43 |
| 2024-12-17 | 2024-12-18 | 196.78 |
VMI debt information has been collected since 2024-10-07. Debts for older periods will not be displayed.